Technical Drawing
P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
KV | KV1950 | Configuration | 12N14P |
Shaft Diameter | IN:4mm OUT:5mm | Lead | 20#150mm |
Weight (Incl. Cable) | 34.2g | Voltage | 6S |
Idle Current(10V) | 1.25A | Max. Power(10s) | 1126W |
Peak Current(10s) | 45.9A |
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
T5147-3 25.2V | 1950KV | 20% | 25.20 | 2.60 | 11779 | 226.90 | 66.50 | 3.41 |
40% | 25.10 | 8.80 | 17976 | 589.30 | 221.00 | 2.67 | ||
60% | 25.00 | 17.00 | 22436 | 943.90 | 424.10 | 2.23 | ||
80% | 24.80 | 29.20 | 26957 | 1409.00 | 723.50 | 1.95 | ||
100% | 24.50 | 45.90 | 30929 | 1790.40 | 1126.20 | 1.59 | ||
P49436-3 25.2V | 1950KV | 20% | 25.20 | 2.60 | 12998 | 224.50 | 64.70 | 3.47 |
40% | 25.10 | 8.30 | 19505 | 539.50 | 208.10 | 2.59 | ||
60% | 25.00 | 15.00 | 24023 | 831.00 | 375.90 | 2.21 | ||
80% | 24.80 | 24.80 | 28889 | 1223.20 | 615.90 | 1.99 | ||
100% | 24.60 | 41.10 | 33597 | 1616.60 | 1010.30 | 1.60 | ||
T5143S-3 25.2V | 1950KV | 20% | 25.17 | 2.60 | 12799 | 211.70 | 65.40 | 3.24 |
40% | 25.09 | 8.37 | 19412 | 530.80 | 209.90 | 2.53 | ||
60% | 24.98 | 15.21 | 23895 | 814.80 | 380.10 | 2.14 | ||
80% | 24.84 | 25.09 | 28746 | 1186.00 | 623.20 | 1.90 | ||
100% | 24.60 | 41.18 | 33459 | 1586.40 | 1013.10 | 1.57 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now