P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
CubeMars' GL series brushless DC motors are specifically designed for gimbal systems, featuring characteristics such as a large hollowstructure, low cogging torque, lightweight, compact size, and low energy consumption, providing a smooth experience for your gimbal equipment.
Key Features:
1. Low Cogging Torque: Optimized for gimbal systems, the low cogging torque results in low torque ripple, providing delicate control and enhancing coordination with control systems.
2. Large Hollow Structure: With an oversized central aperture, it facilitates the passage of signal and power lines.
3. Compact Size, Lightweight: Despite being thin and lightweight, these motors offer substantial torque, making them suitable for variousapplications such as photography equipment, handheld gimbals, aerial pods, autonomous driving, laser scanners, and more.
4. Targeted Gimbal Electromagnetic Design: Low energy consumption and low noise make them suitable for prolonged operation.The titanium oxide coating ensures good overall sealing performance, providing excellent waterproof and dustproof effects.
GL80 KV30/60:
- Motor Weight: 315g
- Rated Voltage: 24V
- Rated Torque: 1Nm
- Stall/Peak Torque: 2.9Nm
- Waterproof and Dustproof Rating: IP45
CubeMars gimbal motors can also be paired with encoders and driver boards, compatible with various gimbal controllers for simplified control!
Application | Gimbal, Radar | Insulation High-Voltage | 1000V 5mA/2s |
Driving Way | FOC | Insulation Resistance | 1000V10MΩ |
Operation Ambient Temperature | -20℃~50℃ | Phase | 3 |
Winding Type | star | Pole Pairs | 21 |
Insulation Class | H |
Electric Parameters(KV30) | |||
Rated Voltage (V) | 24 | Ke (V/krpm) | 35.27 |
No-Load Speed (rpm) | 650 | Phase To Phase Resistance (mΩ) | 1800 |
Rated Torque (Nm) | 1 | Phase To Phase Inductance (μH) | 1100 |
Rated Speed (rpm) | 450 | Inertia (g·cm²) | 650 |
Rated Current (ADC) | 2.8 | Km (Nm/√W) | 0.265346733 |
Peak Torque (Nm) | 2.9 | Mechanical Time Constant (ms) | 0.92 |
Peak Current (ADC) | 8.2 | Electrical Time Constant (ms) | 0.61 |
Kv (rpm/V) | 27 | Weight (g) | 315 |
Kt (Nm/A) | 0.356 | Maximum Torque Weight Ratio (Nm/kg) | 9.21 |
Electric Parameters(KV60) | |||
Rated Voltage (V) | 24 | Ke (V/krpm) | 17.47 |
No-Load Speed (rpm) | 1300 | Phase To Phase Resistance (mΩ) | 450 |
Rated Torque (Nm) | 1 | Phase To Phase Inductance (μH) | 270 |
Rated Speed (rpm) | 1010 | Inertia (g·cm²) | 650 |
Rated Current (ADC) | 5.6 | Km (Nm/√W) | 0.265346733 |
Peak Torque (Nm) | 2.9 | Mechanical Time Constant (ms) | 0.92 |
Peak Current (ADC) | 16.3 | Electrical Time Constant (ms) | 0.60 |
Kv (rpm/V) | 54.5 | Weight (g) | 315 |
Kt (Nm/A) | 0.178 | Maximum Torque Weight Ratio (Nm/kg) | 9.21 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now