P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Discover a motor that is more resistant to crashes and provides ultimate performance.
The T-Motor M0802 Tinywhoop Brushless Motor has a rated voltage of 1S. Making it perfect for your 65-75MM Whoop racing drone.
Its unibell design in fantasy blue and silver adds a stylish touch that is sure to dazzle! Soar through the sky with confidence.
The M0802 brushless motor with 4 different KVs: 19000KV, 22000KV, 25000KV and 27000KV Suitable for 65-75mm tinywhoop. Fantasy blue and silver unibell design, more durable. With PCB lead wire to avoid motor scrapping. Agile and powerful, weight only 1.8g (Incl. cable), fast response.
1x T-Motor M0802II Micro Motor
1x Hardware Set
65-75mm
KV | KV25000 | Configuration | 9N12P |
Shaft Diameter | IN:1.5mm OUT:1mm | Lead | JST-1.25 40mm |
Weight (Incl. Cable) | 1.91g | Voltage | 1s |
Idle Current(10V) | 0.56A | Max. Power(10s) | 22.3W |
Peak Current(10s) | 5.39A |
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
M 12199 | 25000KV | 50% | 4.2 | 1.7 | 32817 | 22.2 | 7.2 | 3.08 |
60% | 4.2 | 2.1 | 36857 | 24.8 | 8.8 | 2.82 | ||
70% | 4.2 | 2.5 | 37627 | 27.4 | 10.3 | 2.66 | ||
80% | 4.2 | 2.9 | 41128 | 30.4 | 12.1 | 2.51 | ||
90% | 4.2 | 3.4 | 47978 | 34.0 | 14.3 | 2.38 | ||
100% | 4.2 | 4.3 | 55116 | 38.6 | 18.0 | 2.14 | ||
GF 1219-3 | 25000KV | 50% | 4.2 | 1.7 | 30266 | 18.9 | 7.1 | 2.66 |
60% | 4.2 | 2.1 | 36753 | 21.6 | 8.7 | 2.48 | ||
70% | 4.2 | 2.5 | 39401 | 24.4 | 10.4 | 2.34 | ||
80% | 4.2 | 2.9 | 40119 | 26.9 | 11.9 | 2.26 | ||
90% | 4.2 | 3.4 | 47592 | 30.7 | 14.3 | 2.15 | ||
100% | 4.2 | 4.4 | 54483 | 35.2 | 18.2 | 1.93 | ||
GF 1220-4 | 25000KV | 50% | 4.2 | 1.6 | 31919 | 16.9 | 6.8 | 2.49 |
60% | 4.2 | 2.0 | 34015 | 20.1 | 8.3 | 2.42 | ||
70% | 4.2 | 2.3 | 30427 | 23.0 | 9.7 | 2.38 | ||
80% | 4.2 | 2.7 | 42520 | 25.6 | 11.1 | 2.30 | ||
90% | 4.2 | 3.1 | 49189 | 29.4 | 12.9 | 2.28 | ||
100% | 4.2 | 3.9 | 57452 | 35.0 | 16.2 | 2.16 | ||
GF 35mm-3 | 25000KV | 50% | 4.2 | 1.8 | 31027 | 20.2 | 7.6 | 2.66 |
60% | 4.2 | 2.2 | 36212 | 23.8 | 9.4 | 2.53 | ||
70% | 4.2 | 2.7 | 40036 | 26.8 | 11.5 | 2.33 | ||
80% | 4.2 | 3.2 | 41620 | 30.3 | 13.2 | 2.30 | ||
90% | 4.2 | 4.0 | 45675 | 34.7 | 16.5 | 2.10 | ||
100% | 4.1 | 5.1 | 48293 | 38.6 | 21.3 | 1.81 | ||
GF 35mm-4 | 25000KV | 50% | 4.2 | 1.9 | 31490 | 18.0 | 7.7 | 2.33 |
60% | 4.2 | 2.3 | 35446 | 21.3 | 9.6 | 2.22 | ||
70% | 4.2 | 2.8 | 37894 | 24.1 | 11.6 | 2.08 | ||
80% | 4.2 | 3.3 | 40622 | 26.9 | 13.8 | 1.95 | ||
90% | 4.2 | 4.1 | 43724 | 31.8 | 17.2 | 1.85 | ||
100% | 4.1 | 5.4 | 46709 | 36.1 | 22.3 | 1.62 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now