P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Discover a motor that is more resistant to crashes and provides ultimate performance.
The T-Motor M0803 Tinywhoop Brushless Motor has a rated voltage of 1S. Making it perfect for your 75MM Whoop racing drone.
Its unibell design in fantasy blue and silver adds a stylish touch that is sure to dazzle! Soar through the sky with confidence.
The M0803 brushless motor with 2 different KVs: 19000KV, 22000KV. Suitable for 65-75mm tinywhoop.
Fantasy blue and silver unibell design, more durable. With PCB lead wire to avoid motor scrapping.
Agile and powerful, weight only 1.8g (Incl. cable), fast response.
1x T-Motor M0803 Micro Motor
1x Hardware Set
65-75mm
KV | 22000 | Configuration | 9N12P |
Internal Resistance | 122mΩ | Motor Dimension | Φ10.6*15.7mm |
Shaft Diameter | 1mm | Lead | JST-1.25 Linelength33.5mm |
Weight(Incl.Cable) | 2.47g | Weight(Excl. Cable) | 2.24g |
Rated Voltage(Lipo) | 1S | Idle Current(10V) | 0.65A |
Max. Power(60s) | 22.66W | Peak Current(60s) | 5.46A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | Power (W) | Efficiency (g/W) |
F0803 | GF 1219-3 1S | 50% | 17.30 | 4.19 | 2.37 | 9.93 | 1.74 |
55% | 19.06 | 4.18 | 2.60 | 10.87 | 1.75 | ||
60% | 20.79 | 4.18 | 2.80 | 11.70 | 1.78 | ||
65% | 22.50 | 4.18 | 2.99 | 12.50 | 1.80 | ||
70% | 24.21 | 4.18 | 3.20 | 13.38 | 1.81 | ||
75% | 25.68 | 4.17 | 3.37 | 14.05 | 1.83 | ||
80% | 27.18 | 4.17 | 3.55 | 14.80 | 1.84 | ||
85% | 28.49 | 4.17 | 3.70 | 15.43 | 1.85 | ||
90% | 30.13 | 4.17 | 3.89 | 16.22 | 1.86 | ||
95% | 32.14 | 4.16 | 4.11 | 17.10 | 1.88 | ||
100% | 35.07 | 4.16 | 4.56 | 18.97 | 1.85 | ||
GF 1220-4 1S | 50% | 12.27 | 4.18 | 2.38 | 9.95 | 1.23 | |
55% | 14.60 | 4.18 | 2.62 | 10.95 | 1.33 | ||
60% | 16.25 | 4.18 | 2.85 | 11.91 | 1.36 | ||
65% | 18.29 | 4.17 | 3.07 | 12.80 | 1.43 | ||
70% | 19.72 | 4.17 | 3.29 | 13.72 | 1.44 | ||
75% | 21.17 | 4.17 | 3.48 | 14.51 | 1.46 | ||
80% | 22.78 | 4.17 | 3.67 | 15.30 | 1.49 | ||
85% | 24.28 | 4.17 | 3.85 | 16.05 | 1.51 | ||
90% | 26.00 | 4.16 | 4.04 | 16.81 | 1.55 | ||
95% | 28.57 | 4.16 | 4.35 | 18.10 | 1.58 | ||
100% | 31.40 | 4.16 | 4.75 | 19.76 | 1.59 | ||
GF 35mm-3 1S | 50% | 19.06 | 4.19 | 2.63 | 11.02 | 1.73 | |
55% | 22.22 | 4.18 | 2.88 | 12.04 | 1.85 | ||
60% | 24.18 | 4.18 | 3.11 | 13.00 | 1.86 | ||
65% | 26.56 | 4.18 | 3.35 | 14.00 | 1.90 | ||
70% | 28.88 | 4.17 | 3.55 | 14.80 | 1.95 | ||
75% | 30.70 | 4.17 | 3.76 | 15.68 | 1.96 | ||
80% | 32.87 | 4.17 | 3.99 | 16.64 | 1.98 | ||
85% | 34.31 | 4.17 | 4.20 | 17.51 | 1.96 | ||
90% | 36.64 | 4.16 | 4.45 | 18.51 | 1.98 | ||
95% | 39.18 | 4.16 | 4.79 | 19.93 | 1.97 | ||
100% | 41.42 | 4.16 | 5.28 | 21.96 | 1.89 | ||
GF 35mm-4 1S | 50% | 19.93 | 4.18 | 2.69 | 11.24 | 1.77 | |
55% | 23.15 | 4.18 | 2.91 | 12.16 | 1.90 | ||
60% | 25.44 | 4.17 | 3.18 | 13.26 | 1.92 | ||
65% | 27.53 | 4.17 | 3.41 | 14.22 | 1.94 | ||
70% | 29.48 | 4.17 | 3.64 | 15.18 | 1.94 | ||
75% | 31.01 | 4.16 | 3.88 | 16.14 | 1.92 | ||
80% | 32.63 | 4.16 | 4.10 | 17.06 | 1.91 | ||
85% | 34.37 | 4.16 | 4.33 | 18.01 | 1.91 | ||
90% | 36.31 | 4.16 | 4.57 | 19.01 | 1.91 | ||
95% | 39.42 | 4.15 | 4.93 | 20.46 | 1.93 | ||
100% | 42.46 | 4.15 | 5.46 | 22.66 | 1.87 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now