P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
The velox series is budget and economical series which is better choice for FPV beginners, designed to allow pilots to break through themselves and enjoy the fun of fpv.
The V2207 V3 motors come in a new and sleek design and are made with premium components to give your multirotor visibility and speed in the game!
Velox V3 is a cost-effective 5-inch fpv motor. Compared with Velox V2, the materials and design have been upgraded.
Added 2050KV, strong explosive, satisfying the extreme speed need of Sbang.
KV | KV1500 | Configuration | 12N14P |
Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
Weight (Incl. Cable) | 34.6g | Voltage | 8S |
Idle Current(10V) | 0.9A | Max. Power(60s) | 1915.1W |
Peak Current(60s) | 33.3A |
KV | KV1750 | Configuration | 12N14P |
Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
Weight (Incl. Cable) | 37.3g | Voltage | 6S |
Idle Current(10V) | 1.2A | Max. Power(60s) | 814.3W |
Peak Current(60s) | 34.6A |
KV | KV1950 | Configuration | 12N14P |
Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
Weight (Incl. Cable) | 37.1g | Voltage | 6S |
Idle Current(10V) | 1.32A | Max. Power(60s) | 1050.5W |
Peak Current(60s) | 45A |
KV | KV2050 | Configuration | 12N14P |
Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
Weight (Incl. Cable) | 36.8g | Voltage | 6S |
Idle Current(10V) | 1.66A | Max. Power(60s) | 1153.4W |
Peak Current(60s) | 49.5A |
KV | KV2550 | Configuration | 12N14P |
Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
Weight (Incl. Cable) | 36.5g | Voltage | 4S |
Idle Current(10V) | 2.25A | Max. Power(60s) | 642.5W |
Peak Current(60s) | 41.8A |
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
T-MOTOR P49436-3 | 1500kv | 20% | 32.0 | 0.8 | 8905.4 | 96.5 | 25.8 | 3.74 |
40% | 32.0 | 4.0 | 17123.6 | 399.3 | 129.3 | 3.09 | ||
60% | 31.9 | 10.3 | 24021.5 | 845.0 | 328.9 | 2.57 | ||
80% | 31.7 | 20.4 | 29441.2 | 1280.0 | 647.2 | 1.98 | ||
100% | 31.6 | 33.2 | 34154.8 | 1691.3 | 1046.0 | 1.62 | ||
1750KV | 20% | 24.0 | 2.2 | 12307.3 | 194.5 | 52.1 | 3.73 | |
40% | 24.0 | 6.6 | 18546.7 | 470.0 | 159.1 | 2.95 | ||
60% | 23.9 | 11.7 | 22433.6 | 704.2 | 280.2 | 2.51 | ||
80% | 23.8 | 17.9 | 26349.9 | 979.6 | 424.8 | 2.31 | ||
100% | 23.6 | 30.2 | 31292.4 | 1370.9 | 711.2 | 1.93 | ||
1950KV | 20% | 24.0 | 2.7 | 13356.0 | 233.7 | 65.6 | 3.56 | |
40% | 23.9 | 8.5 | 19836.8 | 546.2 | 203.4 | 2.69 | ||
60% | 23.8 | 14.7 | 24087.5 | 815.0 | 349.3 | 2.33 | ||
80% | 23.7 | 23.5 | 28670.4 | 1166.7 | 557.4 | 2.09 | ||
100% | 23.4 | 39.5 | 33871.8 | 1582.0 | 925.9 | 1.71 | ||
2050KV | 20% | 24.0 | 3.2 | 13798.0 | 239.3 | 75.9 | 3.15 | |
40% | 23.9 | 9.8 | 20520.4 | 573.0 | 234.9 | 2.44 | ||
60% | 23.8 | 16.3 | 24789.8 | 852.0 | 388.1 | 2.20 | ||
80% | 23.6 | 26.7 | 29484.8 | 1204.2 | 631.3 | 1.91 | ||
100% | 23.4 | 44.7 | 34693.4 | 1634.3 | 1043.5 | 1.57 | ||
2550KV | 20% | 16.0 | 2.9 | 11409.8 | 158.4 | 45.9 | 3.45 | |
40% | 15.9 | 8.8 | 17473.3 | 402.6 | 139.7 | 2.88 | ||
60% | 15.8 | 15.2 | 21299.1 | 605.9 | 240.9 | 2.52 | ||
80% | 15.7 | 23.2 | 24911.5 | 845.2 | 364.1 | 2.32 | ||
100% | 15.4 | 38.0 | 29422.0 | 1191.8 | 586.4 | 2.03 | ||
T-MOTOR | 1750KV | 20% | 24.0 | 2.2 | 12163.5 | 177.1 | 52.7 | 3.36 |
40% | 24.0 | 6.7 | 18437.0 | 451.0 | 160.8 | 2.80 | ||
60% | 23.9 | 11.7 | 22450.1 | 691.0 | 278.1 | 2.48 | ||
80% | 23.8 | 18.1 | 26281.6 | 970.4 | 431.0 | 2.25 | ||
100% | 23.6 | 30.4 | 31190.7 | 1352.5 | 717.4 | 1.89 | ||
1950KV | 20% | 24.0 | 2.7 | 13095.6 | 224.2 | 65.7 | 3.41 | |
40% | 23.9 | 8.6 | 19649.8 | 530.6 | 204.6 | 2.59 | ||
60% | 23.8 | 15.0 | 23946.6 | 802.9 | 357.8 | 2.24 | ||
80% | 23.7 | 23.9 | 28481.8 | 1141.7 | 566.3 | 2.02 | ||
100% | 23.4 | 39.9 | 33632.9 | 1572.5 | 934.5 | 1.68 | ||
2050KV | 20% | 24.0 | 3.2 | 13498.7 | 230.0 | 76.7 | 3.0 | |
40% | 23.9 | 9.9 | 20279.2 | 557.0 | 235.7 | 2.4 | ||
60% | 23.8 | 16.5 | 24677.8 | 837.4 | 392.0 | 2.1 | ||
80% | 23.6 | 27.0 | 29333.6 | 1197.0 | 637.5 | 1.9 | ||
100% | 23.4 | 44.8 | 34477.5 | 1614.9 | 1046.4 | 1.5 | ||
2550KV | 20% | 16.0 | 2.9 | 11308.5 | 148.3 | 45.6 | 3.3 | |
40% | 15.9 | 8.8 | 17353.1 | 390.0 | 139.5 | 2.8 | ||
60% | 15.8 | 15.4 | 21098.2 | 599.2 | 242.5 | 2.5 | ||
80% | 15.7 | 23.5 | 24773.7 | 841.5 | 368.6 | 2.3 | ||
100% | 15.4 | 38.4 | 29251.7 | 1178.9 | 592.1 | 2.0 | ||
T-MOTOR | 1750KV | 20% | 24.0 | 2.2 | 11293.6 | 210.1 | 53.2 | 3.95 |
40% | 24.0 | 7.0 | 17179.4 | 525.7 | 167.3 | 3.14 | ||
60% | 23.8 | 12.7 | 20865.8 | 784.6 | 301.7 | 2.60 | ||
80% | 23.7 | 21.1 | 25070.7 | 1158.9 | 499.9 | 2.32 | ||
100% | 23.5 | 34.6 | 29447.1 | 1591.1 | 814.3 | 1.95 | ||
1950KV | 20% | 24.0 | 2.8 | 12172.8 | 241.6 | 67.5 | 3.58 | |
40% | 23.9 | 9.0 | 18446.7 | 601.1 | 214.5 | 2.80 | ||
60% | 23.8 | 16.4 | 22518.4 | 913.8 | 390.6 | 2.34 | ||
80% | 23.6 | 27.6 | 27149.5 | 1349.3 | 651.7 | 2.07 | ||
100% | 23.4 | 45.0 | 31612.6 | 1788.2 | 1050.5 | 1.70 | ||
2050KV | 20% | 24.0 | 3.3 | 12622.9 | 257.5 | 78.1 | 3.3 | |
40% | 23.9 | 10.4 | 19040.7 | 639.2 | 247.3 | 2.6 | ||
60% | 23.7 | 18.9 | 23118.0 | 955.8 | 448.5 | 2.1 | ||
80% | 23.6 | 31.0 | 27736.0 | 1396.6 | 731.1 | 1.9 | ||
100% | 23.3 | 49.5 | 32134.3 | 1830.4 | 1153.4 | 1.6 | ||
2550KV | 20% | 16.0 | 3.0 | 10788.2 | 177.9 | 47.2 | 3.8 | |
40% | 15.9 | 9.0 | 16672.2 | 462.1 | 143.8 | 3.2 | ||
60% | 15.8 | 16.2 | 20270.4 | 696.3 | 256.1 | 2.7 | ||
80% | 15.6 | 25.7 | 24123.5 | 991.7 | 401.8 | 2.5 | ||
100% | 15.4 | 41.8 | 28322.4 | 1392.3 | 642.5 | 2.2 | ||
T-MOTOR | 1500kv | 20% | 32.0 | 0.8 | 9006.6 | 102.9 | 24.9 | 4.13 |
40% | 32.0 | 4.0 | 17175.7 | 432.2 | 127.1 | 3.40 | ||
60% | 31.9 | 10.2 | 24126.3 | 913.7 | 324.2 | 2.82 | ||
80% | 31.7 | 20.3 | 29529.7 | 1403.5 | 644.9 | 2.18 | ||
100% | 31.5 | 33.3 | 34047.1 | 1915.1 | 1050.5 | 1.82 | ||
T-MOTOR | 1500KV | 10% | 24.1 | 0.2 | 3260.6 | 18.8 | 3.9 | 4.76 |
20% | 24.0 | 0.7 | 6379.7 | 66.8 | 15.9 | 4.20 | ||
30% | 24.0 | 1.7 | 9190.5 | 151.9 | 39.9 | 3.81 | ||
40% | 24.0 | 3.4 | 11959.9 | 275.8 | 82.7 | 3.34 | ||
50% | 24.0 | 6.1 | 14583.4 | 431.2 | 146.0 | 2.95 | ||
60% | 23.9 | 9.6 | 16884.5 | 597.2 | 229.3 | 2.61 | ||
70% | 23.8 | 14.0 | 18958.7 | 771.1 | 332.7 | 2.32 | ||
80% | 23.8 | 19.1 | 20762.1 | 927.3 | 452.9 | 2.05 | ||
90% | 23.7 | 24.8 | 22293.6 | 1077.6 | 587.8 | 1.83 | ||
100% | 23.6 | 31.0 | 23482.5 | 1220.2 | 731.5 | 1.67 | ||
T-MOTOR | 1500KV | 10% | 16.0 | 0.1 | 1809.4 | 21.8 | 2.1 | 10.29 |
20% | 16.0 | 0.7 | 3736.9 | 91.0 | 11.4 | 8.01 | ||
30% | 16.0 | 2.0 | 5442.6 | 204.3 | 32.0 | 6.38 | ||
40% | 16.0 | 4.1 | 6950.6 | 341.9 | 65.9 | 5.19 | ||
50% | 15.9 | 7.0 | 8225.5 | 493.6 | 112.1 | 4.41 | ||
60% | 15.8 | 10.6 | 9324.4 | 634.0 | 167.6 | 3.78 | ||
70% | 15.8 | 14.9 | 10330.3 | 782.6 | 235.1 | 3.33 | ||
80% | 15.7 | 19.7 | 11146.5 | 907.3 | 309.6 | 2.93 | ||
90% | 15.6 | 24.8 | 11744.1 | 1012.0 | 387.0 | 2.62 | ||
100% | 15.5 | 30.3 | 12284.6 | 1110.2 | 470.3 | 2.36 | ||
T-MOTOR | 1500KV | 10% | 24.0 | 0.2 | 2863.2 | 19.3 | 4.3 | 4.52 |
20% | 24.0 | 0.9 | 5775.0 | 112.2 | 21.7 | 5.17 | ||
30% | 24.0 | 2.5 | 8518.7 | 278.9 | 59.2 | 4.72 | ||
40% | 24.0 | 5.2 | 10922.6 | 468.9 | 123.5 | 3.80 | ||
50% | 23.9 | 9.0 | 13021.1 | 671.4 | 215.4 | 3.12 | ||
60% | 23.8 | 13.9 | 14783.0 | 874.7 | 331.7 | 2.64 | ||
70% | 23.7 | 19.2 | 16139.2 | 1052.4 | 456.4 | 2.31 | ||
80% | 23.7 | 25.2 | 17215.9 | 1205.6 | 596.3 | 2.02 | ||
90% | 23.6 | 31.3 | 17964.4 | 1312.5 | 736.5 | 1.78 | ||
100% | 23.5 | 37.1 | 18447.6 | 1386.1 | 870.1 | 1.59 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now