The Velox Veloce is solid while pretty 5 inch motor. It has exquisite apperance, and excellent performance.
Unibell design, titanium shaft, N52 arc magnet,make this motor much more durable.
It can bring you a better experience for 5 inch fpv racing, freestyle, also cinematic.
The Velox V2 motor adopts an all-inclusive upper cover design, and the titanium alloy shaft is lighter and more resistant to explosions.
The overall weight is reduced by 2-3 grams, allowing you to enjoy a smoother and more violent flight experience.
Models cover 2306.5, 2307, 2207.5, 2208, 4-6S to meet more of pilots' flight needs.
1x T-Motor VELOX V2306.5 V2 Motor (Choose KV)
1x Hardware Set
5 Inch
F7 Flight controller / Pacer F7 Flight controller
Test Item | 1950 | Configuration | 12N14P |
Internal Resistance | 67mΩ | Motor Dimensions | Φ28.6*30.45mm |
Shaft Diameter | 4mm | Lead | 20#、150mm |
Weight(Incl.Cable) | 33.2g | Weight(Excl.Cable) | 29.4g |
Rated Voltage(Lipo) | 6S | Idle Current(10V) | 1.28A |
Max.Power(60s) | 902W | Peak Current(60s) | 37.4A |
Test Item | 2550 | Configuration | 12N14P |
Internal Resistance | 47mΩ | Motor Dimensions | Φ28.6*30.45mm |
Shaft Diameter | 4mm | Lead | 20#、150mm |
Weight(Incl.Cable) | 33.8g | Weight(Excl.Cable) | 30g |
Rated Voltage(Lipo) | 4-5S | Idle Current(10V) | 1.72A |
Max.Power(60s) | 490W | Peak Current(60s) | 33A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating |
V2306.5 V2 | T4943 6S | 50% | 557.63 | 24.27 | 5.09 | 20559 | 123.56 | 4.51 | 85 (Ambient Temperature: 12℃) |
55% | 680.81 | 24.22 | 7.51 | 22001 | 181.90 | 3.74 | |||
60% | 812.27 | 24.17 | 10.35 | 23343 | 250.15 | 3.25 | |||
65% | 935.79 | 24.11 | 13.24 | 24455 | 319.32 | 2.93 | |||
70% | 1048.65 | 24.05 | 16.22 | 25687 | 390.13 | 2.69 | |||
75% | 1148.04 | 23.99 | 18.94 | 26523 | 454.26 | 2.53 | |||
80% | 1246.10 | 23.92 | 22.30 | 27328 | 533.52 | 2.34 | |||
85% | 1313.24 | 23.87 | 24.78 | 27805 | 591.36 | 2.22 | |||
90% | 1413.34 | 23.80 | 28.14 | 28669 | 669.66 | 2.11 | |||
95% | 1490.29 | 23.73 | 31.80 | 29260 | 754.43 | 1.98 | |||
100% | 1537.18 | 23.66 | 35.07 | 29825 | 829.83 | 1.85 | |||
T5143S 6S | 50% | 653.80 | 25.05 | 7.51 | 20195 | 188.10 | 3.48 | 86 (Ambient Temperature: 12℃) | |
55% | 771.89 | 25.06 | 9.80 | 21835 | 245.42 | 3.15 | |||
60% | 883.02 | 25.01 | 12.26 | 23313 | 306.48 | 2.88 | |||
65% | 991.06 | 24.95 | 14.90 | 24650 | 371.83 | 2.67 | |||
70% | 1090.67 | 24.90 | 17.46 | 25784 | 434.67 | 2.51 | |||
75% | 1182.36 | 24.84 | 20.10 | 26791 | 499.21 | 2.37 | |||
80% | 1263.06 | 24.78 | 22.76 | 27651 | 564.03 | 2.24 | |||
85% | 1362.12 | 24.71 | 25.90 | 28604 | 640.16 | 2.13 | |||
90% | 1444.82 | 24.65 | 28.93 | 29593 | 713.22 | 2.03 | |||
95% | 1518.32 | 24.58 | 32.27 | 30160 | 793.20 | 1.91 | |||
100% | 1591.45 | 24.51 | 35.70 | 30991 | 875.15 | 1.82 | |||
T5146 6S | 50% | 761.81 | 24.70 | 8.27 | 19563 | 204.26 | 3.73 | 89 (Ambient Temperature: 12℃) | |
55% | 890.27 | 24.66 | 10.72 | 21098 | 264.33 | 3.37 | |||
60% | 1014.02 | 24.60 | 13.45 | 22548 | 330.84 | 3.07 | |||
65% | 1128.21 | 24.55 | 16.08 | 23699 | 394.78 | 2.86 | |||
70% | 1242.70 | 24.49 | 19.01 | 24903 | 465.46 | 2.67 | |||
75% | 1346.31 | 24.43 | 21.96 | 25647 | 536.43 | 2.51 | |||
80% | 1424.57 | 24.37 | 24.67 | 26466 | 601.44 | 2.37 | |||
85% | 1518.56 | 24.32 | 27.57 | 27156 | 670.39 | 2.27 | |||
90% | 1610.16 | 24.25 | 30.89 | 28256 | 748.93 | 2.15 | |||
95% | 1646.84 | 24.18 | 34.30 | 28931 | 829.14 | 1.99 | |||
100% | 1699.82 | 24.11 | 37.43 | 29557 | 902.36 | 1.88 | |||
T5147 6S | 50% | 752.63 | 24.50 | 8.65 | 19309 | 211.95 | 3.55 | 88 (Ambient Temperature: 12℃) | |
55% | 803.09 | 24.45 | 8.67 | 21823 | 211.90 | 3.79 | |||
60% | 914.22 | 24.40 | 11.13 | 23301 | 271.45 | 3.37 | |||
65% | 1022.26 | 24.34 | 13.77 | 24638 | 335.25 | 3.05 | |||
70% | 1121.87 | 24.28 | 16.33 | 25772 | 396.42 | 2.83 | |||
75% | 1213.56 | 24.22 | 18.97 | 26779 | 459.39 | 2.64 | |||
80% | 1294.26 | 24.15 | 21.63 | 27639 | 522.36 | 2.48 | |||
85% | 1393.32 | 24.10 | 24.77 | 28592 | 596.99 | 2.33 | |||
90% | 1476.02 | 24.03 | 27.80 | 29581 | 668.17 | 2.21 | |||
95% | 1549.52 | 23.96 | 31.14 | 30148 | 745.96 | 2.08 | |||
100% | 1622.65 | 23.89 | 34.57 | 30979 | 825.97 | 1.96 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
V2306.5 V2 | T5143S 4S | 50% | 393.15 | 15.46 | 5.91 | 16275 | 91.33 | 4.30 | 85 (Ambient Temperature: 12℃) |
55% | 458.96 | 15.43 | 7.42 | 17441 | 114.49 | 4.01 | |||
60% | 529.05 | 15.39 | 9.23 | 18648 | 142.07 | 3.72 | |||
65% | 592.75 | 15.35 | 11.09 | 19726 | 170.16 | 3.48 | |||
70% | 663.23 | 15.30 | 13.16 | 20798 | 201.33 | 3.29 | |||
75% | 738.00 | 15.25 | 15.51 | 21869 | 236.50 | 3.12 | |||
80% | 813.72 | 15.19 | 18.09 | 22935 | 274.68 | 2.96 | |||
85% | 884.14 | 15.13 | 20.65 | 23863 | 312.32 | 2.83 | |||
90% | 951.14 | 15.07 | 23.20 | 24710 | 349.60 | 2.72 | |||
95% | 1025.78 | 15.00 | 26.04 | 25589 | 390.61 | 2.63 | |||
100% | 1100.42 | 14.92 | 29.32 | 26457 | 437.46 | 2.52 | |||
T5146 4S | 50% | 458.94 | 15.45 | 6.45 | 15866 | 110.41 | 4.16 | 87 (Ambient Temperature: 12℃) | |
55% | 531.85 | 15.41 | 8.19 | 16985 | 137.00 | 3.88 | |||
60% | 612.91 | 15.37 | 10.24 | 18207 | 168.13 | 3.65 | |||
65% | 687.59 | 15.32 | 12.34 | 19259 | 199.79 | 3.44 | |||
70% | 760.42 | 15.27 | 14.53 | 20236 | 232.58 | 3.27 | |||
75% | 844.11 | 15.21 | 17.21 | 21304 | 272.40 | 3.10 | |||
80% | 921.48 | 15.15 | 19.87 | 22230 | 311.60 | 2.96 | |||
85% | 995.77 | 15.08 | 22.78 | 22970 | 354.15 | 2.81 | |||
90% | 1064.65 | 15.01 | 25.62 | 23884 | 395.19 | 2.69 | |||
95% | 1133.21 | 14.94 | 28.56 | 24668 | 437.21 | 2.59 | |||
100% | 1209.05 | 14.86 | 31.95 | 25430 | 485.00 | 2.49 | |||
T5147 4S | 50% | 457.27 | 15.44 | 6.74 | 15615 | 104.09 | 4.39 | 86 (Ambient Temperature: 12℃) | |
55% | 534.38 | 15.40 | 8.65 | 16814 | 133.28 | 4.01 | |||
60% | 613.84 | 15.36 | 10.78 | 17915 | 165.63 | 3.71 | |||
65% | 689.88 | 15.31 | 13.00 | 18998 | 199.01 | 3.47 | |||
70% | 761.80 | 15.26 | 15.32 | 19962 | 233.69 | 3.26 | |||
75% | 839.19 | 15.19 | 17.99 | 20902 | 273.33 | 3.07 | |||
80% | 905.18 | 15.13 | 20.70 | 21899 | 313.22 | 2.89 | |||
85% | 974.66 | 15.06 | 23.63 | 22567 | 355.92 | 2.74 | |||
90% | 1049.42 | 14.99 | 26.57 | 23536 | 398.37 | 2.63 | |||
95% | 1111.58 | 14.92 | 29.64 | 24294 | 442.10 | 2.51 | |||
100% | 1184.59 | 14.83 | 33.04 | 24912 | 490.07 | 2.42 | |||
T5150 4S | 50% | 465.31 | 15.45 | 6.58 | 15674 | 101.73 | 4.57 | 92 (Ambient Temperature: 12℃) | |
55% | 539.80 | 15.41 | 8.41 | 16863 | 129.56 | 4.17 | |||
60% | 617.86 | 15.36 | 10.48 | 18018 | 161.05 | 3.84 | |||
65% | 695.02 | 15.31 | 12.72 | 19075 | 194.77 | 3.57 | |||
70% | 770.25 | 15.26 | 14.99 | 20011 | 228.80 | 3.37 | |||
75% | 851.95 | 15.20 | 17.65 | 21035 | 268.31 | 3.18 | |||
80% | 931.73 | 15.14 | 20.49 | 21958 | 310.19 | 3.00 | |||
85% | 1009.41 | 15.07 | 23.43 | 22683 | 353.08 | 2.86 | |||
90% | 1084.63 | 15.00 | 26.47 | 23546 | 396.91 | 2.73 | |||
95% | 1152.36 | 14.92 | 29.44 | 24330 | 439.28 | 2.62 | |||
100% | 1225.91 | 14.83 | 32.88 | 25060 | 487.67 | 2.51 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |
¥298.9Buy Now
¥798.9Buy Now
¥469.9Buy Now