Technical Drawing
P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Test Item | Long Shaft KV880 | Weight (Incl. Cable) | 79g |
Motor Dimensions | Φ28.8*52mm | Internal Resistance | 82mΩ |
Lead | 22#AWG 100mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm OUT:4mm | Rated Voltage(Lipo) | 2-4S |
Idle Current(10V) | 0.9A | Peak Current(180s) | 25A |
Max. Power(180s) | 350W | Recommendation | / |
Test Item | Long Shaft KV1250 | Weight (Incl. Cable) | 79g |
Motor Dimensions | Φ28.4*44.5mm | Internal Resistance | 52mΩ |
Lead | 22#AWG 100mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm OUT:4mm | Rated Voltage(Lipo) | 2-4S |
Idle Current(10V) | 1.3A | Peak Current(180s) | 40A |
Max. Power(180s) | 550W | Recommendation | / |
Test Item | Long Shaft KV1400 | Weight (Incl. Cable) | 80g |
Motor Dimensions | Φ28.4*44.5mm | Internal Resistance | 35mΩ |
Lead | 22#AWG 100mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm OUT:4mm | Rated Voltage(Lipo) | 2-4S |
Idle Current(10V) | 1.7A | Peak Current(180s) | 45A |
Max. Power(180s) | 700W | Recommendation | / |
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
AT2317 Long Shaft KV880 | APC 10*4.7 | 40% | 14.70 | 4.91 | 72.01 | 5265 | 0.090 | 583 | 8.09 | 51 (Ambient Temperature: /) |
45% | 14.68 | 5.79 | 84.69 | 5561 | 0.102 | 653 | 7.71 | |||
50% | 14.66 | 6.79 | 99.33 | 5864 | 0.114 | 729 | 7.34 | |||
55% | 14.63 | 7.84 | 114.62 | 6196 | 0.127 | 812 | 7.08 | |||
60% | 14.60 | 9.21 | 134.38 | 6525 | 0.143 | 910 | 6.77 | |||
65% | 14.56 | 10.96 | 159.39 | 6920 | 0.162 | 1022 | 6.41 | |||
70% | 14.51 | 12.77 | 185.13 | 7270 | 0.179 | 1130 | 6.11 | |||
75% | 14.47 | 14.85 | 214.73 | 7608 | 0.199 | 1243 | 5.79 | |||
80% | 14.41 | 17.12 | 246.59 | 7974 | 0.219 | 1356 | 5.50 | |||
90% | 14.28 | 22.12 | 315.77 | 8604 | 0.258 | 1571 | 4.97 | |||
100% | 14.23 | 23.89 | 339.80 | 8686 | 0.272 | 1652 | 4.86 | |||
APC 11*5.5 | 40% | 14.68 | 4.82 | 70.62 | 5297 | 0.087 | 592 | 8.38 | 72 (Ambient Temperature: /) | |
45% | 14.66 | 5.68 | 83.25 | 5640 | 0.098 | 667 | 8.01 | |||
50% | 14.64 | 6.60 | 96.57 | 5950 | 0.110 | 743 | 7.69 | |||
55% | 14.62 | 7.61 | 111.15 | 6217 | 0.122 | 828 | 7.45 | |||
60% | 14.59 | 8.94 | 130.34 | 6585 | 0.137 | 928 | 7.12 | |||
65% | 14.55 | 10.68 | 155.23 | 6976 | 0.156 | 1049 | 6.76 | |||
70% | 14.51 | 12.43 | 180.15 | 7317 | 0.173 | 1161 | 6.45 | |||
75% | 14.46 | 14.39 | 207.80 | 7668 | 0.192 | 1282 | 6.17 | |||
80% | 14.40 | 16.69 | 240.15 | 8021 | 0.213 | 1402 | 5.84 | |||
90% | 14.27 | 21.86 | 311.81 | 8647 | 0.254 | 1627 | 5.22 | |||
100% | 14.23 | 23.36 | 332.14 | 8750 | 0.264 | 1670 | 5.03 | |||
APC 12*6 | 40% | 11.21 | 3.74 | 41.84 | 3882 | 0.070 | 435 | 10.40 | 57 (Ambient Temperature: /) | |
45% | 11.19 | 4.35 | 48.57 | 4098 | 0.077 | 488 | 10.05 | |||
50% | 11.19 | 5.12 | 57.19 | 4350 | 0.087 | 551 | 9.64 | |||
55% | 11.15 | 5.92 | 65.86 | 4595 | 0.096 | 615 | 9.33 | |||
60% | 11.19 | 7.16 | 79.99 | 4929 | 0.111 | 710 | 8.88 | |||
65% | 11.11 | 8.56 | 94.94 | 5250 | 0.126 | 807 | 8.50 | |||
70% | 11.05 | 10.03 | 110.84 | 5539 | 0.140 | 898 | 8.10 | |||
75% | 11.07 | 11.85 | 131.06 | 5860 | 0.158 | 1018 | 7.77 | |||
80% | 10.98 | 13.78 | 151.10 | 6098 | 0.175 | 1115 | 7.38 | |||
90% | 10.86 | 17.90 | 194.20 | 6631 | 0.207 | 1327 | 6.83 | |||
100% | 10.82 | 19.41 | 209.79 | 6720 | 0.218 | 1396 | 6.66 | |||
APC 13*8 | 40% | 11.07 | 4.19 | 46.22 | 3289 | 0.085 | 463 | 10.01 | 79 (Ambient Temperature: /) | |
45% | 11.15 | 5.10 | 56.69 | 3533 | 0.097 | 537 | 9.47 | |||
50% | 11.12 | 6.25 | 69.34 | 3813 | 0.113 | 623 | 8.98 | |||
55% | 11.08 | 7.68 | 85.00 | 4112 | 0.131 | 725 | 8.53 | |||
60% | 10.71 | 8.95 | 95.59 | 4295 | 0.143 | 794 | 8.31 | |||
65% | 10.70 | 10.94 | 116.82 | 4588 | 0.165 | 916 | 7.84 | |||
70% | 10.92 | 13.49 | 147.10 | 4939 | 0.190 | 1061 | 7.21 | |||
75% | 10.87 | 15.70 | 170.57 | 5169 | 0.210 | 1172 | 6.87 | |||
80% | 10.88 | 18.28 | 198.72 | 5406 | 0.232 | 1297 | 6.53 | |||
90% | 10.76 | 23.33 | 250.66 | 5778 | 0.268 | 1488 | 5.93 | |||
100% | 10.69 | 24.84 | 265.34 | 5809 | 0.277 | 1540 | 5.81 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AT2317 Long Shaft KV1250 | APC 8*6 | 40% | 15.12 | 8.13 | 122.92 | 8445 | 0.094 | 624 | 5.08 | 78 (Ambient Temperature: /) |
45% | 15.09 | 9.48 | 143.03 | 8889 | 0.106 | 698 | 4.88 | |||
50% | 15.05 | 10.83 | 162.81 | 9304 | 0.116 | 765 | 4.70 | |||
55% | 15.03 | 12.07 | 181.18 | 9612 | 0.126 | 820 | 4.52 | |||
60% | 14.99 | 13.47 | 201.69 | 9983 | 0.136 | 882 | 4.37 | |||
65% | 14.96 | 15.02 | 224.60 | 10305 | 0.148 | 943 | 4.20 | |||
70% | 14.93 | 16.40 | 244.54 | 10663 | 0.162 | 1014 | 4.15 | |||
75% | 14.85 | 19.05 | 283.40 | 11152 | 0.179 | 1105 | 3.90 | |||
80% | 14.78 | 22.03 | 325.32 | 11609 | 0.198 | 1207 | 3.71 | |||
90% | 14.56 | 28.80 | 419.00 | 12530 | 0.237 | 1406 | 3.36 | |||
100% | 14.49 | 30.61 | 443.19 | 12713 | 0.246 | 1451 | 3.27 | |||
APC 9*6 | 40% | 15.09 | 9.06 | 136.63 | 7581 | 0.114 | 749 | 5.48 | 93 (Ambient Temperature: /) | |
45% | 15.06 | 10.66 | 160.19 | 8013 | 0.128 | 840 | 5.24 | |||
50% | 15.02 | 12.37 | 185.59 | 8418 | 0.142 | 937 | 5.05 | |||
55% | 14.97 | 14.16 | 212.01 | 8774 | 0.156 | 1050 | 4.95 | |||
60% | 14.93 | 16.10 | 240.25 | 9130 | 0.171 | 1131 | 4.71 | |||
65% | 14.88 | 17.91 | 266.47 | 9474 | 0.185 | 1217 | 4.57 | |||
70% | 14.82 | 20.45 | 302.98 | 9880 | 0.203 | 1341 | 4.42 | |||
75% | 14.72 | 23.84 | 350.85 | 10287 | 0.227 | 1457 | 4.15 | |||
80% | 14.61 | 27.14 | 396.58 | 10619 | 0.249 | 1562 | 3.94 | |||
90% | 14.32 | 34.69 | 496.77 | 11369 | 0.288 | 1696 | 3.41 | |||
100% | 14.23 | 36.73 | 522.62 | 11500 | 0.295 | 1733 | 3.32 | |||
APC 9*6 | 40% | 11.35 | 6.37 | 72.24 | 6179 | 0.074 | 486 | 6.73 | 57 (Ambient Temperature: /) | |
45% | 11.33 | 7.42 | 83.98 | 6547 | 0.083 | 548 | 6.53 | |||
50% | 11.31 | 8.53 | 96.33 | 6876 | 0.092 | 606 | 6.29 | |||
55% | 11.28 | 9.60 | 108.10 | 7175 | 0.100 | 660 | 6.11 | |||
60% | 11.26 | 10.63 | 119.51 | 7431 | 0.108 | 711 | 5.95 | |||
65% | 11.23 | 11.85 | 132.86 | 7727 | 0.117 | 770 | 5.80 | |||
70% | 11.19 | 13.36 | 149.40 | 7977 | 0.129 | 836 | 5.60 | |||
75% | 11.15 | 15.22 | 169.60 | 8417 | 0.141 | 913 | 5.39 | |||
80% | 11.09 | 17.71 | 196.20 | 8820 | 0.157 | 1003 | 5.11 | |||
90% | 10.95 | 22.99 | 251.48 | 9518 | 0.188 | 1156 | 4.60 | |||
100% | 10.89 | 24.65 | 268.36 | 9735 | 0.196 | 1192 | 4.44 | |||
APC 10*4.7 | 40% | 11.34 | 7.05 | 79.83 | 5328 | 0.092 | 583 | 7.30 | 79 (Ambient Temperature: /) | |
45% | 11.31 | 8.25 | 93.30 | 5642 | 0.103 | 651 | 6.98 | |||
50% | 11.28 | 9.68 | 109.12 | 5923 | 0.115 | 732 | 6.70 | |||
55% | 11.24 | 11.22 | 125.91 | 6246 | 0.128 | 822 | 6.53 | |||
60% | 11.20 | 13.13 | 146.85 | 6569 | 0.144 | 914 | 6.23 | |||
65% | 11.14 | 15.55 | 173.09 | 6946 | 0.162 | 1024 | 5.92 | |||
70% | 11.09 | 17.77 | 196.83 | 7266 | 0.179 | 1118 | 5.68 | |||
75% | 11.02 | 20.41 | 224.79 | 7551 | 0.196 | 1220 | 5.43 | |||
80% | 10.94 | 23.41 | 255.66 | 7894 | 0.215 | 1327 | 5.19 | |||
90% | 10.73 | 29.63 | 317.60 | 8441 | 0.248 | 1494 | 4.70 | |||
100% | 10.65 | 31.44 | 334.79 | 8529 | 0.255 | 1523 | 4.55 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AT2317 Long Shaft KV1400 | APC 8*6 | 40% | 15.13 | 10.98 | 166.02 | 9128 | 0.115 | 701 | 4.22 | 78 (Ambient Temperature: /) |
45% | 15.10 | 12.79 | 193.18 | 9627 | 0.129 | 774 | 4.01 | |||
50% | 15.08 | 14.75 | 222.40 | 10115 | 0.142 | 852 | 3.83 | |||
55% | 15.05 | 16.75 | 252.09 | 10553 | 0.156 | 923 | 3.66 | |||
60% | 15.03 | 18.68 | 280.70 | 10904 | 0.170 | 994 | 3.54 | |||
65% | 14.99 | 21.36 | 320.23 | 11377 | 0.185 | 1085 | 3.39 | |||
70% | 14.97 | 23.11 | 345.91 | 11794 | 0.197 | 1179 | 3.41 | |||
75% | 14.91 | 27.02 | 403.03 | 12294 | 0.222 | 1309 | 3.25 | |||
80% | 14.85 | 32.01 | 475.25 | 12954 | 0.250 | 1437 | 3.02 | |||
90% | 14.73 | 41.16 | 606.27 | 13678 | 0.299 | 1652 | 2.73 | |||
100% | 14.68 | 44.70 | 656.29 | 13937 | 0.311 | 1703 | 2.59 | |||
APC 8*6 | 40% | 11.30 | 8.27 | 93.37 | 7652 | 0.078 | 511 | 5.46 | 93 (Ambient Temperature: /) | |
45% | 11.27 | 9.48 | 106.67 | 8100 | 0.086 | 576 | 5.40 | |||
50% | 11.24 | 10.79 | 121.26 | 8438 | 0.095 | 635 | 5.24 | |||
55% | 11.21 | 12.02 | 134.68 | 8795 | 0.103 | 686 | 5.09 | |||
60% | 11.19 | 13.27 | 148.34 | 9061 | 0.111 | 737 | 4.97 | |||
65% | 11.16 | 14.45 | 161.10 | 9366 | 0.118 | 780 | 4.84 | |||
70% | 11.13 | 15.70 | 174.56 | 9590 | 0.126 | 821 | 4.70 | |||
75% | 11.08 | 17.66 | 195.59 | 10037 | 0.138 | 889 | 4.55 | |||
80% | 11.02 | 20.28 | 223.57 | 10434 | 0.153 | 966 | 4.32 | |||
90% | 10.83 | 26.37 | 285.43 | 11295 | 0.184 | 1122 | 3.93 | |||
100% | 10.76 | 28.34 | 304.65 | 11505 | 0.193 | 1172 | 3.85 | |||
APC 9*6 | 40% | 11.28 | 9.15 | 103.11 | 6935 | 0.093 | 612 | 5.93 | 57 (Ambient Temperature: /) | |
45% | 11.25 | 10.66 | 119.81 | 7313 | 0.104 | 681 | 5.69 | |||
50% | 11.21 | 12.29 | 137.54 | 7641 | 0.115 | 755 | 5.49 | |||
55% | 11.17 | 13.79 | 153.86 | 7972 | 0.126 | 821 | 5.34 | |||
60% | 11.13 | 15.41 | 171.35 | 8285 | 0.137 | 880 | 5.14 | |||
65% | 11.09 | 17.15 | 190.14 | 8588 | 0.147 | 941 | 4.95 | |||
70% | 11.04 | 19.19 | 211.93 | 8922 | 0.160 | 1016 | 4.80 | |||
75% | 10.97 | 21.91 | 240.06 | 9314 | 0.176 | 1100 | 4.58 | |||
80% | 10.87 | 24.97 | 271.40 | 9711 | 0.193 | 1192 | 4.39 | |||
90% | 10.62 | 31.95 | 339.12 | 10390 | 0.226 | 1369 | 4.04 | |||
100% | 10.53 | 34.22 | 359.97 | 10517 | 0.236 | 1422 | 3.95 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now