Technical Drawing
Test Item | 1500 | Configuration | 12N14P |
Internal Resistance | 235mΩ | Motor Dimensions | Φ26.8*26.45mm |
ShaftDiameter | 3mm | Lead | 24#、130mm |
Weight(Incl.Cable) | 19.7g | Weight(Excl.Cable) | 17.4g |
Rated Voltage(Lipo) | 6S | Idle Current(10V) | 0.3A |
Max.Power(60s) | 462W | Peak Current(60s) | 19.5A |
Test Item | 2850 | Configuration | 12N14P |
Internal Resistance | 90mΩ | Motor Dimensions | Φ26.8*26.45mm |
ShaftDiameter | 3mm | Lead | 24#、130mm |
Weight(Incl.Cable) | 19.7g | Weight(Excl.Cable) | 17.4g |
Rated Voltage(Lipo) | 4-6S | Idle Current(10V) | 0.75A |
Max.Power(60s) | 734W | Peak Current(60s) | 31.4A |
Test Item | 3550 | Configuration | 12N14P |
Internal Resistance | 76mΩ | Motor Dimensions | Φ26.8*26.45mm |
ShaftDiameter | 3mm | Lead | 24#、130mm |
Weight(Incl.Cable) | 19.5g | Weight(Excl.Cable) | 17.2g |
Rated Voltage(Lipo) | 3-4S | Idle Current(10V) | 1.29A |
Max.Power(60s) | 412W | Peak Current(60s) | 26.8A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
F2203.5 KV1500 | GEMFAN | 50% | 188.45 | 23.99 | 2.29 | 18968 | 54.98 | 3.43 | 65 (Ambient Temperature:8℃) |
55% | 224.18 | 23.98 | 3.08 | 21031 | 73.81 | 3.04 | |||
60% | 270.53 | 23.98 | 4.09 | 22931 | 98.11 | 2.76 | |||
65% | 318.92 | 23.96 | 5.10 | 24843 | 122.28 | 2.61 | |||
70% | 359.21 | 23.94 | 5.91 | 26124 | 141.59 | 2.54 | |||
75% | 414.00 | 23.92 | 7.33 | 28203 | 175.39 | 2.36 | |||
80% | 469.81 | 23.90 | 8.82 | 29993 | 210.89 | 2.23 | |||
85% | 509.47 | 23.88 | 10.12 | 31247 | 241.67 | 2.11 | |||
90% | 551.59 | 23.86 | 11.58 | 32731 | 276.14 | 2.00 | |||
95% | 592.33 | 23.83 | 13.43 | 33817 | 320.18 | 1.85 | |||
100% | 733.72 | 23.81 | 17.35 | 37753 | 413.16 | 1.78 | |||
GEMFAN 4023 6S | 50% | 198.87 | 23.98 | 2.07 | 19437 | 49.74 | 4.00 | 67 (Ambient Temperature:8℃) | |
55% | 238.08 | 23.98 | 2.83 | 21436 | 67.97 | 3.50 | |||
60% | 288.31 | 23.97 | 3.79 | 23538 | 90.79 | 3.18 | |||
65% | 342.61 | 23.96 | 4.71 | 25525 | 112.88 | 3.04 | |||
70% | 387.49 | 23.95 | 5.49 | 26678 | 131.52 | 2.95 | |||
75% | 454.81 | 23.93 | 6.89 | 28948 | 164.86 | 2.76 | |||
80% | 515.51 | 23.91 | 8.35 | 30674 | 199.76 | 2.58 | |||
85% | 566.85 | 23.89 | 9.69 | 31973 | 231.46 | 2.45 | |||
90% | 612.66 | 23.87 | 11.04 | 33540 | 263.50 | 2.33 | |||
95% | 661.34 | 23.84 | 12.90 | 34652 | 307.51 | 2.15 | |||
100% | 815.06 | 23.82 | 16.84 | 38718 | 401.02 | 2.03 | |||
GEMFAN 5125 6S | 50% | 285.63 | 23.98 | 2.89 | 17903 | 69.28 | 4.12 | 69 (Ambient Temperature:8℃) | |
55% | 341.42 | 23.96 | 3.88 | 19746 | 93.02 | 3.67 | |||
60% | 401.55 | 23.95 | 4.95 | 21317 | 118.65 | 3.38 | |||
65% | 466.65 | 23.92 | 6.15 | 23013 | 147.05 | 3.17 | |||
70% | 524.20 | 23.90 | 7.22 | 24045 | 172.47 | 3.04 | |||
75% | 597.86 | 23.87 | 8.89 | 25857 | 212.25 | 2.82 | |||
80% | 660.72 | 23.84 | 10.38 | 26961 | 247.45 | 2.67 | |||
85% | 714.63 | 23.82 | 11.93 | 27912 | 284.15 | 2.52 | |||
90% | 763.46 | 23.79 | 13.59 | 28883 | 323.17 | 2.36 | |||
95% | 801.92 | 23.76 | 15.51 | 29659 | 368.70 | 2.17 | |||
100% | 949.91 | 23.74 | 19.48 | 33017 | 462.46 | 2.05 | |||
HQ Duct 75MM*6 | 50% | 174.72 | 23.95 | 2.06 | 19465 | 49.35 | 3.54 | 64 (Ambient Temperature:8℃) | |
55% | 208.11 | 23.94 | 2.82 | 21593 | 67.45 | 3.09 | |||
60% | 249.41 | 23.88 | 3.73 | 23512 | 89.11 | 2.80 | |||
65% | 295.34 | 23.84 | 4.64 | 25519 | 110.72 | 2.67 | |||
70% | 332.82 | 23.82 | 5.41 | 26849 | 128.85 | 2.58 | |||
75% | 390.09 | 23.80 | 6.78 | 28977 | 161.29 | 2.42 | |||
80% | 443.31 | 23.79 | 8.20 | 30667 | 195.09 | 2.27 | |||
85% | 485.33 | 23.75 | 9.56 | 32113 | 227.01 | 2.14 | |||
90% | 515.79 | 23.74 | 10.80 | 33717 | 256.36 | 2.01 | |||
95% | 561.27 | 23.71 | 12.69 | 34880 | 300.93 | 1.87 | |||
100% | 710.27 | 23.68 | 16.66 | 38891 | 394.46 | 1.80 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
F2203.5 KV2850 | GEMFAN | 50% | 226.23 | 15.95 | 3.93 | 21021 | 62.74 | 3.61 | 65 (Ambient Temperature: 8℃) |
55% | 267.97 | 15.93 | 5.21 | 23111 | 83.05 | 3.23 | |||
60% | 318.93 | 15.90 | 6.76 | 25210 | 107.55 | 2.97 | |||
65% | 367.73 | 15.86 | 8.01 | 26798 | 127.03 | 2.89 | |||
70% | 401.53 | 15.84 | 9.01 | 27672 | 142.69 | 2.81 | |||
75% | 464.81 | 15.81 | 11.00 | 29845 | 173.93 | 2.67 | |||
80% | 510.67 | 15.78 | 12.70 | 31248 | 200.45 | 2.55 | |||
85% | 556.80 | 15.75 | 14.67 | 32596 | 231.04 | 2.41 | |||
90% | 592.32 | 15.71 | 16.43 | 33982 | 258.19 | 2.29 | |||
95% | 643.24 | 15.65 | 19.12 | 35105 | 299.27 | 2.15 | |||
100% | 794.10 | 15.60 | 23.88 | 39042 | 372.40 | 2.13 | |||
GEMFAN 4023 4S | 50% | 246.11 | 15.96 | 3.77 | 21569 | 60.09 | 4.10 | 67 (Ambient Temperature: 8℃) | |
55% | 295.36 | 15.93 | 4.97 | 23793 | 79.18 | 3.73 | |||
60% | 353.01 | 15.91 | 6.33 | 25818 | 100.74 | 3.50 | |||
65% | 406.06 | 15.89 | 7.57 | 27571 | 120.21 | 3.38 | |||
70% | 450.44 | 15.86 | 8.62 | 28694 | 136.64 | 3.30 | |||
75% | 515.29 | 15.83 | 10.41 | 30665 | 164.79 | 3.13 | |||
80% | 576.43 | 15.79 | 12.31 | 32509 | 194.46 | 2.96 | |||
85% | 622.51 | 15.75 | 14.05 | 33605 | 221.32 | 2.81 | |||
90% | 669.85 | 15.72 | 15.81 | 34921 | 248.45 | 2.70 | |||
95% | 720.75 | 15.67 | 18.35 | 36180 | 287.62 | 2.51 | |||
100% | 874.24 | 15.62 | 22.92 | 40101 | 357.93 | 2.44 | |||
GEMFAN 5125 4S | 50% | 339.34 | 15.91 | 5.43 | 19265 | 86.32 | 3.93 | 69 (Ambient Temperature: 8℃) | |
55% | 376.59 | 15.89 | 6.35 | 20704 | 100.84 | 3.73 | |||
60% | 454.93 | 15.84 | 8.46 | 22795 | 133.99 | 3.40 | |||
65% | 520.95 | 15.79 | 10.57 | 24514 | 166.80 | 3.12 | |||
70% | 567.57 | 15.75 | 11.81 | 25204 | 186.03 | 3.05 | |||
75% | 617.86 | 15.74 | 13.08 | 26301 | 205.80 | 3.00 | |||
80% | 682.20 | 15.70 | 15.18 | 27653 | 238.28 | 2.86 | |||
85% | 736.46 | 15.64 | 17.45 | 28643 | 272.90 | 2.70 | |||
90% | 784.24 | 15.58 | 19.84 | 29538 | 309.21 | 2.54 | |||
95% | 828.71 | 15.51 | 22.56 | 30185 | 349.75 | 2.37 | |||
100% | 980.30 | 15.40 | 27.47 | 33726 | 423.24 | 2.32 | |||
HQ Duct 75MM*6 | 50% | 206.21 | 15.97 | 3.65 | 21610 | 58.38 | 3.53 | 64 (Ambient Temperature: 8℃) | |
55% | 245.49 | 15.95 | 4.82 | 23912 | 76.96 | 3.19 | |||
60% | 297.46 | 15.92 | 6.22 | 25913 | 99.02 | 3.00 | |||
65% | 343.62 | 15.90 | 7.40 | 27640 | 117.58 | 2.92 | |||
70% | 377.01 | 15.87 | 8.36 | 28975 | 132.60 | 2.84 | |||
75% | 436.65 | 15.82 | 10.24 | 30751 | 161.92 | 2.70 | |||
80% | 491.55 | 15.78 | 12.11 | 32789 | 191.04 | 2.57 | |||
85% | 528.61 | 15.74 | 13.74 | 33851 | 216.35 | 2.44 | |||
90% | 570.43 | 15.69 | 15.53 | 35191 | 243.67 | 2.34 | |||
95% | 614.95 | 15.62 | 17.98 | 36220 | 280.83 | 2.19 | |||
100% | 763.75 | 15.56 | 22.57 | 40260 | 351.14 | 2.18 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
F2203.5 KV2850 | GEMFAN | 50% | 354.50 | 23.84 | 7.17 | 26855 | 170.90 | 2.07 | 68 (Ambient Temperature: 8℃) |
55% | 393.14 | 23.80 | 8.64 | 28496 | 205.64 | 1.91 | |||
60% | 438.23 | 23.77 | 10.00 | 30193 | 237.69 | 1.84 | |||
65% | 500.94 | 23.74 | 11.57 | 32248 | 274.60 | 1.82 | |||
70% | 550.84 | 23.70 | 12.98 | 33623 | 307.47 | 1.79 | |||
75% | 614.72 | 23.64 | 15.02 | 35546 | 355.01 | 1.73 | |||
80% | 675.07 | 23.59 | 17.10 | 37218 | 403.50 | 1.67 | |||
85% | 728.59 | 23.53 | 19.29 | 38378 | 453.77 | 1.61 | |||
90% | 779.55 | 23.48 | 21.53 | 39647 | 505.41 | 1.54 | |||
95% | 842.33 | 23.43 | 23.90 | 40434 | 559.86 | 1.50 | |||
100% | 933.44 | 23.38 | 27.26 | 44067 | 637.20 | 1.46 | |||
GEMFAN 4023 6S | 50% | 397.95 | 23.85 | 6.48 | 27726 | 154.56 | 2.57 | 70 (Ambient Temperature: 8℃) | |
55% | 446.76 | 23.82 | 7.87 | 29592 | 187.41 | 2.38 | |||
60% | 499.22 | 23.78 | 9.19 | 31144 | 218.58 | 2.28 | |||
65% | 572.32 | 23.74 | 10.77 | 33340 | 255.68 | 2.24 | |||
70% | 626.70 | 23.70 | 12.15 | 34725 | 287.90 | 2.18 | |||
75% | 706.71 | 23.67 | 14.24 | 36573 | 336.91 | 2.10 | |||
80% | 782.88 | 23.60 | 16.53 | 38476 | 390.14 | 2.01 | |||
85% | 846.88 | 23.53 | 18.90 | 39689 | 444.73 | 1.90 | |||
90% | 881.61 | 23.50 | 20.76 | 41000 | 487.81 | 1.81 | |||
95% | 918.84 | 23.46 | 23.05 | 41700 | 540.75 | 1.70 | |||
100% | 1068.77 | 23.39 | 27.96 | 45114 | 654.01 | 1.63 | |||
HQ Duct 75MM*6 | 50% | 319.79 | 23.87 | 6.26 | 27751 | 149.47 | 2.14 | 67 (Ambient Temperature: 8℃) | |
55% | 364.37 | 23.83 | 7.67 | 29761 | 182.71 | 1.99 | |||
60% | 407.65 | 23.80 | 8.99 | 31215 | 214.09 | 1.90 | |||
65% | 479.37 | 23.76 | 10.74 | 33487 | 255.33 | 1.88 | |||
70% | 523.73 | 23.72 | 12.13 | 34862 | 287.75 | 1.82 | |||
75% | 587.36 | 23.67 | 13.86 | 37033 | 327.96 | 1.79 | |||
80% | 657.15 | 23.61 | 16.19 | 39092 | 382.31 | 1.72 | |||
85% | 715.80 | 23.54 | 18.67 | 40517 | 439.44 | 1.63 | |||
90% | 749.26 | 23.51 | 20.44 | 41435 | 480.62 | 1.56 | |||
95% | 786.65 | 23.44 | 23.09 | 42501 | 541.34 | 1.45 | |||
100% | 927.82 | 23.39 | 27.55 | 45657 | 644.32 | 1.44 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
F2203.5 KV3550 | GEMFAN | 50% | 174.02 | 11.88 | 3.33 | 15805 | 39.53 | 4.40 | 66 (Ambient Temperature: 15℃) |
55% | 206.13 | 11.85 | 4.41 | 17376 | 52.28 | 3.94 | |||
60% | 245.33 | 11.81 | 5.72 | 18954 | 67.57 | 3.63 | |||
65% | 282.87 | 11.77 | 6.78 | 20148 | 79.75 | 3.55 | |||
70% | 308.87 | 11.74 | 7.62 | 20806 | 89.47 | 3.45 | |||
75% | 357.55 | 11.71 | 9.31 | 22439 | 108.98 | 3.28 | |||
80% | 392.82 | 11.67 | 10.75 | 23494 | 125.37 | 3.13 | |||
85% | 428.31 | 11.62 | 12.42 | 24508 | 144.24 | 2.97 | |||
90% | 455.63 | 11.58 | 13.91 | 25550 | 160.97 | 2.83 | |||
95% | 494.80 | 11.53 | 16.18 | 26394 | 186.53 | 2.65 | |||
100% | 610.85 | 11.48 | 20.21 | 29354 | 231.99 | 2.63 | |||
GEMFAN 4023 3S | 50% | 186.44 | 11.90 | 3.14 | 16340 | 37.34 | 4.99 | 69 (Ambient Temperature: 15℃) | |
55% | 223.76 | 11.87 | 4.14 | 18025 | 49.17 | 4.55 | |||
60% | 267.43 | 11.84 | 5.28 | 19559 | 62.51 | 4.28 | |||
65% | 307.62 | 11.82 | 6.31 | 20887 | 74.51 | 4.13 | |||
70% | 341.24 | 11.79 | 7.18 | 21737 | 84.63 | 4.03 | |||
75% | 390.37 | 11.76 | 8.68 | 23231 | 102.00 | 3.83 | |||
80% | 436.69 | 11.72 | 10.26 | 24628 | 120.25 | 3.63 | |||
85% | 471.60 | 11.68 | 11.71 | 25458 | 136.71 | 3.45 | |||
90% | 507.46 | 11.64 | 13.17 | 26455 | 153.32 | 3.31 | |||
95% | 546.02 | 11.60 | 15.29 | 27409 | 177.36 | 3.08 | |||
100% | 662.30 | 11.54 | 19.10 | 30379 | 220.48 | 3.00 | |||
GEMFAN 5125 3S | 50% | 253.43 | 11.87 | 4.46 | 14387 | 52.91 | 4.79 | 68 (Ambient Temperature: 15℃) | |
55% | 281.24 | 11.85 | 5.21 | 15462 | 61.76 | 4.55 | |||
60% | 339.75 | 11.81 | 6.95 | 17023 | 82.07 | 4.14 | |||
65% | 389.06 | 11.76 | 8.68 | 18307 | 102.10 | 3.81 | |||
70% | 423.88 | 11.69 | 9.70 | 18823.00224 | 113.45 | 3.74 | |||
75% | 461.43 | 11.66 | 10.74 | 19642 | 125.28 | 3.68 | |||
80% | 509.49 | 11.63 | 12.47 | 20651 | 144.98 | 3.51 | |||
85% | 550.01 | 11.57 | 14.33 | 21391 | 165.83 | 3.32 | |||
90% | 585.69 | 11.51 | 16.30 | 22059 | 187.66 | 3.12 | |||
95% | 618.90 | 11.46 | 18.53 | 22542 | 212.27 | 2.92 | |||
100% | 732.11 | 11.41 | 22.57 | 25187 | 257.42 | 2.84 | |||
GEMFAN 4023 4S | 50% | 229.33 | 14.66 | 3.86 | 20098 | 56.61 | 4.05 | 69 (Ambient Temperature: 15℃) | |
55% | 275.22 | 14.63 | 5.09 | 22170 | 74.52 | 3.69 | |||
60% | 328.94 | 14.59 | 6.49 | 24057 | 94.72 | 3.47 | |||
65% | 378.37 | 14.56 | 7.76 | 25691 | 112.89 | 3.35 | |||
70% | 419.73 | 14.52 | 8.83 | 26737 | 128.20 | 3.27 | |||
75% | 480.15 | 14.47 | 10.67 | 28574 | 154.45 | 3.11 | |||
80% | 537.13 | 14.43 | 12.62 | 30292 | 182.15 | 2.95 | |||
85% | 580.06 | 14.39 | 14.40 | 31313 | 207.21 | 2.80 | |||
90% | 624.17 | 14.34 | 16.20 | 32540 | 232.42 | 2.69 | |||
95% | 671.60 | 14.29 | 18.81 | 33713 | 268.86 | 2.50 | |||
100% | 814.63 | 14.23 | 23.49 | 37366 | 334.28 | 2.44 | |||
GEMFAN D90 4S | 50% | 231.97 | 15.84 | 4.43 | 21021 | 70.12 | 3.31 | 75 (Ambient Temperature: 15℃) | |
55% | 274.77 | 15.80 | 5.87 | 23111 | 92.69 | 2.96 | |||
60% | 327.03 | 15.76 | 7.61 | 25210 | 120.02 | 2.72 | |||
65% | 377.06 | 15.71 | 9.01 | 26798 | 141.56 | 2.66 | |||
70% | 411.72 | 15.68 | 10.14 | 27672 | 158.89 | 2.59 | |||
75% | 476.61 | 15.63 | 12.38 | 29845 | 193.48 | 2.46 | |||
80% | 523.63 | 15.58 | 14.29 | 31248 | 222.69 | 2.35 | |||
85% | 570.93 | 15.54 | 16.51 | 32596 | 256.54 | 2.23 | |||
90% | 607.35 | 15.48 | 18.49 | 33982 | 286.37 | 2.12 | |||
95% | 659.57 | 15.42 | 21.52 | 35105 | 331.84 | 1.99 | |||
100% | 814.26 | 15.34 | 26.87 | 39042 | 412.35 | 1.97 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |