P80Ⅲ Without Pin Agricultural UAV Motor KV100
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
T-MOTOR MN605-S KV320 Multirotor Motor delivers high performance for multi-rotors, VTOL, and fixed-wing UAVs. Its advanced cooling design improves heat dissipation by 15%, while high-temperature resistant components ensure durability. Features include dust, water, and corrosion resistance, easy mounting, and a modular propulsion system. Max thrust: 8.6kg, MTBF: 1000 hours. Recommended with T-Motor P22*6.6" prop.
Features: Dust-resistance/Waterproof/Anti-corrosion
"Navigator" motors are for general uses like aerial photography.For demand of multi-rotors, VTOL and fixed wings.
Cargo Drones, Tethered, Mapping and Inspection.
1x T-MOTOR MN601 Motor KV320 ( kv which you choose)
1x Hardware pack
T-MOTOR P22*6.6 Prop / Alpha 60A 12s
If you have any questions or inquires, please contact us: onlinesales@tmotor.com
Motor Size | Φ68.8*34.9mm | Copper Wire | 180℃ high temperature resistance: Level H |
Stator | Imported silicon steel sheet; Anti-rust treatment; 180°Chigh temperature-resisting coatings | Coil Insulation Test | 500V |
Configuration | 24N28P | Centrifugal Cooling Design | YES |
Shaft Diameter | IN:6mm,OUT:6mm | Rotor Dynamic Balance Standard | ≤5Mg |
Bearing | Imported 626ZZ | Motor Dynamic Balance Standard | ≤10Mg |
Magnet Level | 150℃ high temperature resistance | IP | IP45 |
Lead Cable | 14AWG*150mm |
KV | 170 | Rated Voltage ( Lipo ) | 6-12S |
Idle Current(20V) | 1A | ESC Recommendation | FLAME 60A 12S |
Peak Current(180s) | 35A | Propeller Recommendation | 20-22" |
Max.Power(180s) | 1700W | Motor Weight (indl. Cable) | 350g |
Internal Resistance | 65mΩ | Package Weight | 980g(2PCS/SET) |
KV | 320 | Rated Voltage ( Lipo ) | 6S |
Idle Current(17V) | 2.2A | ESC Recommendation | FLAME 70A 6S |
Peak Current(180s) | 55A | Propeller Recommendation | 20-22" |
Max.Power(180s) | 1400W | Motor Weight (indl. Cable) | 350g |
Internal Resistance | 21mΩ | Package Weight | 960g(2PCS/SET) |
Type | Propeller | Throttle | Voltage | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power | Effciency (g/W) | Operating Temperature (℃) |
MN605S KV170 | T-MOTOR P21*6.3 | 40% | 47.87 | 1787 | 0.43 | 3.80 | 3358 | 182 | 9.82 | 62.6 (Ambient Temperature: 34.5℃) |
42% | 47.86 | 1862 | 0.45 | 4.00 | 3437 | 191 | 9.73 | |||
44% | 47.85 | 2016 | 0.48 | 4.50 | 3574 | 215 | 9.36 | |||
46% | 47.84 | 2153 | 0.51 | 4.90 | 3675 | 234 | 9.18 | |||
48% | 47.82 | 2311 | 0.55 | 5.50 | 3789 | 263 | 8.79 | |||
50% | 47.80 | 2483 | 0.58 | 6.00 | 3922 | 287 | 8.66 | |||
52% | 47.78 | 2669 | 0.62 | 6.50 | 4042 | 311 | 8.59 | |||
54% | 47.75 | 2763 | 0.66 | 6.90 | 4165 | 329 | 8.39 | |||
56% | 47.73 | 2947 | 0.67 | 7.50 | 4288 | 358 | 8.23 | |||
58% | 47.71 | 3115 | 0.71 | 8.10 | 4363 | 386 | 8.06 | |||
60% | 47.69 | 3315 | 0.75 | 8.70 | 4471 | 415 | 7.99 | |||
62% | 47.66 | 3435 | 0.79 | 9.30 | 4598 | 443 | 7.75 | |||
64% | 47.64 | 3582 | 0.83 | 9.80 | 4705 | 467 | 7.67 | |||
66% | 47.61 | 3746 | 0.88 | 10.40 | 4822 | 495 | 7.57 | |||
68% | 47.58 | 3951 | 0.92 | 11.20 | 4927 | 533 | 7.41 | |||
70% | 47.56 | 4108 | 0.95 | 12.00 | 5017 | 571 | 7.20 | |||
75% | 47.48 | 4584 | 1.05 | 13.90 | 5274 | 660 | 6.95 | |||
80% | 47.40 | 5018 | 1.16 | 15.90 | 5531 | 754 | 6.66 | |||
90% | 47.21 | 6144 | 1.43 | 21.30 | 6061 | 1006 | 6.11 | |||
100% | 47.02 | 7651 | 1.71 | 29.10 | 6650 | 1368 | 5.59 | |||
MN605S KV170 | T-MOTOR P22*6.6 | 40% | 47.92 | 2067 | 0.52 | 4.30 | 3265 | 206 | 10.03 | 88 (Ambient Temperature: 34.5℃) |
42% | 47.91 | 2208 | 0.56 | 4.70 | 3313 | 225 | 9.81 | |||
44% | 47.89 | 2384 | 0.60 | 5.20 | 3509 | 249 | 9.57 | |||
46% | 47.88 | 2553 | 0.65 | 5.70 | 3627 | 273 | 9.35 | |||
48% | 47.86 | 2704 | 0.69 | 6.30 | 3745 | 302 | 8.97 | |||
50% | 47.84 | 2892 | 0.73 | 6.90 | 3860 | 330 | 8.76 | |||
52% | 47.81 | 3067 | 0.77 | 7.50 | 3973 | 359 | 8.55 | |||
54% | 47.79 | 3273 | 0.81 | 8.20 | 4085 | 392 | 8.35 | |||
56% | 47.76 | 3471 | 0.85 | 9.00 | 4208 | 430 | 8.08 | |||
58% | 47.74 | 3584 | 0.88 | 9.60 | 4287 | 458 | 7.82 | |||
60% | 47.71 | 3736 | 0.94 | 10.20 | 4386 | 487 | 7.68 | |||
62% | 47.69 | 3896 | 0.99 | 10.90 | 4473 | 520 | 7.49 | |||
64% | 47.66 | 4104 | 1.03 | 11.70 | 4577 | 558 | 7.36 | |||
66% | 47.63 | 4283 | 1.08 | 12.60 | 4697 | 600 | 7.14 | |||
68% | 47.60 | 4500 | 1.12 | 13.50 | 4808 | 643 | 7.00 | |||
70% | 47.57 | 4721 | 1.18 | 14.30 | 4903 | 680 | 6.94 | |||
75% | 47.48 | 5477 | 1.30 | 17.40 | 5196 | 826 | 6.63 | |||
80% | 47.39 | 6064 | 1.44 | 20.20 | 5450 | 957 | 6.33 | |||
90% | 47.18 | 7201 | 1.72 | 26.20 | 5923 | 1236 | 5.83 | |||
100% | 46.97 | 8626 | 2.06 | 34.60 | 6469 | 1625 | 5.31 | |||
MN605S KV320 | T-MOTOR P21*6.3 | 40% | 23.87 | 1465 | 0.28 | 6.50 | 3044 | 155 | 9.44 | 54 (Ambient Temperature: 34.5℃) |
42% | 23.86 | 1552 | 0.30 | 7.00 | 3116 | 167 | 9.29 | |||
44% | 23.84 | 1629 | 0.33 | 7.50 | 3215 | 179 | 9.11 | |||
46% | 23.81 | 1757 | 0.36 | 8.20 | 3322 | 195 | 9.00 | |||
48% | 23.79 | 1883 | 0.39 | 8.90 | 3413 | 212 | 8.89 | |||
50% | 23.76 | 2046 | 0.42 | 10.00 | 3564 | 238 | 8.61 | |||
52% | 23.72 | 2196 | 0.46 | 11.00 | 3716 | 261 | 8.42 | |||
54% | 23.69 | 2354 | 0.50 | 11.90 | 3820 | 282 | 8.35 | |||
56% | 23.65 | 2467 | 0.52 | 12.70 | 3904 | 300 | 8.21 | |||
58% | 23.62 | 2606 | 0.56 | 13.60 | 4006 | 321 | 8.11 | |||
60% | 23.59 | 2751 | 0.61 | 14.70 | 4113 | 347 | 7.93 | |||
62% | 23.55 | 2930 | 0.63 | 16.00 | 4228 | 377 | 7.78 | |||
64% | 23.51 | 3100 | 0.67 | 17.20 | 4345 | 404 | 7.67 | |||
66% | 23.47 | 3262 | 0.72 | 18.40 | 4460 | 432 | 7.55 | |||
68% | 23.43 | 3473 | 0.74 | 19.80 | 4585 | 464 | 7.49 | |||
70% | 23.39 | 3660 | 0.80 | 21.70 | 4727 | 508 | 7.21 | |||
75% | 23.28 | 4111 | 0.89 | 25.50 | 4997 | 594 | 6.93 | |||
80% | 23.15 | 4601 | 0.99 | 29.80 | 5297 | 690 | 6.67 | |||
90% | 22.86 | 5557 | 1.19 | 39.20 | 5781 | 896 | 6.20 | |||
100% | 22.61 | 6542 | 1.41 | 50.50 | 6250 | 1142 | 5.73 | |||
MN605S KV320 | T-MOTOR P22*6.6 | 40% | 23.84 | 1502 | 0.34 | 6.70 | 2832 | 139 | 10.13 | 64 (Ambient Temperature: 34.5℃) |
42% | 23.83 | 1696 | 0.37 | 7.70 | 2988 | 155 | 9.88 | |||
44% | 23.80 | 1772 | 0.40 | 8.30 | 3084 | 172 | 9.67 | |||
46% | 23.77 | 1913 | 0.44 | 9.00 | 3197 | 192 | 9.41 | |||
48% | 23.75 | 2092 | 0.47 | 10.00 | 3311 | 213 | 9.17 | |||
50% | 23.71 | 2294 | 0.51 | 11.40 | 3462 | 236 | 8.96 | |||
52% | 23.68 | 2483 | 0.55 | 12.50 | 3586 | 264 | 8.65 | |||
54% | 23.64 | 2658 | 0.59 | 14.00 | 3704 | 292 | 8.43 | |||
56% | 23.60 | 2797 | 0.62 | 14.70 | 3801 | 321 | 8.25 | |||
58% | 23.56 | 2989 | 0.67 | 16.30 | 3926 | 350 | 7.96 | |||
60% | 23.52 | 3140 | 0.72 | 17.40 | 4031 | 378 | 7.70 | |||
62% | 23.48 | 3277 | 0.77 | 18.70 | 4137 | 407 | 7.64 | |||
64% | 23.44 | 3509 | 0.81 | 20.20 | 4265 | 439 | 7.36 | |||
66% | 23.40 | 3620 | 0.85 | 21.70 | 4346 | 476 | 7.25 | |||
68% | 23.35 | 3875 | 0.91 | 23.30 | 4465 | 508 | 7.17 | |||
70% | 23.30 | 4054 | 0.95 | 25.20 | 4584 | 544 | 7.00 | |||
75% | 23.17 | 4584 | 1.06 | 30.00 | 4859 | 636 | 6.69 | |||
80% | 23.05 | 5038 | 1.17 | 35.10 | 5105 | 726 | 6.38 | |||
90% | 22.75 | 6108 | 1.42 | 45.30 | 5591 | 939 | 5.90 | |||
100% | 22.46 | 7178 | 1.67 | 58.60 | 6008 | 1136 | 5.52 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now