P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
The Pacer motors have become one of the most popular motors in the market, so T-Motor has updated and upgraded their motor to V2!
The 2207 version of the Pacer V2 has more power to give your freestyle quadcopter extremely power.
This motor features a higher throttle for precious control and is suitable when flying in bigger spaces!
The Pacer 2207 V2 brushless motor is suitable for 5" freestyle drone. The motor uses the single winding design and titanium shaft, unibell design, making the motor more durable.
Suitable freestyle movements: inverted lookback, power loop, yaw spin etc. Have two KV can choose: 1950KV for 6S and 2550KV for 4S
1 x T-Motor PACER V2 P2207 Powerful Freestyle 1950KV/2550KV Motor
1x Hardware Set
5 Inch
F7 flight controller / Pacer F7 flight controller
Test Item | 1750 | Configuration | 12N14P |
Internal | 61.2mΩ | Motor Dimensions | Φ28.1*31mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight (Incl. Cable) | 33.9g | Weight (Excl.Cable) | 30.6g |
Rated Voltage(Lipo) | 6S | Idle Current(10V) | 1.2A |
Max. Power(60s) | 794W | Peak Current(60s) | 35.7A |
Test Item | 1950 | Configuration | 12N14P |
Internal | 56.5mΩ | Motor Dimensions | Φ28.1*31mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight (Incl. Cable) | 33.7g | Weight (Excl.Cable) | 30.4g |
Rated Voltage(Lipo) | 6S | Idle Current(10V) | 1.1A |
Max. Power(60s) | 878W | Peak Current(60s) | 39.3A |
Test Item | 2250 | Configuration | 12N14P |
Internal | 42mΩ | Motor Dimensions | Φ28.1*31mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight (Incl. Cable) | 33.7g | Weight (Excl.Cable) | 30.4g |
Rated Voltage(Lipo) | 4~5S | Idle Current(10V) | 2A |
Max. Power(60s) | 560W | Peak Current(60s) | 38.3A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
P2207V2 KV1950 | T5143S | 50% | 578.71 | 23.75 | 7.9 | 20113 | 187.67 | 3.08 | 84 (Ambient Temperature: |
55% | 686.64 | 23.7 | 10.14 | 21122 | 240.43 | 2.86 | |||
60% | 689.15 | 23.65 | 11.17 | 23117 | 264.12 | 2.61 | |||
65% | 862.97 | 23.6 | 13.76 | 24438 | 324.62 | 2.66 | |||
70% | 908.32 | 23.54 | 15.21 | 26026 | 358 | 2.54 | |||
75% | 938.57 | 23.49 | 17.64 | 27051 | 414.51 | 2.26 | |||
80% | 992.22 | 23.43 | 21.68 | 28035 | 507.86 | 1.95 | |||
85% | 1025.02 | 23.36 | 24.41 | 29194 | 570.33 | 1.8 | |||
90% | 1130.91 | 23.28 | 27.84 | 30076 | 648.27 | 1.74 | |||
95% | 1292.78 | 23.21 | 30.89 | 31005 | 716.83 | 1.8 | |||
100% | 1378.61 | 23.1 | 32.73 | 31291 | 755.89 | 1.82 | |||
T5146 | 50% | 672.86 | 23.75 | 8.3 | 19608 | 196.98 | 3.42 | 89 (Ambient Temperature: | |
55% | 785.9 | 23.67 | 10.82 | 20660 | 256.11 | 3.07 | |||
60% | 812.27 | 23.54 | 12.15 | 22565 | 286.05 | 2.84 | |||
65% | 977.62 | 23.43 | 14.94 | 23873 | 350.04 | 2.79 | |||
70% | 1076.95 | 23.32 | 16.94 | 25160 | 394.98 | 2.73 | |||
75% | 1116.83 | 23.2 | 19.74 | 26264 | 457.98 | 2.44 | |||
80% | 1138.51 | 23.07 | 23.59 | 27108 | 544.22 | 2.09 | |||
85% | 1192.52 | 22.94 | 26.88 | 28056 | 616.51 | 1.93 | |||
90% | 1290.41 | 22.74 | 30.18 | 28765 | 686.25 | 1.88 | |||
95% | 1477.74 | 22.54 | 33.58 | 29320 | 756.79 | 1.95 | |||
100% | 1544.04 | 22.34 | 35.26 | 29506 | 787.74 | 1.96 | |||
T5147 | 50% | 685.88 | 23.74 | 9.02 | 19254 | 214.17 | 3.2 | 90 (Ambient Temperature: | |
55% | 812.27 | 23.66 | 11.7 | 20192 | 276.71 | 2.94 | |||
60% | 815.81 | 23.56 | 13.04 | 22182 | 307.16 | 2.66 | |||
65% | 986.8 | 23.45 | 15.74 | 23443 | 369.01 | 2.67 | |||
70% | 1065.06 | 23.29 | 17.91 | 24908 | 417.06 | 2.55 | |||
75% | 1140.83 | 23.16 | 20.78 | 25722 | 481.14 | 2.37 | |||
80% | 1144.53 | 23.01 | 24.61 | 26567 | 566.26 | 2.02 | |||
85% | 1166.48 | 22.89 | 27.52 | 27478 | 629.88 | 1.85 | |||
90% | 1272.88 | 22.68 | 30.94 | 28009 | 701.67 | 1.81 | |||
95% | 1466.33 | 22.48 | 34.32 | 28667 | 771.45 | 1.9 | |||
100% | 1521.15 | 22.26 | 35.71 | 28904 | 794.94 | 1.91 | |||
T4943 | 50% | 490.17 | 23.75 | 7.25 | 19264 | 172.17 | 2.85 | 84 (Ambient Temperature: | |
55% | 577.72 | 23.65 | 9.26 | 20203 | 219.04 | 2.64 | |||
60% | 582.91 | 23.54 | 10.28 | 22085 | 242.01 | 2.41 | |||
65% | 738.3 | 23.43 | 12.67 | 23403 | 296.83 | 2.49 | |||
70% | 796.84 | 23.29 | 14.26 | 24981 | 332.23 | 2.4 | |||
75% | 850.03 | 23.17 | 16.88 | 26178 | 391.14 | 2.17 | |||
80% | 864.13 | 23.03 | 20.35 | 27186 | 468.73 | 1.84 | |||
85% | 917.97 | 22.9 | 23.41 | 28323 | 536.02 | 1.71 | |||
90% | 1000.26 | 22.69 | 26.4 | 29469 | 599.07 | 1.67 | |||
95% | 1184.39 | 22.5 | 29.81 | 30186 | 670.74 | 1.77 | |||
100% | 1369.12 | 22.31 | 32.15 | 30212 | 717.25 | 1.91 | |||
P2207V2 KV2550 | T5143S | 50% | 465.91 | 16.04 | 8.36 | 17150 | 134.05 | 3.48 | 85 (Ambient Temperature: |
55% | 535.63 | 15.97 | 10.18 | 18305 | 162.49 | 3.3 | |||
60% | 613.38 | 15.88 | 12.35 | 19572 | 196.1 | 3.13 | |||
65% | 698.2 | 15.79 | 14.75 | 20835 | 232.84 | 3 | |||
70% | 782.66 | 15.69 | 17.4 | 21948 | 273.03 | 2.87 | |||
75% | 857.58 | 15.58 | 20.21 | 22964 | 314.87 | 2.72 | |||
80% | 922.57 | 15.47 | 23.1 | 24013 | 357.3 | 2.58 | |||
85% | 988.23 | 15.36 | 25.66 | 24746 | 394.08 | 2.51 | |||
90% | 1037.71 | 15.18 | 28.1 | 25333 | 426.73 | 2.43 | |||
95% | 1120.01 | 15.02 | 31.26 | 26159 | 469.48 | 2.39 | |||
100% | 1226.21 | 14.83 | 34.5 | 26804 | 511.86 | 2.4 | |||
T5146 | 50% | 530.28 | 15.96 | 9.01 | 16812 | 143.78 | 3.69 | 87 (Ambient Temperature: | |
55% | 605.62 | 15.87 | 11.1 | 17936 | 176.16 | 3.44 | |||
60% | 691.06 | 15.78 | 13.53 | 19034 | 213.53 | 3.24 | |||
65% | 775.89 | 15.68 | 16.09 | 20195 | 252.25 | 3.08 | |||
70% | 865.32 | 15.51 | 18.93 | 21171 | 293.65 | 2.95 | |||
75% | 938.61 | 15.39 | 21.6 | 22200 | 332.42 | 2.82 | |||
80% | 1023.03 | 15.25 | 24.88 | 23051 | 379.47 | 2.7 | |||
85% | 1106.63 | 15.11 | 28.3 | 23860 | 427.5 | 2.59 | |||
90% | 1155.85 | 14.98 | 30.72 | 24576 | 460.23 | 2.51 | |||
95% | 1216.63 | 14.81 | 33.79 | 25199 | 500.54 | 2.43 | |||
100% | 1263.81 | 14.61 | 37.32 | 25650 | 545.31 | 2.32 | |||
T5147 | 50% | 556.58 | 15.98 | 9.37 | 16524 | 149.73 | 3.72 | 89 (Ambient Temperature: | |
55% | 629.46 | 15.9 | 11.49 | 17624 | 182.78 | 3.44 | |||
60% | 711.78 | 15.81 | 13.9 | 18702 | 219.68 | 3.24 | |||
65% | 786.19 | 15.66 | 16.49 | 19782 | 258.2 | 3.04 | |||
70% | 879.9 | 15.54 | 19.44 | 20710 | 302.18 | 2.91 | |||
75% | 964.01 | 15.41 | 22.34 | 21728 | 344.31 | 2.8 | |||
80% | 1047.2 | 15.27 | 25.45 | 22427 | 388.76 | 2.69 | |||
85% | 1114.76 | 15.13 | 28.6 | 23395 | 432.73 | 2.58 | |||
90% | 1178.07 | 14.97 | 31.69 | 24060 | 474.29 | 2.48 | |||
95% | 1237.26 | 14.8 | 34.63 | 24567 | 512.43 | 2.41 | |||
100% | 1288.34 | 14.6 | 38.39 | 24934 | 560.5 | 2.3 | |||
T4943 | 50% | 404.58 | 16.48 | 7.64 | 17724 | 125.89 | 3.21 | 82 (Ambient Temperature: | |
55% | 477.46 | 16.4 | 9.76 | 18824 | 160.15 | 2.98 | |||
60% | 559.78 | 16.31 | 12.17 | 19902 | 198.43 | 2.82 | |||
65% | 634.19 | 16.16 | 14.76 | 20982 | 238.49 | 2.66 | |||
70% | 727.9 | 16.04 | 17.71 | 21910 | 284.15 | 2.56 | |||
75% | 812.01 | 15.91 | 20.61 | 22928 | 327.96 | 2.48 | |||
80% | 895.2 | 15.77 | 23.72 | 23627 | 374.2 | 2.39 | |||
85% | 962.76 | 15.63 | 26.87 | 24595 | 419.99 | 2.29 | |||
90% | 1026.07 | 15.47 | 29.96 | 25260 | 463.38 | 2.21 | |||
95% | 1085.26 | 15.3 | 32.9 | 25767 | 503.28 | 2.16 | |||
100% | 1136.34 | 15.1 | 36.66 | 26134 | 553.57 | 2.05 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now