The velox series is budget and economical series which is better choice for FPV beginners, designed to allow pilots to break through themselves and enjoy the fun of fpv.
The V2207 V2 motors come in a new and sleek design and are made with premium components to give your multirotor visibility and speed in the game!
Great for freestyle and racing!
The VELOX V2 motor is suitable for 5-inch FPV drone, especially suitable for freestyle and racing.
The explosion resistance of the motor has been improved, allowing pilots to easily cope with extreme flying movements and enjoy speed and passion on the field.
The curved magnet is optimized for stronger magnetism, smoother motor operation, and more efficient dynamic flight.
1x T-Motor VELOX V2207 V2 Motor (Choose KV)
1x Hardware Set
5 Inch
F7 Flight controller / Pacer F7 Flight controller
Test Item | 1750 | Configuration | 12N14P |
Internal Resistance | 59mΩ | Motor Dimensions | ø27.5*31.35mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 35.1g | Weight(Excl.Cable) | 31.3g |
Rated Voltage(Lipo) | 5-6S | Idle Current(10V) | 1.1A |
Max.Power(60s) | 804W | Peak Current(60s) | 36.6A |
Test Item | 1950 | Configuration | 12N14P |
Internal Resistance | 50mΩ | Motor Dimensions | ø27.5*31.35mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 35.2g | Weight(Excl.Cable) | 31.4g |
Rated Voltage(Lipo) | 5-6S | Idle Current(10V) | 1.3A |
Max.Power(60s) | 1003W | Peak Current(60s) | 45.8A |
Test Item | 2550 | Configuration | 12N14P |
Internal Resistance | 43mΩ | Motor Dimensions | ø27.5*31.35mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 34.3g | Weight(Excl.Cable) | 30.5g |
Rated Voltage(Lipo) | 4S | Idle Current(10V) | 1.9A |
Max.Power(60s) | 545W | Peak Current(60s) | 38.6A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating |
V2207 V2 KV1750 | T5143S | 50% | 546.27 | 23.77 | 6.79 | 18740 | 161.38 | 3.39 | 92 (Ambient Temperature: |
55% | 632.89 | 23.69 | 8.56 | 20236 | 202.88 | 3.12 | |||
60% | 740.45 | 23.58 | 10.87 | 21842 | 256.48 | 2.89 | |||
65% | 841.01 | 23.48 | 10.87 | 23209 | 255.30 | 3.29 | |||
70% | 943.32 | 23.38 | 15.66 | 24628 | 366.10 | 2.58 | |||
75% | 1061.21 | 23.27 | 18.62 | 25890 | 433.40 | 2.45 | |||
80% | 1140.46 | 23.17 | 20.92 | 26895 | 484.67 | 2.35 | |||
85% | 1249.50 | 23.02 | 24.05 | 28151 | 553.73 | 2.26 | |||
90% | 1343.13 | 22.86 | 27.15 | 29125 | 620.70 | 2.16 | |||
95% | 1427.46 | 22.67 | 30.54 | 30101 | 692.38 | 2.06 | |||
100% | 1507.11 | 22.51 | 34.11 | 31085 | 767.59 | 1.96 | |||
T5146 | 50% | 631.30 | 23.75 | 6.60 | 18257 | 156.78 | 4.03 | 95 (Ambient Temperature: | |
55% | 728.37 | 23.67 | 8.60 | 19762 | 203.67 | 3.58 | |||
60% | 848.61 | 23.54 | 11.01 | 21153 | 259.08 | 3.28 | |||
65% | 964.03 | 23.43 | 13.59 | 22456 | 318.39 | 3.03 | |||
70% | 1084.83 | 23.32 | 16.44 | 23912 | 383.25 | 2.83 | |||
75% | 1205.04 | 23.20 | 19.56 | 24974 | 453.71 | 2.66 | |||
80% | 1316.56 | 23.07 | 22.73 | 26124 | 524.34 | 2.51 | |||
85% | 1413.27 | 22.94 | 25.42 | 27065 | 583.13 | 2.42 | |||
90% | 1523.67 | 22.74 | 29.16 | 28047 | 662.96 | 2.30 | |||
95% | 1556.51 | 22.54 | 32.55 | 28888 | 733.70 | 2.12 | |||
100% | 1636.43 | 22.34 | 36.00 | 29442 | 804.31 | 2.03 | |||
T5147 | 50% | 620.19 | 23.74 | 6.76 | 18107 | 160.47 | 3.86 | 98 (Ambient Temperature: | |
55% | 724.47 | 23.66 | 8.91 | 19502 | 210.83 | 3.44 | |||
60% | 844.40 | 23.56 | 11.36 | 20886 | 267.63 | 3.16 | |||
65% | 973.74 | 23.45 | 14.18 | 22190 | 332.46 | 2.93 | |||
70% | 1086.90 | 23.29 | 17.04 | 23589 | 396.88 | 2.74 | |||
75% | 1200.06 | 23.16 | 20.09 | 24682 | 465.25 | 2.58 | |||
80% | 1314.22 | 23.01 | 23.34 | 25759 | 537.09 | 2.45 | |||
85% | 1400.57 | 22.89 | 25.96 | 26475 | 594.34 | 2.36 | |||
90% | 1514.68 | 22.68 | 29.75 | 27458 | 674.75 | 2.24 | |||
95% | 1584.93 | 22.48 | 32.62 | 27996 | 733.20 | 2.16 | |||
100% | 1681.04 | 22.26 | 36.64 | 29021 | 815.68 | 2.06 | |||
T5150 | 50% | 636.19 | 23.75 | 6.72 | 18154 | 159.72 | 3.98 | 100 (Ambient Temperature: | |
55% | 735.95 | 23.65 | 8.77 | 19528 | 207.47 | 3.55 | |||
60% | 854.07 | 23.54 | 11.21 | 20912 | 263.87 | 3.24 | |||
65% | 972.31 | 23.43 | 13.89 | 22320 | 325.49 | 2.99 | |||
70% | 1099.64 | 23.29 | 16.98 | 23588 | 395.47 | 2.78 | |||
75% | 1213.53 | 23.17 | 20.01 | 24728 | 463.74 | 2.62 | |||
80% | 1318.47 | 23.03 | 23.15 | 25701 | 533.13 | 2.47 | |||
85% | 1407.65 | 22.90 | 25.79 | 26629 | 590.52 | 2.38 | |||
90% | 1491.95 | 22.69 | 29.58 | 27315 | 671.20 | 2.22 | |||
95% | 1598.73 | 22.50 | 32.94 | 28193 | 741.02 | 2.16 | |||
100% | 1679.43 | 22.31 | 35.53 | 29010 | 792.52 | 2.12 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
V2207 V2 KV1950 | T5143S | 50% | 623.88 | 23.61 | 9.41 | 20048 | 222.15 | 2.81 | 92 (Ambient Temperature: |
55% | 737.38 | 23.52 | 11.92 | 21881 | 280.22 | 2.63 | |||
60% | 860.46 | 23.44 | 14.73 | 23163 | 345.21 | 2.49 | |||
65% | 958.96 | 23.32 | 17.60 | 24923 | 410.28 | 2.34 | |||
70% | 1066.89 | 23.21 | 20.52 | 26217 | 476.27 | 2.24 | |||
75% | 1172.75 | 23.07 | 23.73 | 27223 | 547.49 | 2.14 | |||
80% | 1266.72 | 22.92 | 27.14 | 28416 | 622.01 | 2.04 | |||
85% | 1369.96 | 22.73 | 30.59 | 29734 | 695.45 | 1.97 | |||
90% | 1462.24 | 22.52 | 34.28 | 30741 | 771.97 | 1.89 | |||
95% | 1558.37 | 22.30 | 38.31 | 31618 | 854.24 | 1.82 | |||
100% | 1650.69 | 22.07 | 42.29 | 32509 | 933.65 | 1.77 | |||
T5146 | 50% | 748.66 | 23.65 | 9.54 | 19750 | 225.48 | 3.32 | 95 (Ambient Temperature: | |
55% | 874.22 | 23.55 | 12.21 | 21328 | 287.38 | 3.04 | |||
60% | 1011.51 | 23.39 | 15.43 | 22554 | 360.94 | 2.80 | |||
65% | 1131.10 | 23.25 | 18.52 | 24064 | 430.70 | 2.63 | |||
70% | 1246.24 | 23.13 | 21.64 | 25248 | 500.54 | 2.49 | |||
75% | 1360.86 | 22.97 | 25.18 | 26397 | 578.37 | 2.35 | |||
80% | 1453.04 | 22.80 | 28.54 | 27370 | 650.68 | 2.23 | |||
85% | 1522.74 | 22.59 | 32.30 | 28267 | 729.56 | 2.09 | |||
90% | 1610.97 | 22.37 | 36.11 | 29274 | 807.82 | 1.99 | |||
95% | 1706.75 | 22.14 | 40.00 | 30186 | 885.71 | 1.93 | |||
100% | 1798.78 | 21.91 | 44.09 | 30751 | 966.17 | 1.86 | |||
T5147 | 50% | 798.03 | 23.60 | 10.21 | 19339 | 240.95 | 3.31 | 98 (Ambient Temperature: | |
55% | 923.50 | 23.50 | 13.00 | 20855 | 305.37 | 3.02 | |||
60% | 1060.88 | 23.36 | 16.33 | 22449 | 381.45 | 2.78 | |||
65% | 1188.29 | 23.23 | 19.49 | 23741 | 452.77 | 2.62 | |||
70% | 1314.01 | 23.07 | 22.97 | 25020 | 530.00 | 2.48 | |||
75% | 1423.79 | 22.93 | 26.50 | 25974 | 607.64 | 2.34 | |||
80% | 1522.14 | 22.78 | 29.83 | 26835 | 679.39 | 2.24 | |||
85% | 1634.91 | 22.56 | 33.80 | 27787 | 762.33 | 2.14 | |||
90% | 1724.08 | 22.32 | 38.03 | 28653 | 848.74 | 2.03 | |||
95% | 1825.55 | 22.08 | 42.02 | 29440 | 927.84 | 1.97 | |||
100% | 1879.29 | 21.86 | 45.89 | 30076 | 1003.03 | 1.87 | |||
T5150 | 50% | 749.86 | 23.64 | 9.68 | 19504 | 228.94 | 3.28 | 100 (Ambient Temperature: | |
55% | 879.11 | 23.54 | 12.45 | 20974 | 293.13 | 3.00 | |||
60% | 1018.83 | 23.41 | 15.89 | 22496 | 371.92 | 2.74 | |||
65% | 1134.13 | 23.27 | 18.74 | 23794 | 436.11 | 2.60 | |||
70% | 1260.52 | 23.13 | 22.25 | 25013 | 514.75 | 2.45 | |||
75% | 1380.46 | 22.98 | 25.97 | 26069 | 596.63 | 2.31 | |||
80% | 1482.92 | 22.80 | 29.26 | 26950 | 667.05 | 2.22 | |||
85% | 1587.88 | 22.58 | 33.20 | 27948 | 749.67 | 2.12 | |||
90% | 1683.57 | 22.34 | 37.34 | 28771 | 834.38 | 2.02 | |||
95% | 1781.08 | 22.11 | 41.25 | 29574 | 912.21 | 1.95 | |||
100% | 1852.50 | 21.87 | 45.27 | 29890 | 990.04 | 1.87 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
V2207 V2 KV2550 | T5143S | 50% | 434.91 | 15.74 | 8.04 | 17120 | 126.50 | 3.44 | 93 (Ambient Temperature: |
55% | 504.63 | 15.67 | 9.86 | 18275 | 154.42 | 3.27 | |||
60% | 582.38 | 15.58 | 12.03 | 19542 | 187.41 | 3.11 | |||
65% | 667.20 | 15.49 | 14.43 | 20805 | 223.46 | 2.99 | |||
70% | 751.66 | 15.39 | 17.08 | 21918 | 262.89 | 2.86 | |||
75% | 826.58 | 15.28 | 19.89 | 22934 | 303.92 | 2.72 | |||
80% | 891.57 | 15.17 | 22.78 | 23983 | 345.51 | 2.58 | |||
85% | 957.23 | 15.06 | 25.34 | 24716 | 381.56 | 2.51 | |||
90% | 1006.71 | 14.88 | 27.78 | 25303 | 413.54 | 2.43 | |||
95% | 1089.01 | 14.72 | 30.94 | 26129 | 455.39 | 2.39 | |||
100% | 1195.21 | 14.53 | 34.18 | 26774 | 496.86 | 2.41 | |||
T5146 | 50% | 519.28 | 15.73 | 8.80 | 16782 | 138.47 | 3.75 | 97 (Ambient Temperature: | |
55% | 594.62 | 15.64 | 10.90 | 17906 | 170.48 | 3.49 | |||
60% | 680.06 | 15.55 | 13.33 | 19004 | 207.31 | 3.28 | |||
65% | 764.89 | 15.45 | 15.89 | 20165 | 245.46 | 3.12 | |||
70% | 854.32 | 15.28 | 18.73 | 21141 | 286.24 | 2.98 | |||
75% | 927.61 | 15.16 | 21.40 | 22170 | 324.42 | 2.86 | |||
80% | 1012.03 | 15.02 | 24.68 | 23021 | 370.75 | 2.73 | |||
85% | 1095.63 | 14.88 | 28.10 | 23830 | 418.02 | 2.62 | |||
90% | 1144.85 | 14.75 | 30.52 | 24546 | 450.22 | 2.54 | |||
95% | 1205.63 | 14.58 | 33.59 | 25169 | 489.85 | 2.46 | |||
100% | 1252.81 | 14.38 | 37.12 | 25620 | 533.85 | 2.35 | |||
T5147 | 50% | 527.38 | 15.68 | 9.16 | 16494 | 143.62 | 3.67 | 100 (Ambient Temperature: | |
55% | 600.26 | 15.60 | 11.28 | 17594 | 176.05 | 3.41 | |||
60% | 682.58 | 15.51 | 13.69 | 18672 | 212.26 | 3.22 | |||
65% | 756.99 | 15.36 | 16.28 | 19752 | 250.03 | 3.03 | |||
70% | 850.70 | 15.24 | 19.23 | 20680 | 293.15 | 2.90 | |||
75% | 934.81 | 15.11 | 22.13 | 21698 | 334.44 | 2.80 | |||
80% | 1018.00 | 14.97 | 25.24 | 22397 | 377.98 | 2.69 | |||
85% | 1085.56 | 14.83 | 28.39 | 23365 | 421.03 | 2.58 | |||
90% | 1148.87 | 14.67 | 31.48 | 24030 | 461.70 | 2.49 | |||
95% | 1208.06 | 14.50 | 34.42 | 24537 | 498.99 | 2.42 | |||
100% | 1259.14 | 14.30 | 38.18 | 24904 | 545.98 | 2.31 | |||
T5150 | 50% | 533.51 | 15.69 | 9.07 | 16535 | 142.25 | 3.75 | 101 (Ambient Temperature: | |
55% | 611.09 | 15.60 | 11.18 | 17583 | 174.44 | 3.50 | |||
60% | 688.44 | 15.45 | 13.45 | 18691 | 207.90 | 3.31 | |||
65% | 771.53 | 15.35 | 16.14 | 19829 | 247.75 | 3.11 | |||
70% | 867.41 | 15.24 | 19.09 | 20753 | 290.91 | 2.98 | |||
75% | 941.78 | 15.12 | 21.85 | 21852 | 330.40 | 2.85 | |||
80% | 1025.03 | 14.97 | 25.06 | 22631 | 375.25 | 2.73 | |||
85% | 1097.78 | 14.82 | 28.27 | 23402 | 418.99 | 2.62 | |||
90% | 1163.69 | 14.66 | 31.45 | 24064 | 461.16 | 2.52 | |||
95% | 1193.37 | 14.49 | 34.47 | 24481 | 499.48 | 2.39 | |||
100% | 1271.51 | 14.32 | 37.69 | 25148 | 539.53 | 2.36 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now