The Velox Veloce is solid while pretty 5 inch fpv motor. It has exquisite apperance, and excellent performance.
Unibell design, titanium shaft, N52 arc magnet,make this motor much more durable.
It can bring you a better experience for 5 inch fpv racing, freestyle, also cinematic.
The Velox V2 motor adopts an all-inclusive upper cover design, and the titanium alloy shaft is lighter and more resistant to explosions.
The overall weight is reduced by 2-3 grams, allowing you to enjoy a smoother and more violent flight experience.
Models cover 2306.5, 2307, 2207.5, 2208, 4-6S to meet more of pilots' flight needs.
1x T-Motor VELOX V2208 V2 Motor (Choose KV)
1x Hardware Set
5 Inch
F7 Flight controller / Pacer F7 Flight controller
Test Item | 1750 | Configuration | 12N14P |
Internal Resistance | 65mΩ | Motor Dimensions | Φ27.6*31.95mm |
Shaft Diameter | 4mm | Lead | 20#、150mm |
Weight(Incl.Cable) | 36.9g | Weight(Excl.Cable) | 33.1g |
Rated Voltage(Lipo) | 6S | Idle Current(10V) | 1.35A |
Max.Power(60s) | 796W | Peak Current(60s) | 34.5A |
Test Item | 1950 | Configuration | 12N14P |
Internal Resistance | 52mΩ | Motor Dimensions | Φ27.6*31.95mm |
Shaft Diameter | 4mm | Lead | 20#、150mm |
Weight(Incl.Cable) | 37.2g | Weight(Excl.Cable) | 33.4g |
Rated Voltage(Lipo) | 6S | Idle Current(10V) | 1.6A |
Max.Power(60s) | 980W | Peak Current(60s) | 43.2A |
Test Item | 2450 | Configuration | 12N14P |
Internal Resistance | 41mΩ | Motor Dimensions | Φ27.6*31.95mm |
Shaft Diameter | 4mm | Lead | 20#、150mm |
Weight(Incl.Cable) | 37.2g | Weight(Excl.Cable) | 33.4g |
Rated Voltage(Lipo) | 4-5S | Idle Current(10V) | 2.1A |
Max.Power(60s) | 611W | Peak Current(60s) | 40.3A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating |
V2208 V2 | T5143S 6S | 50% | 536.79 | 23.58 | 6.51 | 18900 | 158.39 | 3.39 | 87 (Ambient Temperature:12℃) |
55% | 627.58 | 23.54 | 8.20 | 20291 | 197.96 | 3.17 | |||
60% | 729.81 | 23.50 | 10.10 | 21817 | 242.37 | 3.01 | |||
65% | 825.59 | 23.46 | 12.17 | 23192 | 290.50 | 2.84 | |||
70% | 928.24 | 23.41 | 14.43 | 24410 | 342.67 | 2.71 | |||
75% | 1025.00 | 23.36 | 16.83 | 25549 | 398.18 | 2.57 | |||
80% | 1106.36 | 23.32 | 19.00 | 26604 | 447.82 | 2.47 | |||
85% | 1200.09 | 23.27 | 21.42 | 27741 | 503.27 | 2.38 | |||
90% | 1285.86 | 23.20 | 24.17 | 28861 | 565.55 | 2.27 | |||
95% | 1385.39 | 23.12 | 27.55 | 29805 | 641.80 | 2.16 | |||
100% | 1460.13 | 23.04 | 30.76 | 30807 | 713.64 | 2.05 | |||
T5146 6S | 50% | 633.09 | 23.56 | 7.17 | 18472 | 173.89 | 3.64 | 91 (Ambient Temperature:12℃) | |
55% | 727.76 | 23.53 | 8.88 | 19847 | 213.79 | 3.40 | |||
60% | 855.11 | 23.48 | 11.15 | 21296 | 266.64 | 3.21 | |||
65% | 963.58 | 23.43 | 13.39 | 22596 | 318.63 | 3.02 | |||
70% | 1089.68 | 23.37 | 16.01 | 23813 | 379.13 | 2.87 | |||
75% | 1201.72 | 23.32 | 18.70 | 24920 | 441.02 | 2.72 | |||
80% | 1294.38 | 23.26 | 21.42 | 25678 | 503.07 | 2.57 | |||
85% | 1369.53 | 23.21 | 23.60 | 26789 | 552.80 | 2.48 | |||
90% | 1485.43 | 23.14 | 26.86 | 27783 | 626.47 | 2.37 | |||
95% | 1583.68 | 23.07 | 30.09 | 28713 | 698.90 | 2.27 | |||
100% | 1627.91 | 22.97 | 33.64 | 29591 | 777.66 | 2.09 | |||
T5147 6S | 50% | 621.90 | 23.56 | 7.42 | 18308 | 179.74 | 3.46 | 97 (Ambient Temperature:12℃) | |
55% | 715.51 | 23.52 | 9.21 | 19614 | 221.67 | 3.23 | |||
60% | 828.50 | 23.47 | 11.49 | 21085 | 274.69 | 3.02 | |||
65% | 938.79 | 23.43 | 13.81 | 22324 | 328.54 | 2.86 | |||
70% | 1057.01 | 23.37 | 16.56 | 23503 | 391.96 | 2.70 | |||
75% | 1163.40 | 23.31 | 19.30 | 24639 | 454.82 | 2.56 | |||
80% | 1287.46 | 23.26 | 21.88 | 25454 | 513.74 | 2.51 | |||
85% | 1373.88 | 23.20 | 24.34 | 26470 | 569.41 | 2.41 | |||
90% | 1499.18 | 23.12 | 27.65 | 27336 | 644.22 | 2.33 | |||
95% | 1608.39 | 23.04 | 31.10 | 27820 | 721.23 | 2.23 | |||
100% | 1679.61 | 22.95 | 34.32 | 29091 | 792.58 | 2.12 | |||
T5150 6S | 50% | 635.54 | 23.56 | 7.36 | 18376 | 178.40 | 3.56 | 98 (Ambient Temperature:12℃) | |
55% | 736.73 | 23.52 | 9.18 | 19631 | 220.92 | 3.33 | |||
60% | 858.99 | 23.47 | 11.51 | 20887 | 275.15 | 3.12 | |||
65% | 976.58 | 23.42 | 13.91 | 22286 | 330.67 | 2.95 | |||
70% | 1092.83 | 23.37 | 16.58 | 23503 | 392.31 | 2.79 | |||
75% | 1207.75 | 23.31 | 19.35 | 24625 | 455.73 | 2.65 | |||
80% | 1294.30 | 23.25 | 21.95 | 25539 | 515.39 | 2.51 | |||
85% | 1382.12 | 23.20 | 24.43 | 26448 | 571.53 | 2.42 | |||
90% | 1481.98 | 23.13 | 27.45 | 27482 | 639.69 | 2.32 | |||
95% | 1591.90 | 23.05 | 30.86 | 28242 | 715.97 | 2.22 | |||
100% | 1690.80 | 22.94 | 34.50 | 29075 | 796.46 | 2.12 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
V2208 V2 | T5143S 6S | 50% | 655.20 | 23.52 | 9.16 | 20782 | 215.48 | 3.04 | 89 (Ambient Temperature:12℃) |
55% | 757.41 | 23.48 | 11.33 | 22198 | 265.96 | 2.85 | |||
60% | 857.15 | 23.42 | 13.76 | 23908 | 322.38 | 2.66 | |||
65% | 966.45 | 23.37 | 16.47 | 24947 | 384.91 | 2.51 | |||
70% | 1072.22 | 23.31 | 19.16 | 26470 | 446.72 | 2.40 | |||
75% | 1166.00 | 23.26 | 21.89 | 27124 | 509.16 | 2.29 | |||
80% | 1267.72 | 23.18 | 24.98 | 28639 | 579.08 | 2.19 | |||
85% | 1361.93 | 23.11 | 27.98 | 29728 | 646.68 | 2.11 | |||
90% | 1456.13 | 23.03 | 31.49 | 30790 | 725.18 | 2.01 | |||
95% | 1552.85 | 22.92 | 35.27 | 31750 | 808.31 | 1.92 | |||
100% | 1617.18 | 22.79 | 39.07 | 32451 | 890.48 | 1.82 | |||
T5146 6S | 50% | 764.91 | 23.51 | 9.87 | 20246 | 231.98 | 3.30 | 91 (Ambient Temperature:12℃) | |
55% | 889.87 | 23.45 | 12.39 | 21664 | 290.53 | 3.06 | |||
60% | 1023.46 | 23.40 | 15.20 | 23077 | 355.65 | 2.88 | |||
65% | 1139.19 | 23.33 | 18.07 | 24559 | 421.48 | 2.70 | |||
70% | 1239.65 | 23.27 | 21.03 | 25711 | 489.48 | 2.53 | |||
75% | 1348.45 | 23.20 | 24.17 | 26541 | 560.90 | 2.40 | |||
80% | 1474.00 | 23.13 | 27.47 | 27479 | 635.38 | 2.32 | |||
85% | 1553.03 | 23.04 | 31.09 | 28574 | 716.19 | 2.17 | |||
90% | 1627.01 | 22.95 | 34.20 | 29454 | 785.04 | 2.07 | |||
95% | 1717.46 | 22.82 | 38.11 | 30349 | 869.85 | 1.97 | |||
100% | 1769.29 | 22.68 | 42.10 | 31109 | 954.78 | 1.85 | |||
T5147 6S | 50% | 755.17 | 23.49 | 10.27 | 20005 | 241.19 | 3.13 | 93 (Ambient Temperature:12℃) | |
55% | 876.22 | 23.44 | 12.87 | 21528 | 301.68 | 2.90 | |||
60% | 993.17 | 23.38 | 15.70 | 22947 | 366.96 | 2.71 | |||
65% | 1144.62 | 23.31 | 18.76 | 24231 | 437.48 | 2.62 | |||
70% | 1253.18 | 23.25 | 21.74 | 25275 | 505.48 | 2.48 | |||
75% | 1367.71 | 23.18 | 25.00 | 26401 | 579.42 | 2.36 | |||
80% | 1453.31 | 23.11 | 27.89 | 27188 | 644.68 | 2.25 | |||
85% | 1570.57 | 23.03 | 31.59 | 28065 | 727.36 | 2.16 | |||
90% | 1674.67 | 22.92 | 35.14 | 29021 | 805.62 | 2.08 | |||
95% | 1768.31 | 22.80 | 38.99 | 29821 | 888.84 | 1.99 | |||
100% | 1823.06 | 22.64 | 43.29 | 30405 | 980.16 | 1.86 | |||
T5150 6S | 50% | 764.43 | 23.50 | 10.03 | 20054 | 235.70 | 3.24 | 96 (Ambient Temperature:12℃) | |
55% | 896.79 | 23.44 | 12.65 | 21371 | 296.50 | 3.02 | |||
60% | 1023.37 | 23.39 | 15.51 | 22873 | 362.64 | 2.82 | |||
65% | 1152.06 | 23.32 | 18.64 | 24259 | 434.63 | 2.65 | |||
70% | 1260.37 | 23.26 | 21.42 | 25338 | 498.08 | 2.53 | |||
75% | 1377.74 | 23.18 | 24.97 | 26426 | 578.88 | 2.38 | |||
80% | 1460.22 | 23.12 | 27.76 | 27166 | 641.74 | 2.28 | |||
85% | 1584.91 | 23.03 | 31.53 | 28063 | 725.87 | 2.18 | |||
90% | 1688.25 | 22.93 | 35.06 | 29088 | 803.76 | 2.10 | |||
95% | 1778.13 | 22.80 | 38.94 | 29844 | 887.70 | 2.00 | |||
100% | 1856.13 | 22.65 | 43.04 | 30451 | 974.78 | 1.90 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
V2208 V2 | T5143S 4S | 50% | 479.94 | 15.54 | 7.73 | 17774 | 137.30 | 3.50 | 90 (Ambient Temperature:12℃) |
55% | 556.47 | 15.50 | 9.80 | 18968 | 168.99 | 3.29 | |||
60% | 619.42 | 15.46 | 11.69 | 20180 | 197.70 | 3.13 | |||
65% | 696.40 | 15.41 | 14.12 | 21420 | 234.53 | 2.97 | |||
70% | 775.80 | 15.35 | 16.74 | 22431 | 273.92 | 2.83 | |||
75% | 854.87 | 15.29 | 19.59 | 23666 | 316.36 | 2.70 | |||
80% | 922.33 | 15.22 | 22.40 | 24561 | 357.85 | 2.58 | |||
85% | 989.44 | 15.16 | 25.06 | 25431 | 396.59 | 2.49 | |||
90% | 1069.09 | 15.09 | 28.03 | 26323 | 439.68 | 2.43 | |||
95% | 1145.72 | 15.00 | 31.59 | 27261 | 490.35 | 2.34 | |||
100% | 1223.09 | 14.88 | 35.40 | 28051 | 543.04 | 2.25 | |||
T5146 4S | 50% | 547.30 | 15.46 | 8.43 | 17254 | 147.33 | 3.71 | 92 (Ambient Temperature:12℃) | |
55% | 633.32 | 15.42 | 10.45 | 18355 | 178.10 | 3.56 | |||
60% | 709.81 | 15.37 | 12.77 | 19361 | 213.24 | 3.33 | |||
65% | 798.96 | 15.32 | 15.37 | 20706 | 252.24 | 3.17 | |||
70% | 889.05 | 15.25 | 18.18 | 21756 | 294.11 | 3.02 | |||
75% | 982.74 | 15.18 | 21.35 | 22795 | 340.89 | 2.88 | |||
80% | 1070.43 | 15.11 | 24.71 | 23628 | 390.05 | 2.74 | |||
85% | 1138.88 | 15.04 | 27.69 | 24446 | 432.88 | 2.63 | |||
90% | 1221.79 | 14.96 | 30.97 | 25015 | 479.77 | 2.55 | |||
95% | 1292.65 | 14.85 | 34.33 | 25920 | 526.04 | 2.46 | |||
100% | 1381.87 | 14.70 | 38.62 | 26515 | 583.96 | 2.37 | |||
T5147 4S | 50% | 561.96 | 15.52 | 8.99 | 17077 | 156.61 | 3.59 | 91 (Ambient Temperature:12℃) | |
55% | 637.37 | 15.48 | 11.03 | 18241 | 187.80 | 3.39 | |||
60% | 722.66 | 15.42 | 13.55 | 19375 | 225.92 | 3.20 | |||
65% | 814.72 | 15.36 | 16.35 | 20416 | 268.17 | 3.04 | |||
70% | 901.26 | 15.30 | 19.48 | 21519 | 314.91 | 2.86 | |||
75% | 976.45 | 15.23 | 22.44 | 22400 | 358.45 | 2.72 | |||
80% | 1055.35 | 15.15 | 25.80 | 23370 | 407.51 | 2.59 | |||
85% | 1117.34 | 15.08 | 28.92 | 24159 | 452.64 | 2.47 | |||
90% | 1188.32 | 14.99 | 32.04 | 24925 | 496.85 | 2.39 | |||
95% | 1294.81 | 14.88 | 35.49 | 25645 | 544.56 | 2.38 | |||
100% | 1375.61 | 14.73 | 39.64 | 26360 | 600.22 | 2.29 | |||
T5150 4S | 50% | 576.31 | 15.56 | 8.89 | 17299 | 155.53 | 3.71 | 94 (Ambient Temperature:12℃) | |
55% | 666.65 | 15.51 | 11.14 | 18355 | 189.94 | 3.51 | |||
60% | 754.75 | 15.46 | 13.67 | 19508 | 228.33 | 3.31 | |||
65% | 842.23 | 15.40 | 16.34 | 20626 | 268.69 | 3.13 | |||
70% | 924.64 | 15.34 | 19.28 | 21688 | 312.65 | 2.96 | |||
75% | 1020.27 | 15.27 | 22.55 | 22669 | 361.02 | 2.83 | |||
80% | 1104.85 | 15.19 | 25.92 | 23635 | 410.47 | 2.69 | |||
85% | 1183.23 | 15.11 | 29.17 | 24365 | 457.50 | 2.59 | |||
90% | 1262.38 | 15.02 | 32.65 | 24758 | 507.09 | 2.49 | |||
95% | 1346.65 | 14.91 | 36.12 | 25607 | 554.99 | 2.43 | |||
100% | 1426.30 | 14.76 | 40.34 | 26424 | 611.79 | 2.33 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now