P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
The Velox Veloce is solid while pretty 5 inch fpv motor. It has exquisite apperance, and excellent performance.
Unibell design, titanium shaft, N52 arc magnet,make this motor much more durable.
It can bring you a better experience for 5 inch fpv racing, freestyle, also cinematic.
The Velox V2 motor adopts an all-inclusive upper cover design, and the titanium alloy shaft is lighter and more resistant to explosions.
The overall weight is reduced by 2-3 grams, allowing you to enjoy a smoother and more violent flight experience.
Models cover 2306.5, 2307, 2207.5, 2208, 4-6S to meet more of pilots' flight needs.
1x T-Motor VELOX V2307 V2 Motor (Choose KV)
1x Hardware Set
5 Inch
F7 Flight controller / Pacer F7 Flight controller
Test Item | 1950 | Configuration | 12N14P |
Internal Resistance | 67mΩ | Motor Dimensions | Φ28.6*30.95mm |
Shaft Diameter | 4mm | Lead | 20#、150mm |
Weight(Incl.Cable) | 35.1g | Weight(Excl.Cable) | 31.3g |
Rated Voltage(Lipo) | 6S | Idle Current(10V) | 1.35A |
Max.Power(60s) | 974W | Peak Current(60s) | 40.4A |
Test Item | 2550 | Configuration | 12N14P |
Internal Resistance | 41.5mΩ | Motor Dimensions | Φ28.6*30.95mm |
Shaft Diameter | 4mm | Lead | 20#、150mm |
Weight(Incl.Cable) | 35.5g | Weight(Excl.Cable) | 31.7g |
Rated Voltage(Lipo) | 4-5S | Idle Current(10V) | 2.1A |
Max.Power(60s) | 534W | Peak Current(60s) | 36A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating |
V2307 V2 | T4943 6S | 50% | 617.63 | 24.27 | 8.09 | 21144 | 196.37 | 3.15 | 83 (Ambient Temperature: 12℃) |
55% | 740.81 | 24.22 | 10.51 | 22586 | 254.58 | 2.91 | |||
60% | 872.27 | 24.17 | 13.35 | 23928 | 322.66 | 2.70 | |||
65% | 995.79 | 24.11 | 16.24 | 25040 | 391.65 | 2.54 | |||
70% | 1108.65 | 24.05 | 19.22 | 26272 | 462.28 | 2.40 | |||
75% | 1208.04 | 23.99 | 21.94 | 27108 | 526.23 | 2.30 | |||
80% | 1306.10 | 23.92 | 25.30 | 27913 | 605.28 | 2.16 | |||
85% | 1373.24 | 23.87 | 27.78 | 28390 | 662.97 | 2.07 | |||
90% | 1473.34 | 23.80 | 31.14 | 29254 | 741.06 | 1.99 | |||
95% | 1550.29 | 23.73 | 34.80 | 29845 | 825.62 | 1.88 | |||
100% | 1597.18 | 23.66 | 38.07 | 30410 | 900.81 | 1.77 | |||
T5143S 6S | 50% | 713.80 | 25.05 | 10.51 | 20780 | 263.24 | 2.71 | 84 (Ambient Temperature: 12℃) | |
55% | 831.89 | 25.06 | 12.80 | 22420 | 320.59 | 2.59 | |||
60% | 943.02 | 25.01 | 15.26 | 23898 | 381.50 | 2.47 | |||
65% | 1051.06 | 24.95 | 17.90 | 25235 | 446.68 | 2.35 | |||
70% | 1150.67 | 24.90 | 20.46 | 26369 | 509.36 | 2.26 | |||
75% | 1242.36 | 24.84 | 23.10 | 27376 | 573.72 | 2.17 | |||
80% | 1323.06 | 24.78 | 25.76 | 28236 | 638.38 | 2.07 | |||
85% | 1422.12 | 24.71 | 28.90 | 29189 | 714.30 | 1.99 | |||
90% | 1504.82 | 24.65 | 31.93 | 30178 | 787.17 | 1.91 | |||
95% | 1578.32 | 24.58 | 35.27 | 30745 | 866.95 | 1.82 | |||
100% | 1651.45 | 24.51 | 38.70 | 31576 | 948.68 | 1.74 | |||
T5146 6S | 50% | 821.81 | 24.70 | 11.27 | 20148 | 278.37 | 2.95 | 86 (Ambient Temperature: 12℃) | |
55% | 950.27 | 24.66 | 13.72 | 21683 | 338.30 | 2.81 | |||
60% | 1074.02 | 24.60 | 16.45 | 23133 | 404.65 | 2.65 | |||
65% | 1188.21 | 24.55 | 19.08 | 24284 | 468.44 | 2.54 | |||
70% | 1302.70 | 24.49 | 22.01 | 25488 | 538.93 | 2.42 | |||
75% | 1406.31 | 24.43 | 24.96 | 26232 | 609.72 | 2.31 | |||
80% | 1484.57 | 24.37 | 27.67 | 27051 | 674.56 | 2.20 | |||
85% | 1578.56 | 24.32 | 30.57 | 27741 | 743.34 | 2.12 | |||
90% | 1670.16 | 24.25 | 33.89 | 28841 | 821.67 | 2.03 | |||
95% | 1706.84 | 24.18 | 37.30 | 29516 | 901.67 | 1.89 | |||
100% | 1759.82 | 24.11 | 40.43 | 30142 | 974.69 | 1.81 | |||
T5147 6S | 50% | 812.63 | 24.50 | 11.65 | 19894 | 285.45 | 2.85 | 85 (Ambient Temperature: 12℃) | |
55% | 863.09 | 24.45 | 11.67 | 22408 | 285.27 | 3.03 | |||
60% | 974.22 | 24.40 | 14.13 | 23886 | 344.65 | 2.83 | |||
65% | 1082.26 | 24.34 | 16.77 | 25223 | 408.28 | 2.65 | |||
70% | 1181.87 | 24.28 | 19.33 | 26357 | 469.26 | 2.52 | |||
75% | 1273.56 | 24.22 | 21.97 | 27364 | 532.05 | 2.39 | |||
80% | 1354.26 | 24.15 | 24.63 | 28224 | 594.81 | 2.28 | |||
85% | 1453.32 | 24.10 | 27.77 | 29177 | 669.29 | 2.17 | |||
90% | 1536.02 | 24.03 | 30.80 | 30166 | 740.26 | 2.07 | |||
95% | 1609.52 | 23.96 | 34.14 | 30733 | 817.83 | 1.97 | |||
100% | 1682.65 | 23.89 | 37.57 | 31564 | 897.63 | 1.87 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
V2307 V2 | T5143S 4S | 50% | 461.15 | 15.46 | 8.91 | 16867 | 137.71 | 3.35 | 83 (Ambient Temperature: 12℃) |
55% | 526.96 | 15.43 | 10.42 | 18033 | 160.77 | 3.28 | |||
60% | 597.05 | 15.39 | 12.23 | 19240 | 188.23 | 3.17 | |||
65% | 660.75 | 15.35 | 14.09 | 20318 | 216.20 | 3.06 | |||
70% | 731.23 | 15.30 | 16.16 | 21390 | 247.23 | 2.96 | |||
75% | 806.00 | 15.25 | 18.51 | 22461 | 282.23 | 2.86 | |||
80% | 881.72 | 15.19 | 21.09 | 23527 | 320.25 | 2.75 | |||
85% | 952.14 | 15.13 | 23.65 | 24455 | 357.70 | 2.66 | |||
90% | 1019.14 | 15.07 | 26.20 | 25302 | 394.81 | 2.58 | |||
95% | 1093.78 | 15.00 | 29.04 | 26181 | 435.62 | 2.51 | |||
100% | 1168.42 | 14.92 | 32.32 | 27049 | 482.23 | 2.42 | |||
T5146 4S | 50% | 526.94 | 15.45 | 9.45 | 16458 | 110.41 | 4.77 | 85 (Ambient Temperature: 12℃) | |
55% | 599.85 | 15.41 | 11.19 | 17577 | 137.00 | 4.38 | |||
60% | 680.91 | 15.37 | 13.24 | 18799 | 168.13 | 4.05 | |||
65% | 755.59 | 15.32 | 15.34 | 19851 | 199.79 | 3.78 | |||
70% | 828.42 | 15.27 | 17.53 | 20828 | 232.58 | 3.56 | |||
75% | 912.11 | 15.21 | 20.21 | 21896 | 272.40 | 3.35 | |||
80% | 989.48 | 15.15 | 22.87 | 22822 | 311.60 | 3.18 | |||
85% | 1063.77 | 15.08 | 25.78 | 23562 | 354.15 | 3.00 | |||
90% | 1132.65 | 15.01 | 28.62 | 24476 | 395.19 | 2.87 | |||
95% | 1201.21 | 14.94 | 31.56 | 25260 | 437.21 | 2.75 | |||
100% | 1277.05 | 14.86 | 34.95 | 26022 | 485.00 | 2.63 | |||
T5147 4S | 50% | 525.27 | 15.44 | 9.74 | 16207 | 150.42 | 3.49 | 84 (Ambient Temperature: 12℃) | |
55% | 602.38 | 15.40 | 11.65 | 17406 | 179.49 | 3.36 | |||
60% | 681.84 | 15.36 | 13.78 | 18507 | 211.71 | 3.22 | |||
65% | 757.88 | 15.31 | 16.00 | 19590 | 244.93 | 3.09 | |||
70% | 829.80 | 15.26 | 18.32 | 20554 | 279.46 | 2.97 | |||
75% | 907.19 | 15.19 | 20.99 | 21494 | 318.91 | 2.84 | |||
80% | 973.18 | 15.13 | 23.70 | 22491 | 358.62 | 2.71 | |||
85% | 1042.66 | 15.06 | 26.63 | 23159 | 401.11 | 2.60 | |||
90% | 1117.42 | 14.99 | 29.57 | 24128 | 443.36 | 2.52 | |||
95% | 1179.58 | 14.92 | 32.64 | 24886 | 486.85 | 2.42 | |||
100% | 1252.59 | 14.83 | 36.04 | 25504 | 534.56 | 2.34 | |||
T5150 4S | 50% | 533.31 | 15.45 | 9.58 | 16266 | 148.08 | 3.60 | 90 (Ambient Temperature: 12℃) | |
55% | 607.80 | 15.41 | 11.41 | 17455 | 175.79 | 3.46 | |||
60% | 685.86 | 15.36 | 13.48 | 18610 | 207.14 | 3.31 | |||
65% | 763.02 | 15.31 | 15.72 | 19667 | 240.72 | 3.17 | |||
70% | 838.25 | 15.26 | 17.99 | 20603 | 274.59 | 3.05 | |||
75% | 919.95 | 15.20 | 20.65 | 21627 | 313.91 | 2.93 | |||
80% | 999.73 | 15.14 | 23.49 | 22550 | 355.60 | 2.81 | |||
85% | 1077.41 | 15.07 | 26.43 | 23275 | 398.29 | 2.71 | |||
90% | 1152.63 | 15.00 | 29.47 | 24138 | 441.90 | 2.61 | |||
95% | 1220.36 | 14.92 | 32.44 | 24922 | 484.04 | 2.52 | |||
100% | 1293.91 | 14.83 | 35.88 | 25652 | 532.17 | 2.43 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now