P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
The Velox V2812 motor is design for 7-8 inch long range and pro-class X8 cinelifter builds.
We carefully slected good materials, unmatched craftsmanship, strict quality control bring you a total safety, worry-free flying.
Fantastic performance silky smooth feeling, increased stability for shooting.
Suitable for 7-8 inch long-range and cinematic drones, two KV options are 925KV and 1155KV. Highly cost-effective cinematic motor.
Selected materials, ingenious craftsmanship, strict quality control, safety and worry-free flight. The performance is stable and reliable, and the flight is silky smooth.
1x T-Motor VELOX V2812 Cinematic Motor (925KV or 1155KV)
1x Washer
9x Screw
2x O-ring
2x Nut
7-8 Inch(X8)
F7Pro Flight controller / F7 Flight controller
KV | KV925 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 78.6g | Voltage | 25.2V |
Idle Current(10V) | 1.16A | Max. Power(10s) | 1013.3W |
Peak Current(10s) | 41.4A |
KV | KV1155 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 78g | Voltage | 25.2V |
Idle Current(10V) | 1.52A | Max. Power(10s) | 1520.6W |
Peak Current(10s) | 63.1A |
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
T-MOTOR | 925KV | 20% | 25.2 | 1.6 | 5772.6 | 204.4 | 41.0 | 4.99 |
40% | 25.2 | 5.1 | 8944 | 586.0 | 128.0 | 4.58 | ||
60% | 25.0 | 10.3 | 11624.4 | 1016.9 | 258.9 | 3.93 | ||
80% | 24.9 | 20.6 | 14861 | 1684.7 | 511.8 | 3.29 | ||
100% | 24.7 | 35.8 | 17690.8 | 2470.0 | 883.6 | 2.80 | ||
1155KV | 20% | 25.2 | 2.6 | 6707.2 | 286.1 | 64.5 | 4.44 | |
40% | 25.1 | 8.5 | 10407.8 | 810.4 | 212.0 | 3.82 | ||
60% | 24.9 | 17.4 | 13720.8 | 1433.1 | 432.8 | 3.31 | ||
80% | 24.7 | 36.1 | 17231.3 | 2348.0 | 889.5 | 2.64 | ||
100% | 24.3 | 59.2 | 20049.6 | 3233.8 | 1437.9 | 2.25 | ||
GF8040-3 | 925KV | 20% | 25.2 | 1.6 | 5965.1 | 204.6 | 40.4 | 5.06 |
40% | 25.2 | 5.1 | 9196.6 | 599.9 | 127.1 | 4.72 | ||
60% | 25.1 | 9.8 | 11764.9 | 1028.3 | 245.7 | 4.18 | ||
80% | 24.9 | 19.6 | 15013 | 1728.9 | 488.8 | 3.54 | ||
100% | 24.7 | 34.7 | 17843.1 | 2556.5 | 855.5 | 2.99 | ||
1155KV | 20% | 25.2 | 2.5 | 6970.9 | 276.8 | 64.0 | 4.33 | |
40% | 25.1 | 8.2 | 10727.5 | 813.3 | 206.3 | 3.94 | ||
60% | 25.0 | 16.2 | 14016 | 1402.6 | 403.6 | 3.48 | ||
80% | 24.7 | 34.1 | 17549.3 | 2375.0 | 842.7 | 2.82 | ||
100% | 24.3 | 57.5 | 20334.9 | 3352.8 | 1397.7 | 2.40 | ||
HQ8045-3 | 925KV | 20% | 25.2 | 1.5 | 4714.92 | 190.0 | 37.7 | 5.04 |
40% | 25.1 | 5.1 | 7324.83 | 572.7 | 128.1 | 4.47 | ||
60% | 25.0 | 12.0 | 9961.83 | 1099.2 | 299.7 | 3.67 | ||
80% | 24.8 | 24.2 | 12473.19 | 1787.1 | 599.9 | 2.98 | ||
100% | 24.5 | 41.4 | 14533.92 | 2476.8 | 1013.3 | 2.44 | ||
1155KV | 20% | 25.2 | 2.4 | 5470.92 | 257.9 | 60.4 | 4.27 | |
40% | 25.1 | 8.4 | 8536.86 | 773.5 | 210.6 | 3.67 | ||
60% | 24.9 | 19.9 | 11564.01 | 1511.5 | 494.5 | 3.06 | ||
80% | 24.5 | 40.5 | 14091.12 | 2356.6 | 993.3 | 2.37 | ||
100% | 24.1 | 63.1 | 15759.63 | 3014.2 | 1520.6 | 1.98 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now