Technical Drawing
P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
KV | KV8000 | Configuration | 9N12P |
Shaft Diameter | 1.5MM | Lead | 24#75MM |
Weight (Incl. Cable) | 4.64g | Voltage | 2-3S |
Idle Current(10V) | 0.48A | Max. Power(10s) | 284W |
Peak Current(10s) | 18.4A |
KV | KV11000 | Configuration | 9N12P |
Shaft Diameter | 1.5MM | Lead | 24#75MM |
Weight (Incl. Cable) | 4.61g | Voltage | 2-3S |
Idle Current(10V) | 0.52A | Max. Power(10s) | 188W |
Peak Current(10s) | 15.2A |
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
GF 1635-3 | 8000KV | 20% | 16.8 | 1.3 | 35524 | 34.6 | 21.2 | 1.63 |
40% | 16.8 | 3.2 | 33220 | 85.0 | 53.9 | 1.58 | ||
60% | 16.7 | 5.3 | 12701 | 130.0 | 88.4 | 1.47 | ||
80% | 16.7 | 7.1 | 14072 | 157.9 | 118.7 | 1.33 | ||
100% | 16.6 | 11.5 | 23831 | 215.8 | 190.4 | 1.13 | ||
GF 2015-2 | 8000KV | 20% | 16.8 | 1.3 | 32030 | 45.6 | 22.6 | 2.02 |
40% | 16.8 | 3.5 | 45888 | 104.5 | 58.5 | 1.79 | ||
60% | 16.7 | 5.9 | 23499 | 154.0 | 98.8 | 1.56 | ||
80% | 16.7 | 8.6 | 8223 | 204.5 | 143.3 | 1.43 | ||
100% | 16.3 | 18.4 | 15420 | 225.3 | 283.9 | 0.79 | ||
GF 1636-4 | 8000KV | 20% | 12.6 | 1.0 | 26698 | 19.4 | 12.1 | 1.60 |
40% | 12.6 | 2.7 | 41196 | 54.8 | 33.5 | 1.64 | ||
60% | 12.6 | 4.0 | 49497 | 81.3 | 50.6 | 1.61 | ||
80% | 12.5 | 5.5 | 23518 | 114.5 | 69.3 | 1.65 | ||
100% | 12.5 | 8.6 | 9758 | 155.6 | 107.8 | 1.44 | ||
GF 2023-3 | 8000KV | 20% | 12.6 | 1.3 | 18793 | 19.2 | 15.8 | 1.21 |
40% | 12.6 | 3.6 | 29032 | 50.6 | 44.7 | 1.13 | ||
60% | 12.5 | 5.5 | 35864 | 81.5 | 68.3 | 1.19 | ||
80% | 12.5 | 8.8 | 42235 | 114.5 | 110.1 | 1.04 | ||
100% | 12.3 | 15.4 | 45760 | 137.3 | 189.5 | 0.72 | ||
GF 65MMS-2 | 8000KV | 20% | 12.6 | 1.0 | 26216 | 28.9 | 12.2 | 2.37 |
40% | 12.6 | 2.8 | 39422 | 72.7 | 34.8 | 2.09 | ||
60% | 12.5 | 4.3 | 47094 | 106.2 | 53.8 | 1.97 | ||
80% | 12.5 | 6.0 | 50444 | 138.3 | 75.5 | 1.83 | ||
100% | 12.4 | 9.7 | 6278 | 194.6 | 120.9 | 1.61 | ||
GF 65MMS-2 | 8000KV | 20% | 8.4 | 0.5 | 14208 | 10.2 | 4.2 | 2.43 |
40% | 8.4 | 1.6 | 22661 | 35.1 | 13.1 | 2.68 | ||
60% | 8.4 | 2.8 | 28715 | 54.4 | 23.3 | 2.33 | ||
80% | 8.3 | 4.6 | 34265 | 86.7 | 38.1 | 2.28 | ||
100% | 8.3 | 7.4 | 40489 | 122.1 | 61.2 | 1.99 | ||
GF 63MM-3 | 8000KV | 20% | 8.4 | 0.6 | 8060 | 12.8 | 4.7 | 2.73 |
40% | 8.4 | 2.2 | 13646 | 35.8 | 18.7 | 1.91 | ||
60% | 8.3 | 6.2 | 17115 | 62.8 | 51.5 | 1.22 | ||
80% | 8.3 | 7.9 | 21579 | 87.3 | 65.7 | 1.33 | ||
100% | 8.2 | 11.7 | 23374 | 109.8 | 96.3 | 1.14 | ||
GF 3018-2 | 8000KV | 20% | 8.4 | 0.5 | 10835 | 13.4 | 4.5 | 2.98 |
40% | 8.4 | 1.9 | 17409 | 38.0 | 16.1 | 2.36 | ||
60% | 8.4 | 3.9 | 22693 | 69.4 | 32.4 | 2.14 | ||
80% | 8.3 | 6.7 | 27507 | 107.2 | 55.7 | 1.92 | ||
100% | 8.3 | 10.4 | 30606 | 139.8 | 85.9 | 1.63 | ||
GF 1636-3 | 11000KV | 20% | 12.6 | 1.5 | 32880 | 31.2 | 18.5 | 1.68 |
40% | 12.6 | 3.7 | 49013 | 72.3 | 46.2 | 1.57 | ||
60% | 12.5 | 6.1 | 20902 | 110.7 | 76.3 | 1.45 | ||
80% | 12.5 | 7.8 | 12120 | 134.1 | 97.5 | 1.38 | ||
100% | 12.4 | 12.9 | 21746 | 198.1 | 160.1 | 1.24 | ||
GF 2015-2 | 11000KV | 20% | 12.6 | 1.6 | 29417 | 38.2 | 19.6 | 1.95 |
40% | 12.6 | 4.1 | 43826 | 89.7 | 51.3 | 1.75 | ||
60% | 12.5 | 6.8 | 28165 | 134.4 | 85.3 | 1.58 | ||
80% | 12.5 | 9.8 | 11934 | 176.3 | 122.6 | 1.44 | ||
100% | 12.4 | 15.2 | 12552 | 238.0 | 188.2 | 1.26 | ||
GF 2023-3 | 11000KV | 20% | 8.4 | 0.8 | 14932 | 16.4 | 6.7 | 2.44 |
40% | 8.4 | 2.6 | 23959 | 40.9 | 21.5 | 1.90 | ||
60% | 8.4 | 4.9 | 29557 | 70.8 | 40.7 | 1.74 | ||
80% | 8.3 | 8.0 | 36024 | 98.8 | 66.6 | 1.48 | ||
100% | 8.2 | 12.4 | 40794 | 131.2 | 102.0 | 1.29 | ||
GF 65MMS-2 | 11000KV | 20% | 8.4 | 0.8 | 16372 | 20.5 | 6.4 | 3.21 |
40% | 8.4 | 2.5 | 25690 | 55.9 | 20.7 | 2.70 | ||
60% | 8.4 | 4.5 | 31951 | 90.8 | 37.4 | 2.43 | ||
80% | 8.3 | 7.3 | 38370 | 131.7 | 60.6 | 2.17 | ||
100% | 8.2 | 11.3 | 44143 | 173.8 | 93.2 | 1.86 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now