Technical Drawing
P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
A 50% reduction in cogging torque compared to products of the same level offering a silky-smooth new experience
50Featuring a reserved large-diameter hollow through-hole, providing flexible and versatile usage
Simply replace the shaft to meet different hollow requirements, achieving
a one-motor-multiple-uses scenario
The RO series utilizes high-grade magnets for peak motor efficiency, reaching up to 92.6%
Enhanced temperature adaptability, improved operational stability, and extended lifespan
Streamlined Engineering for Lightweight Performance
Real-time monitoring of motor temperature
providing precise rotor position and speed information, ensuring precise motor control
Application | Cobot Arm | Insulation Class | F |
Driving Way | FOC | Insulation High-Voltage | 500V |
Operation Ambient Temperature | -20℃~50℃ | Insulation Resistance | 10MΩ |
Winding Type | star | CoggingTorque | 15N.mm |
Pole Pairs | 14 |
Application | Cobot Arm | Insulation Resistance | 10MΩ |
Driving Way | FOC | CoggingTorque | 15N.mm |
Operation Ambient Temperature | -20℃~50℃ | Pole Pairs | 14 |
Winding Type | star | Rotor Weight | 70g |
Insulation Class | F | Lead-Out | Three-phase motor lead-out: enameled wire straight out 100±5mm tinned 5±2mm |
Insulation High-Voltage | 500V |
Rated Voltage(V) | 48 | Ke(V/krpm) | 8.28 |
No-Load Speed(rpm) | 5520 | Phase To Phase Resistance(mΩ) | 300 |
Rated Torque(Nm) | 0.8 | Phase To Phase Inductance(μH) | 395 |
Rated Speed(rpm) | 4200 | Inertia(gcm²) | 1161 |
Rated Current(ADC) | 8.5 | Km(Nm/√W) | 0.17 |
Peak Torque(Nm) | 2.4 | Mechanical Time Constant(ms) | 2.86 |
Peak Current(ADC) | 40 | Electrical Time Constant(ms) | 1.32 |
Kv(rpm/V) | 115 | Weight(g) | 248 |
Kt(Nm/A) | 0.094 | Maximum Torque Weight Ratio(Nm/kg) | 9.68 |
Rated Voltage(V) | 48 | Stator Weight(g) | 125 |
No-Load Speed(rpm) | 5520 | Ke(V/krpm) | 8.28 |
Rated Torque(Nm) | 0.8 | Phase To Phase Resistance(mΩ) | 300 |
Rated Speed(rpm) | 4200 | Phase To Phase Inductance(μH) | 395 |
Rated Current(ADC) | 8.5 | Inertia(gcm²) | 800 |
Peak Torque(Nm) | 2.4 | Km(Nm/√W) | 0.17 |
Peak Current(ADC) | 40 | Mechanical Time Constant(ms) | 2.86 |
Kv(rpm/V) | 115 | Electrical Time Constant(ms) | 1.32 |
Kt(Nm/A) | 0.094 | Weight(g) | 195 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now