Technical Drawing
RO80 KV105 Standard Version |
RO80 KV105 Lite Version |
P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
A 50% reduction in cogging torque compared to products of the same level offering a silky-smooth new experience
50Featuring a reserved large-diameter hollow through-hole, providing flexible and versatile usage
Simply replace the shaft to meet different hollow requirements, achieving
a one-motor-multiple-uses scenario
The RO series utilizes high-grade magnets for peak motor efficiency, reaching up to 92.6%
Enhanced temperature adaptability, improved operational stability, and extended lifespan
Streamlined Engineering for Lightweight Performance
Real-time monitoring of motor temperature
providing precise rotor position and speed information, ensuring precise motor control
RO80 KV105 Standard Version |
RO80 KV105 Lite Version |
RO80 KV105 Standard Version | |||
Application | CobotArm | InsulationClass | F |
DrivingWay | FOC | InsulationHigh-Voltage | 500V |
OperationAmbientTemperature | -20℃~50℃ | InsulationResistance | 10MΩ |
WindingType | delta | CoggingTorque | 24N.mm |
PolePairs | 21 | Inertia | 2612gcm² |
MaximumTorqueWeightRatio | 11.36Nm/kg | Weight | 352g |
RotorWeight | 148g | StatorWeight | 204g |
HallTemperatureSensorWire | 30#AWSiliconeWire100±5mm Tinning5±2mm | Lead-Out | Three-PhaseMotorLead-Out: EnameledWireStraightOut 100±5mmTinned5±2mm |
Three-Phasewire | 3.5mm |
RO80 KV105 Lite Version | |||
Application | CobotArm | InsulationClass | F |
DrivingWay | FOC | InsulationHigh-Voltage | 500V |
OperationAmbientTemperature | -20℃~50℃ | InsulationResistance | 10MΩ |
WindingType | delta | CoggingTorque | 24N.mm |
PolePairs | 21 | Inertia | 1600gcm² |
RotorWeight | 85g | Weight | 265g |
MaximumHeightofEnameled WireBulge | 6mm | StatorWeight | 180g |
Three-Phasewire | 3.5mm | Lead-Out | Three-PhaseMotorLead-Out: EnameledWireStraightOut 100±5mmTinned5±2mm |
Electric Parameters | |||
RatedVoltage | 48V | Ke | 9.07V/krpm |
No-LoadSpeed | 5040rpm | PhaseToPhaseResistance | 120mΩ |
RatedTorque | 1.3Nm | PhaseToPhaseInductance | 103μH |
RatedSpeed | 3600rpm | Km | 0.25Nm/√W |
RatedCurrent | 15ADC | MechanicalTimeConstant | 2.95ms |
PeakTorque | 4Nm | ElectricalTimeConstant | 0.86ms |
PeakCurrent | 50ADC | Kt | 0.087Nm/A |
Kv | 105rpm/V |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now