Technical Drawing
P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
A 50% reduction in cogging torque compared to products of the same level offering a silky-smooth new experience
50Featuring a reserved large-diameter hollow through-hole, providing flexible and versatile usage
Simply replace the shaft to meet different hollow requirements, achieving
a one-motor-multiple-uses scenario
The RO series utilizes high-grade magnets for peak motor efficiency, reaching up to 92.6%
Enhanced temperature adaptability, improved operational stability, and extended lifespan
Streamlined Engineering for Lightweight Performance
Real-time monitoring of motor temperature
providing precise rotor position and speed information, ensuring precise motor control
Application | Cobot Arm | Insulation Class | F |
Driving Way | FOC | Insulation High-Voltage | 500V |
Operation Ambient Temperature | -20℃~50℃ | Insulation Resistance | 10MΩ |
Winding Type | delta | CoggingTorque | 24N.mm |
Pole Pairs | 21 |
Application | Cobot Arm | Insulation Resistance | 10MΩ |
Driving Way | FOC | CoggingTorque | 24N.mm |
Operation Ambient Temperature | -20℃~50℃ | Pole Pairs | 21 |
Winding Type | delta | Rotor Weight | 85g |
Insulation Class | F | Lead-Out | Three-phase motor lead-out: enameled wire straight out 100±5mm tinned 5±2mm |
Insulation High-Voltage | 500V |
Rated Voltage(V) | 48 | Ke(V/krpm) | 9.07 |
No-Load Speed(rpm) | 5040 | Phase To Phase Resistance(mΩ) | 120 |
Rated Torque(Nm) | 1.3 | Phase To Phase Inductance(μH) | 103 |
Rated Speed(rpm) | 3600 | Inertia(gcm²) | 2612 |
Rated Current(ADC) | 15 | Km(Nm/√W) | 0.25 |
Peak Torque(Nm) | 4 | Mechanical Time Constant(ms) | 2.95 |
Peak Current(ADC) | 50 | Electrical Time Constant(ms) | 0.86 |
Kv(rpm/V) | 105 | Weight(g) | 352 |
Kt(Nm/A) | 0.087 | Maximum Torque Weight Ratio(Nm/kg) | 11.36 |
Rated Voltage(V) | 48 | Stator Weight(g) | 180 |
No-Load Speed(rpm) | 5040 | Ke(V/krpm) | 9.07 |
Rated Torque(Nm) | 1.3 | Phase To Phase Resistance(mΩ) | 120 |
Rated Speed(rpm) | 3600 | Phase To Phase Inductance(μH) | 103 |
Rated Current(ADC) | 15 | Inertia(gcm²) | 1600 |
Peak Torque(Nm) | 4 | Km(Nm/√W) | 0.25 |
Peak Current(ADC) | 50 | Mechanical Time Constant(ms) | 2.95 |
Kv(rpm/V) | 105 | Electrical Time Constant(ms) | 0.86 |
Kt(Nm/A) | 0.087 | Weight(g) | 265 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now