Technical Drawing
P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Test Item | KV1500 Short Shaft | Weight (Incl. Cable) | 17g |
Motor Dimensions | Short Shaft Φ28*16.5mm | Internal Resistance | 251mΩ |
Lead | Enameled Wire 40mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
Idle Current(10V) | 0.3A | Peak Current(180s) | 10A |
Max. Power(180s) | 108W | Recommendation | 20A+8040/9050/1060 |
Test Item | KV1800 Short Shaft | Weight (Incl. Cable) | 17g |
Motor Dimensions | Short Shaft Φ28*16.5mm | Internal Resistance | 236mΩ |
Lead | Enameled Wire40mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
Idle Current(10V) | 0.5A | Peak Current(180s) | 10A |
Max. Power(180s) | 67W | Recommendation | 20-25A+8040/9050/1060 |
Test Item | KV2300 Short Shaft | Weight (Incl. Cable) | 17g |
Motor Dimensions | Short Shaft Φ28*16.5mm | Internal Resistance | 122mΩ |
Lead | Enameled Wire40mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
Idle Current(10V) | 0.75A | Peak Current(180s) | 25A |
Max. Power(180s) | 62W | Recommendation | 30A+7035/8040/9050 |
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating (℃) |
AS2303 Short Shaft KV1500 | GW | 40% | 11.47 | 1.17 | 13.43 | 5665 | 0.015 | 131 | 9.78 | 68 (Ambient /) |
45% | 11.47 | 1.53 | 17.55 | 5966 | 0.017 | 156 | 8.89 | |||
50% | 11.46 | 2.07 | 23.72 | 6205 | 0.020 | 192 | 8.11 | |||
55% | 11.45 | 2.70 | 30.91 | 6718 | 0.024 | 230 | 7.45 | |||
60% | 11.44 | 3.40 | 38.91 | 7186 | 0.028 | 267 | 6.85 | |||
65% | 11.42 | 4.09 | 46.70 | 7610 | 0.032 | 297 | 6.35 | |||
70% | 11.41 | 4.91 | 56.04 | 8068 | 0.036 | 334 | 5.96 | |||
75% | 11.43 | 5.91 | 67.51 | 8577 | 0.040 | 373 | 5.52 | |||
80% | 11.70 | 7.02 | 82.11 | 9042 | 0.046 | 420 | 5.11 | |||
90% | 11.72 | 9.13 | 106.99 | 9666 | 0.053 | 485 | 4.53 | |||
100% | 11.73 | 9.20 | 107.98 | 9617 | 0.052 | 481 | 4.45 | |||
GWS | 40% | 7.48 | 0.73 | 5.45 | 3217 | 0.011 | 83 | 15.17 | 57 (Ambient /) | |
45% | 7.46 | 1.08 | 8.04 | 3541 | 0.014 | 101 | 12.59 | |||
50% | 7.46 | 1.46 | 10.87 | 3871 | 0.017 | 125 | 11.48 | |||
55% | 7.45 | 1.96 | 14.61 | 4210 | 0.019 | 147 | 10.07 | |||
60% | 7.44 | 2.56 | 19.03 | 4518 | 0.023 | 171 | 8.97 | |||
65% | 7.47 | 3.21 | 24.02 | 4834 | 0.025 | 195 | 8.12 | |||
70% | 7.73 | 4.04 | 31.26 | 5211 | 0.030 | 233 | 7.44 | |||
75% | 7.79 | 4.83 | 37.58 | 5522 | 0.033 | 261 | 6.96 | |||
80% | 7.78 | 5.67 | 44.08 | 5739 | 0.036 | 287 | 6.51 | |||
90% | 7.81 | 7.46 | 58.25 | 6221 | 0.044 | 339 | 5.83 | |||
100% | 7.78 | 7.55 | 58.77 | 6234 | 0.043 | 338 | 5.75 | |||
GWS | 40% | 7.47 | 0.94 | 7.04 | 2554 | 0.014 | 92 | 13.00 | 69 (Ambient /) | |
45% | 7.46 | 1.37 | 10.23 | 2844 | 0.016 | 104 | 10.21 | |||
50% | 7.45 | 1.91 | 14.27 | 3151 | 0.021 | 136 | 9.52 | |||
55% | 7.44 | 2.56 | 19.04 | 3412 | 0.025 | 159 | 8.38 | |||
60% | 7.52 | 3.18 | 23.92 | 3710 | 0.029 | 186 | 7.79 | |||
65% | 7.74 | 4.20 | 32.50 | 3978 | 0.034 | 221 | 6.81 | |||
70% | 7.75 | 5.00 | 38.80 | 4215 | 0.038 | 244 | 6.30 | |||
75% | 7.77 | 6.00 | 46.59 | 4444 | 0.043 | 279 | 5.98 | |||
80% | 7.80 | 6.90 | 53.79 | 4609 | 0.046 | 302 | 5.61 | |||
90% | 7.77 | 8.68 | 67.46 | 4919 | 0.053 | 334 | 4.95 | |||
100% | 7.75 | 8.64 | 67.02 | 4873 | 0.051 | 329 | 4.90 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AS2303 Short Shaft KV1800 | GW | 40% | 7.68 | 1.04 | 7.99 | 4342 | 0.011 | 94 | 11.79 | 67 (Ambient /) |
45% | 7.58 | 1.28 | 9.74 | 4629 | 0.013 | 110 | 11.29 | |||
50% | 7.51 | 1.64 | 12.35 | 4974 | 0.015 | 125 | 10.09 | |||
55% | 7.57 | 2.15 | 16.27 | 5409 | 0.018 | 147 | 9.06 | |||
60% | 7.51 | 2.66 | 19.99 | 5784 | 0.020 | 170 | 8.51 | |||
65% | 7.49 | 3.25 | 24.35 | 6153 | 0.023 | 196 | 8.05 | |||
70% | 7.46 | 3.92 | 29.22 | 6524 | 0.026 | 223 | 7.62 | |||
75% | 7.43 | 4.71 | 35.02 | 6936 | 0.029 | 251 | 7.17 | |||
80% | 7.39 | 5.46 | 40.34 | 7244 | 0.032 | 273 | 6.78 | |||
90% | 7.28 | 7.10 | 51.66 | 7835 | 0.037 | 320 | 6.19 | |||
100% | 7.23 | 7.26 | 52.52 | 7880 | 0.037 | 320 | 6.09 | |||
GWS | 40% | 7.60 | 1.19 | 9.03 | 3454 | 0.014 | 97 | 10.73 | 56 (Ambient /) | |
45% | 7.58 | 1.65 | 12.49 | 3784 | 0.017 | 119 | 9.51 | |||
50% | 7.60 | 2.21 | 16.82 | 4140 | 0.020 | 145 | 8.61 | |||
55% | 7.59 | 2.96 | 22.42 | 4494 | 0.024 | 175 | 7.80 | |||
60% | 7.51 | 3.67 | 27.58 | 4783 | 0.027 | 199 | 7.22 | |||
65% | 7.44 | 4.43 | 32.95 | 5076 | 0.030 | 224 | 6.79 | |||
70% | 7.40 | 5.33 | 39.45 | 5320 | 0.034 | 249 | 6.31 | |||
75% | 7.33 | 6.21 | 45.48 | 5574 | 0.037 | 274 | 6.03 | |||
80% | 7.26 | 7.09 | 51.46 | 5776 | 0.040 | 295 | 5.73 | |||
90% | 7.13 | 9.00 | 64.15 | 6130 | 0.045 | 336 | 5.24 | |||
100% | 7.15 | 9.17 | 65.59 | 6158 | 0.045 | 334 | 5.10 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AS2303 Short Shaft KV2300 | GW | 40% | 7.52 | 1.64 | 12.30 | 7064 | 0.011 | 100 | 8.17 | 74 (Ambient /) |
45% | 7.54 | 2.06 | 15.56 | 7611 | 0.013 | 119 | 7.61 | |||
50% | 7.51 | 2.45 | 18.43 | 8135 | 0.014 | 134 | 7.29 | |||
55% | 7.46 | 2.84 | 21.17 | 8504 | 0.016 | 151 | 7.13 | |||
60% | 7.47 | 3.23 | 24.10 | 8873 | 0.017 | 167 | 6.93 | |||
65% | 7.48 | 3.77 | 28.21 | 9382 | 0.019 | 189 | 6.69 | |||
70% | 7.43 | 4.41 | 32.77 | 9869 | 0.021 | 212 | 6.47 | |||
75% | 7.40 | 5.28 | 39.09 | 10479 | 0.024 | 243 | 6.21 | |||
80% | 7.33 | 6.09 | 44.60 | 11032 | 0.026 | 268 | 6.01 | |||
90% | 7.19 | 8.10 | 58.25 | 12023 | 0.031 | 325 | 5.58 | |||
100% | 7.18 | 8.40 | 60.32 | 12186 | 0.032 | 331 | 5.49 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now