P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Test Item | Long Shaft KV880 | Weight (Incl. Cable) | 136g |
Motor Dimensions | Φ36.2*62.2mm | Internal Resistance | 34mΩ |
Lead | Enameled Wire 100mm | Configuration | 12N14P |
Shaft Diameter | IN:5mm OUT:5mm | Rated Voltage(Lipo) | 3-4S |
Idle Current(10V) | 1.98A | Peak Current(180s) | 45A |
Max. Power(180s) | 626W | Recommendation | / |
Test Item | Long Shaft KV1050 | Weight (Incl. Cable) | 144g |
Motor Dimensions | Φ36.2*62.2mm | Internal Resistance | 23.2mΩ |
Lead | Enameled Wire 100mm | Configuration | 12N14P |
Shaft Diameter | IN:5mm OUT:5mm | Rated Voltage(Lipo) | 3-4S |
Idle Current(10V) | 2.59A | Peak Current(180s) | 67A |
Max. Power(180s) | 963W | Recommendation | / |
Test Item | Long Shaft KV1250 | Weight (Incl. Cable) | 144g |
Motor Dimensions | Φ36.2*62.2mm | Internal Resistance | 16.8mΩ |
Lead | Enameled Wire 100mm | Configuration | 12N14P |
Shaft Diameter | IN:5mm OUT:5mm | Rated Voltage(Lipo) | 3-4S |
Idle Current(10V) | 3.44A | Peak Current(180s) | 77A |
Max. Power(180s) | 1092W | Recommendation | / |
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating (℃) |
AS2820 Long Shaft KV880 | APC 11*7 | 40% | 15.82 | 9.59 | 151.73 | 6348 | 0.161 | 870 | 5.73 | 86 (Ambient /) |
45% | 15.78 | 11.20 | 176.80 | 6725 | 0.180 | 967 | 5.47 | |||
50% | 15.73 | 12.99 | 204.45 | 7064 | 0.201 | 1068 | 5.23 | |||
55% | 15.69 | 14.70 | 230.74 | 7414 | 0.219 | 1165 | 5.05 | |||
60% | 15.66 | 16.42 | 257.01 | 7652 | 0.236 | 1265 | 4.92 | |||
65% | 15.60 | 18.99 | 296.17 | 8012 | 0.264 | 1407 | 4.75 | |||
70% | 15.54 | 21.38 | 332.29 | 8363 | 0.287 | 1527 | 4.60 | |||
75% | 15.47 | 24.61 | 380.56 | 8794 | 0.316 | 1676 | 4.40 | |||
80% | 15.38 | 28.65 | 440.58 | 9206 | 0.354 | 1854 | 4.21 | |||
90% | 15.16 | 38.06 | 577.03 | 9952 | 0.430 | 2186 | 3.79 | |||
100% | 15.08 | 41.45 | 625.12 | 10187 | 0.455 | 2284 | 3.65 | |||
APC 12*6 | 40% | 15.81 | 9.83 | 155.36 | 6135 | 0.169 | 977 | 6.29 | 85 (Ambient /) | |
45% | 15.77 | 11.51 | 181.55 | 6504 | 0.190 | 1090 | 6.00 | |||
50% | 15.72 | 13.41 | 210.77 | 6848 | 0.212 | 1216 | 5.77 | |||
55% | 15.68 | 15.31 | 239.98 | 7139 | 0.234 | 1343 | 5.60 | |||
60% | 15.63 | 17.34 | 271.07 | 7466 | 0.255 | 1453 | 5.36 | |||
65% | 15.57 | 20.28 | 315.76 | 7837 | 0.286 | 1638 | 5.19 | |||
70% | 15.50 | 23.21 | 359.78 | 8171 | 0.315 | 1797 | 4.99 | |||
75% | 15.40 | 27.23 | 419.43 | 8590 | 0.353 | 2000 | 4.77 | |||
80% | 15.32 | 31.10 | 476.36 | 8977 | 0.388 | 2185 | 4.59 | |||
90% | 15.09 | 41.18 | 621.45 | 9691 | 0.469 | 2616 | 4.21 | |||
100% | 15.01 | 44.70 | 670.96 | 9892 | 0.495 | 2731 | 4.07 | |||
APC 13*6.5 | 40% | 11.87 | 7.14 | 84.72 | 4419 | 0.122 | 651 | 7.69 | 81 (Ambient /) | |
45% | 11.83 | 8.46 | 100.11 | 4714 | 0.137 | 748 | 7.47 | |||
50% | 11.80 | 9.90 | 116.76 | 4969 | 0.150 | 853 | 7.30 | |||
55% | 11.77 | 11.37 | 133.81 | 5238 | 0.165 | 941 | 7.03 | |||
60% | 11.73 | 12.73 | 149.38 | 5466 | 0.180 | 1021 | 6.84 | |||
65% | 11.68 | 14.95 | 174.59 | 5776 | 0.202 | 1135 | 6.50 | |||
70% | 11.62 | 17.58 | 204.32 | 6118 | 0.230 | 1280 | 6.27 | |||
75% | 11.55 | 20.51 | 237.01 | 6413 | 0.259 | 1435 | 6.06 | |||
80% | 11.48 | 23.72 | 272.33 | 6723 | 0.287 | 1588 | 5.83 | |||
90% | 11.32 | 31.15 | 352.50 | 7304 | 0.347 | 1907 | 5.41 | |||
100% | 11.25 | 34.03 | 382.95 | 7507 | 0.366 | 2003 | 5.23 | |||
APC 14*7 | 40% | 11.85 | 7.59 | 89.89 | 4064 | 0.139 | 718 | 7.99 | 78 (Ambient /) | |
45% | 11.82 | 8.94 | 105.61 | 4328 | 0.156 | 809 | 7.66 | |||
50% | 11.78 | 10.49 | 123.56 | 4594 | 0.174 | 903 | 7.31 | |||
55% | 11.74 | 12.31 | 144.61 | 4868 | 0.194 | 1019 | 7.05 | |||
60% | 11.69 | 14.90 | 174.10 | 5185 | 0.224 | 1180 | 6.77 | |||
65% | 11.61 | 18.03 | 209.39 | 5512 | 0.258 | 1358 | 6.48 | |||
70% | 11.54 | 21.50 | 248.13 | 5819 | 0.295 | 1532 | 6.18 | |||
75% | 11.45 | 25.16 | 288.12 | 6105 | 0.328 | 1695 | 5.88 | |||
80% | 11.36 | 29.08 | 330.41 | 6373 | 0.364 | 1856 | 5.62 | |||
90% | 11.17 | 37.89 | 423.16 | 6879 | 0.429 | 2200 | 5.20 | |||
100% | 11.09 | 41.18 | 456.76 | 7038 | 0.451 | 2283 | 5.00 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AS2820 Long Shaft KV1050 | APC 11*5.5 | 40% | 15.69 | 13.46 | 211.24 | 7536 | 0.184 | 1045 | 4.95 | 83 (Ambient /) |
45% | 15.62 | 15.89 | 248.06 | 7945 | 0.209 | 1193 | 4.81 | |||
50% | 15.56 | 18.34 | 285.37 | 8366 | 0.232 | 1357 | 4.75 | |||
55% | 15.51 | 20.60 | 319.45 | 8718 | 0.251 | 1476 | 4.62 | |||
60% | 15.44 | 23.18 | 357.98 | 9055 | 0.274 | 1613 | 4.51 | |||
65% | 15.38 | 25.73 | 395.88 | 9349 | 0.298 | 1748 | 4.41 | |||
70% | 15.30 | 29.12 | 445.70 | 9732 | 0.327 | 1899 | 4.26 | |||
75% | 15.20 | 33.73 | 512.54 | 10207 | 0.362 | 2089 | 4.08 | |||
80% | 15.08 | 38.92 | 586.76 | 10611 | 0.406 | 2312 | 3.94 | |||
90% | 14.78 | 51.95 | 767.85 | 11353 | 0.493 | 2684 | 3.50 | |||
100% | 14.66 | 57.33 | 840.39 | 11587 | 0.530 | 2827 | 3.36 | |||
APC 11*8 | 40% | 15.65 | 14.62 | 228.72 | 6840 | 0.216 | 1074 | 4.70 | 86 (Ambient /) | |
45% | 15.58 | 17.37 | 270.54 | 7264 | 0.245 | 1208 | 4.47 | |||
50% | 15.51 | 20.26 | 314.16 | 7648 | 0.274 | 1337 | 4.26 | |||
55% | 15.44 | 23.25 | 359.04 | 7991 | 0.300 | 1455 | 4.05 | |||
60% | 15.35 | 27.10 | 415.97 | 8389 | 0.336 | 1615 | 3.88 | |||
65% | 15.26 | 31.00 | 472.85 | 8745 | 0.369 | 1758 | 3.72 | |||
70% | 15.15 | 35.41 | 536.63 | 9151 | 0.404 | 1912 | 3.56 | |||
75% | 15.02 | 41.29 | 620.28 | 9496 | 0.454 | 2055 | 3.31 | |||
80% | 14.87 | 47.90 | 712.42 | 9851 | 0.504 | 2214 | 3.11 | |||
90% | 14.56 | 61.59 | 896.73 | 10524 | 0.588 | 2537 | 2.83 | |||
100% | 14.44 | 66.71 | 963.10 | 10751 | 0.614 | 2625 | 2.73 | |||
APC 12*6 | 40% | 11.80 | 10.05 | 118.55 | 5477 | 0.138 | 788 | 6.65 | 79 (Ambient /) | |
45% | 11.76 | 11.74 | 138.07 | 5818 | 0.154 | 871 | 6.31 | |||
50% | 11.72 | 13.64 | 159.81 | 6123 | 0.173 | 984 | 6.16 | |||
55% | 11.67 | 15.58 | 181.84 | 6427 | 0.190 | 1085 | 5.96 | |||
60% | 11.63 | 17.34 | 201.73 | 6660 | 0.205 | 1176 | 5.83 | |||
65% | 11.58 | 19.63 | 227.38 | 6956 | 0.225 | 1279 | 5.62 | |||
70% | 11.51 | 22.62 | 260.46 | 7314 | 0.256 | 1407 | 5.40 | |||
75% | 11.44 | 25.84 | 295.59 | 7649 | 0.283 | 1551 | 5.25 | |||
80% | 11.35 | 29.78 | 338.05 | 7992 | 0.311 | 1717 | 5.08 | |||
90% | 11.15 | 38.80 | 432.62 | 8645 | 0.371 | 2032 | 4.70 | |||
100% | 11.06 | 42.88 | 474.20 | 8850 | 0.400 | 2176 | 4.59 | |||
APC 13*6.5 | 40% | 11.74 | 10.62 | 124.77 | 4966 | 0.156 | 833 | 6.67 | 76 (Ambient /) | |
45% | 11.69 | 12.70 | 148.44 | 5285 | 0.181 | 947 | 6.38 | |||
50% | 11.64 | 14.78 | 172.11 | 5586 | 0.207 | 1045 | 6.07 | |||
55% | 11.60 | 16.87 | 195.66 | 5838 | 0.226 | 1166 | 5.96 | |||
60% | 11.53 | 19.80 | 228.23 | 6162 | 0.251 | 1304 | 5.71 | |||
65% | 11.45 | 23.28 | 266.49 | 6501 | 0.277 | 1478 | 5.55 | |||
70% | 11.36 | 27.12 | 308.01 | 6836 | 0.304 | 1639 | 5.32 | |||
75% | 11.27 | 31.05 | 349.92 | 7163 | 0.333 | 1795 | 5.13 | |||
80% | 11.17 | 35.56 | 397.05 | 7443 | 0.367 | 1974 | 4.97 | |||
90% | 10.94 | 45.54 | 498.19 | 8009 | 0.431 | 2300 | 4.62 | |||
100% | 10.83 | 50.16 | 543.39 | 8203 | 0.456 | 2427 | 4.47 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AS2820 Long Shaft KV1250 | APC 9*6 | 40% | 15.62 | 17.94 | 280.22 | 9631 | 0.187 | 1063 | 3.80 | 81 (Ambient /) |
45% | 15.54 | 20.90 | 324.84 | 10126 | 0.209 | 1178 | 3.63 | |||
50% | 15.48 | 23.85 | 369.06 | 10584 | 0.230 | 1286 | 3.48 | |||
55% | 15.41 | 26.58 | 409.61 | 11009 | 0.248 | 1381 | 3.37 | |||
60% | 15.32 | 29.52 | 452.21 | 11368 | 0.268 | 1489 | 3.30 | |||
65% | 15.29 | 32.20 | 492.31 | 11689 | 0.288 | 1583 | 3.22 | |||
70% | 15.22 | 35.23 | 536.01 | 12064 | 0.306 | 1665 | 3.11 | |||
75% | 15.13 | 38.91 | 588.82 | 12442 | 0.332 | 1780 | 3.02 | |||
80% | 15.00 | 44.95 | 674.10 | 12969 | 0.369 | 1938 | 2.87 | |||
90% | 14.69 | 58.47 | 859.10 | 13843 | 0.445 | 2206 | 2.57 | |||
100% | 14.54 | 64.94 | 944.40 | 14225 | 0.474 | 2302 | 2.44 | |||
APC 10*5.5 | 40% | 15.57 | 20.01 | 311.48 | 8847 | 0.216 | 1299 | 4.17 | 77 (Ambient /) | |
45% | 15.48 | 23.67 | 366.42 | 9335 | 0.244 | 1460 | 3.98 | |||
50% | 15.40 | 26.92 | 414.56 | 9717 | 0.268 | 1593 | 3.84 | |||
55% | 15.32 | 30.63 | 469.18 | 10051 | 0.299 | 1753 | 3.74 | |||
60% | 15.24 | 33.90 | 516.67 | 10395 | 0.320 | 1874 | 3.63 | |||
65% | 15.16 | 37.51 | 568.73 | 10743 | 0.345 | 2013 | 3.54 | |||
70% | 15.06 | 42.09 | 633.95 | 11156 | 0.377 | 2181 | 3.44 | |||
75% | 14.93 | 47.60 | 710.79 | 11571 | 0.412 | 2366 | 3.33 | |||
80% | 14.79 | 54.38 | 804.12 | 11985 | 0.452 | 2560 | 3.18 | |||
90% | 14.44 | 69.58 | 1004.88 | 12731 | 0.532 | 2914 | 2.90 | |||
100% | 14.28 | 76.51 | 1092.41 | 13033 | 0.557 | 3014 | 2.76 | |||
APC 11*8 | 40% | 11.67 | 15.97 | 186.35 | 6314 | 0.179 | 898 | 4.82 | 72 (Ambient /) | |
45% | 11.61 | 18.66 | 216.52 | 6709 | 0.201 | 1007 | 4.65 | |||
50% | 11.53 | 21.78 | 251.20 | 7039 | 0.221 | 1134 | 4.52 | |||
55% | 11.47 | 24.60 | 282.26 | 7339 | 0.239 | 1232 | 4.36 | |||
60% | 11.39 | 28.22 | 321.31 | 7651 | 0.262 | 1339 | 4.17 | |||
65% | 11.31 | 31.73 | 358.88 | 7957 | 0.285 | 1452 | 4.05 | |||
70% | 11.22 | 35.64 | 400.00 | 8257 | 0.310 | 1568 | 3.92 | |||
75% | 11.12 | 40.40 | 449.25 | 8565 | 0.341 | 1703 | 3.79 | |||
80% | 11.00 | 45.86 | 504.33 | 8938 | 0.371 | 1832 | 3.63 | |||
90% | 10.71 | 58.59 | 627.53 | 9516 | 0.439 | 2077 | 3.31 | |||
100% | 10.59 | 63.87 | 676.24 | 9731 | 0.460 | 2167 | 3.20 | |||
APC 12*6 | 40% | 11.67 | 15.95 | 186.10 | 6321 | 0.175 | 1042 | 5.60 | 69 (Ambient /) | |
45% | 11.61 | 18.80 | 218.15 | 6701 | 0.198 | 1171 | 5.37 | |||
50% | 11.53 | 21.87 | 252.21 | 7015 | 0.222 | 1309 | 5.19 | |||
55% | 11.47 | 24.77 | 284.05 | 7333 | 0.243 | 1425 | 5.02 | |||
60% | 11.38 | 28.50 | 324.36 | 7647 | 0.267 | 1570 | 4.84 | |||
65% | 11.31 | 31.96 | 361.39 | 7937 | 0.290 | 1706 | 4.72 | |||
70% | 11.22 | 36.04 | 404.20 | 8242 | 0.318 | 1862 | 4.61 | |||
75% | 11.13 | 40.14 | 446.61 | 8557 | 0.341 | 1992 | 4.46 | |||
80% | 10.99 | 46.03 | 505.98 | 8904 | 0.376 | 2181 | 4.31 | |||
90% | 10.72 | 58.35 | 625.38 | 9474 | 0.442 | 2528 | 4.04 | |||
100% | 10.58 | 64.05 | 677.98 | 9704 | 0.463 | 2640 | 3.89 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now