P80Ⅲ Without Pin Agricultural UAV Motor KV100
U8 Lite L Efficiency Multirotor UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
AT8030 is a hi-end motor suitable for VTOL UAV fixed wings with a wingspan of 3.5-4.2m and a take-off weight of about 55kg.
Its 1100g weight can produce a powerful motor with a maximumthrust of 25kg. The maximum power is 6800w. It is suitable for 10-12s and AT195A ESC.
1.AT8030 can replace the 85cc engine in high-efficiency flight conditions, and can replace the 110cc engine in high-speed and high-load flight conditions.
2.The detachable propeller seat is suitable for the installation of fixed-wing and multi-rotor props, providing convenient and safe propeller locking. Method
3.The rear output shaft can pretend to be a magnetic braiding system and try to control the safe flight speed.
4.Use centrifugal active heat dissipation and fit the heat sink at the bottom of the motor for efficient heat dissipation.
1x T-Motor AT8030 Motor
1x Hardware Kit
Test Item | KV160 | Weight (Incl. Cable) | 1110g |
Motor Dimensions | Φ90*80.8mm | Internal Resistance | 10.5mΩ |
Lead | Wound Wire Outlet 100mm | Configuration | 24N28P |
Shaft Diameter | IN:12mm OUT:10mm | Rated Voltage(LiPo) | 10-14S |
Idle Current(10V) | 4.5A | Peak Current(180s) | 135A,155A |
Max. Power(180s) | 5600W/12S,7500W/14S |
Test Item | KV190 | Weight (Incl. Cable) | 1115g |
Motor Dimensions | Φ90*80.8mm | Internal Resistance | 8mΩ |
Lead | Wound Wire Outlet 100mm | Configuration | 24N28P |
Shaft Diameter | IN:12mm OUT:10mm | Rated Voltage(LiPo) | 10-12S |
Idle Current(10V) | 5.2A | Peak Current(180s) | 165A |
Max. Power(180s) | 6800W/12S |
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
AT8030 KV160 | 25*10 | 40% | 44.35 | 12.08 | 535.61 | 2969 | 1.134 | 3665 | 6.84 | 72℃ |
45% | 44.19 | 14.87 | 657.18 | 3182 | 1.338 | 4338 | 6.60 | |||
50% | 43.90 | 17.75 | 779.14 | 3454 | 1.573 | 5154 | 6.61 | |||
55% | 43.85 | 21.99 | 964.31 | 3727 | 1.873 | 6103 | 6.33 | |||
60% | 44.04 | 26.20 | 1154.02 | 4030 | 2.161 | 7157 | 6.20 | |||
65% | 43.75 | 32.70 | 1430.68 | 4333 | 2.525 | 8319 | 5.81 | |||
70% | 43.79 | 39.31 | 1721.42 | 4606 | 2.910 | 9607 | 5.58 | |||
75% | 43.42 | 45.50 | 1975.71 | 4878 | 3.328 | 10976 | 5.56 | |||
80% | 43.26 | 54.00 | 2335.99 | 5181 | 3.724 | 12342 | 5.28 | |||
85% | 42.91 | 63.78 | 2736.83 | 5424 | 4.173 | 13757 | 5.03 | |||
90% | 42.68 | 73.92 | 3154.88 | 5696 | 4.601 | 15126 | 4.79 | |||
100% | 42.14 | 94.69 | 3990.09 | 6151 | 5.478 | 17986 | 4.51 | |||
26*12 | 40% | 44.25 | 13.47 | 596.23 | 2757 | 1.445 | 4329 | 7.26 | 87℃ | |
45% | 44.12 | 17.21 | 759.19 | 3060 | 1.776 | 5349 | 7.05 | |||
50% | 44.08 | 22.17 | 977.47 | 3333 | 2.129 | 6454 | 6.60 | |||
55% | 43.92 | 27.64 | 1214.04 | 3636 | 2.536 | 7655 | 6.31 | |||
60% | 43.73 | 33.30 | 1456.34 | 3939 | 2.964 | 8966 | 6.16 | |||
65% | 43.52 | 41.46 | 1804.47 | 4212 | 3.413 | 10381 | 5.75 | |||
70% | 43.30 | 49.03 | 2123.06 | 4484 | 3.916 | 11910 | 5.61 | |||
75% | 43.00 | 59.47 | 2557.04 | 4727 | 4.408 | 13402 | 5.24 | |||
80% | 42.77 | 70.68 | 3022.80 | 5000 | 4.933 | 15057 | 4.98 | |||
85% | 42.55 | 78.50 | 3340.14 | 5242 | 5.446 | 16586 | 4.97 | |||
90% | 42.34 | 92.54 | 3918.34 | 5454 | 5.992 | 18128 | 4.63 | |||
100% | 41.50 | 118.78 | 4929.33 | 5878 | 7.062 | 21122 | 4.29 | |||
27*12 | 40% | 44.40 | 14.57 | 646.71 | 2727 | 1.605 | 4751 | 7.35 | 105℃ | |
45% | 44.04 | 19.26 | 848.10 | 3030 | 2.012 | 5942 | 7.01 | |||
50% | 44.18 | 24.50 | 1082.43 | 3333 | 2.440 | 7237 | 6.69 | |||
55% | 43.79 | 30.31 | 1327.47 | 3575 | 2.889 | 8617 | 6.49 | |||
60% | 43.74 | 37.88 | 1656.99 | 3848 | 3.371 | 10045 | 6.06 | |||
65% | 43.33 | 45.00 | 1949.95 | 4121 | 3.863 | 11552 | 5.92 | |||
70% | 43.11 | 55.35 | 2385.93 | 4394 | 4.430 | 13241 | 5.55 | |||
75% | 43.06 | 64.35 | 2770.99 | 4666 | 4.976 | 14872 | 5.37 | |||
80% | 42.44 | 76.40 | 3242.33 | 4909 | 5.585 | 16602 | 5.12 | |||
85% | 42.32 | 91.31 | 3864.26 | 5151 | 6.174 | 18346 | 4.75 | |||
90% | 41.91 | 104.84 | 4393.66 | 5363 | 6.762 | 20101 | 4.58 | |||
100% | 41.11 | 132.60 | 5451.19 | 5757 | 7.918 | 23374 | 4.29 | |||
24*10 | 40% | 51.88 | 13.92 | 722.33 | 3454 | 1.348 | 4490 | 6.22 | 89℃ | |
45% | 51.83 | 16.87 | 874.41 | 3727 | 1.573 | 5289 | 6.05 | |||
50% | 51.87 | 20.75 | 1076.14 | 4000 | 1.862 | 6289 | 5.84 | |||
55% | 51.82 | 25.39 | 1315.60 | 4333 | 2.194 | 7414 | 5.64 | |||
60% | 51.53 | 30.48 | 1570.51 | 4666 | 2.579 | 8656 | 5.51 | |||
65% | 51.38 | 37.36 | 1919.69 | 5060 | 2.985 | 10131 | 5.28 | |||
70% | 50.89 | 45.94 | 2337.93 | 5363 | 3.456 | 11782 | 5.04 | |||
75% | 50.77 | 55.26 | 2805.73 | 5727 | 3.959 | 13400 | 4.78 | |||
80% | 50.49 | 64.67 | 3265.09 | 6030 | 4.462 | 15092 | 4.62 | |||
85% | 50.40 | 73.61 | 3710.12 | 6302 | 4.911 | 16654 | 4.49 | |||
90% | 50.05 | 84.74 | 4241.32 | 6605 | 5.425 | 18266 | 4.31 | |||
100% | 49.42 | 107.82 | 5328.67 | 7121 | 6.420 | 21240 | 3.99 | |||
25*10 | 40% | 51.96 | 14.54 | 755.24 | 3363 | 1.477 | 4763 | 6.31 | 107℃ | |
45% | 51.68 | 17.65 | 911.95 | 3666 | 1.744 | 5723 | 6.28 | |||
50% | 51.53 | 22.55 | 1162.11 | 3969 | 2.097 | 6885 | 5.92 | |||
55% | 51.65 | 27.75 | 1433.50 | 4303 | 2.493 | 8226 | 5.74 | |||
60% | 51.25 | 34.07 | 1745.99 | 4606 | 2.921 | 9643 | 5.52 | |||
65% | 51.28 | 42.45 | 2176.96 | 4969 | 3.392 | 11221 | 5.15 | |||
70% | 50.87 | 49.65 | 2525.88 | 5303 | 3.916 | 12921 | 5.12 | |||
75% | 50.53 | 60.46 | 3054.81 | 5606 | 4.462 | 14702 | 4.81 | |||
80% | 50.53 | 69.88 | 3531.05 | 5939 | 5.008 | 16458 | 4.66 | |||
85% | 50.16 | 81.96 | 4110.96 | 6212 | 5.553 | 18201 | 4.43 | |||
90% | 49.83 | 95.88 | 4777.70 | 6454 | 6.120 | 19949 | 4.18 | |||
100% | 49.06 | 121.53 | 5962.41 | 6969 | 7.287 | 23158 | 3.88 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AT8030 KV190 | 24*10 | 40% | 44.17 | 15.71 | 693.82 | 3394 | 1.263 | 4234 | 6.10 | 89℃ |
45% | 44.29 | 19.25 | 852.47 | 3666 | 1.509 | 5056 | 5.93 | |||
50% | 44.07 | 23.14 | 1019.95 | 3969 | 1.776 | 6019 | 5.90 | |||
55% | 43.89 | 28.73 | 1261.11 | 4272 | 2.119 | 7196 | 5.71 | |||
60% | 43.72 | 35.63 | 1557.68 | 4606 | 2.472 | 8351 | 5.36 | |||
65% | 43.39 | 43.12 | 1870.78 | 4939 | 2.857 | 9702 | 5.19 | |||
70% | 43.16 | 50.96 | 2199.40 | 5272 | 3.296 | 11213 | 5.10 | |||
75% | 43.08 | 62.34 | 2685.71 | 5575 | 3.756 | 12756 | 4.75 | |||
80% | 42.71 | 72.88 | 3112.66 | 5909 | 4.194 | 14259 | 4.58 | |||
85% | 42.60 | 83.43 | 3553.94 | 6151 | 4.687 | 15821 | 4.45 | |||
90% | 42.22 | 94.58 | 3993.36 | 6424 | 5.136 | 17268 | 4.32 | |||
100% | 41.68 | 122.00 | 5085.05 | 6939 | 6.078 | 20207 | 3.97 | |||
25*10 | 40% | 44.29 | 16.49 | 730.49 | 3333 | 1.423 | 4613 | 6.32 | 102℃ | |
45% | 44.12 | 20.42 | 900.95 | 3606 | 1.691 | 5550 | 6.16 | |||
50% | 44.07 | 25.19 | 1110.30 | 3909 | 2.033 | 6685 | 6.02 | |||
55% | 43.85 | 31.80 | 1394.59 | 4242 | 2.397 | 7927 | 5.68 | |||
60% | 43.66 | 38.88 | 1697.61 | 4575 | 2.836 | 9367 | 5.52 | |||
65% | 43.22 | 47.95 | 2072.41 | 4909 | 3.296 | 10897 | 5.26 | |||
70% | 43.06 | 57.19 | 2462.66 | 5212 | 3.777 | 12552 | 5.10 | |||
75% | 42.77 | 67.65 | 2893.24 | 5515 | 4.280 | 14156 | 4.89 | |||
80% | 42.47 | 79.24 | 3365.48 | 5818 | 4.783 | 15831 | 4.70 | |||
85% | 42.20 | 93.56 | 3948.43 | 6090 | 5.286 | 17416 | 4.41 | |||
90% | 41.97 | 105.22 | 4416.22 | 6333 | 5.778 | 18941 | 4.29 | |||
100% | 40.96 | 135.87 | 5565.41 | 6787 | 6.837 | 21988 | 3.95 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now