"Navigator" motors are for general uses like aerial photography.
For demand of multi-rotors, VTOL and fixed wings.
With reasonable airflow channel design, heat flux increases by18% High-performance iron core material, high slot rate and reduced heat generation ensures long-lasting flight.Efficiency goes up to 8g/W on 60% throttle.
1. Max. thrust :5.1kg
2. Recommendation:T-MOTOR T16*8" prop
3. MTBF:1000hours
4. Motor Maintenance:Regularly lubricate bearings to reduce friction and wear
5. Features:Industrial Grade, Waterproof, dustproof, low noise, 220°C high temperature resistance.
If you have any questions or inquires, please contact us: onlinesales@tmotor.com
Motor Size | Φ47.4*42.7mm | Stator | Imported silicon steel sheet; Anti-rust treatment;180℃ high temperature-resisting coatings |
Configuration | 12N14P | Shaft Diameter | IN:6mm OUT:4 |
Bearing | 686ZZ/696ZZ | Magnet Level | N45SH |
Lead Cable | 16AWG*150mm | Copper Wire | 220℃ high temperature resistance: Level C |
Coil Insulation Test | 500V/5s | Centrifugal Cooling Design | YES |
Rotor Dynamic Balance Standard | ≤5Mg |
KV | 340 | Rated Voltage (Lipo) | 6S |
ldle Current(10V) | 1.2A | Propeller Recommendation | P16-18"/T16*8" |
Peak Current (180s) | 40A | Motor Weight (Incl. Cable) | 212g |
Max.Power (180s) | 910W | Package Weight | 315g |
Internal Resistance | 59mΩ |
KV | 450 | Rated Voltage (Lipo) | 6S |
ldle Current(10V) | 1.4A | Propeller Recommendation | P15-16"/T16*8" |
Peak Current (180s) | 54A | Motor Weight (Incl. Cable) | 212g |
Max.Power (180s) | 1210W | Package Weight | 315g |
Internal Resistance | 32mΩ |
Fixed wing Recommendation | |||
KV | MN4116 KV340 | Propeller | T16*8" |
ESC | AT 75A 6S | Battery(Lipo) /Voltage | 6S(4.2V/pc)/22-25V |
Thrust/motor(kg) | 1.2kg | MTOW (1 motor/2 motors) (kg) | 4/8kg |
KV | MN4116 KV450 | Propeller | T16*8" |
ESC | AT 75A 6S | Battery(Lipo) /Voltage | 6S(4.2V/pc)/22-25V |
Thrust/motor(kg) | 1.8kg | MTOW (1 motor/2 motors) (kg) | 6/10kg |
Multi-rotor/VTOL Recommendation | |||
KV | MN4116 KV340 | Propeller | P16*5.4" |
ESC | FLAME 60A 12S V2.0 | Battery(Lipo) /Voltage | 6S(4.2V/pc)/22-25V |
Thrust/motor(kg) | 1.25kg | MTOW (1 motor/2 motors) (kg) | 5.0kg |
KV | MN4116 KV340 | Propeller | P17*5.8" |
ESC | FLAME 60A 12S V2.0 | Battery(Lipo) /Voltage | 6S(4.2V/pc)/22-25V |
Thrust/motor(kg) | 1.5kg | MTOW (1 motor/2 motors) (kg) | 6.0kg |
KV | MN4116 KV340 | Propeller | P18*6.1" |
ESC | FLAME 60A 12S V2.0 | Battery(Lipo) /Voltage | 6S(4.2V/pc)/22-25V |
Thrust/motor(kg) | 1.7kg | MTOW (1 motor/2 motors) (kg) | 6.8kg |
KV | MN4116 KV450 | Propeller | P15*5" |
ESC | FLAME 60A 12S V2.0 | Battery(Lipo) /Voltage | 6S(4.2V/pc)/22-25V |
Thrust/motor(kg) | 1.5kg | MTOW (1 motor/2 motors) (kg) | 6.0kg |
KV | MN4116 KV450 | Propeller | P16*5.4" |
ESC | FLAME 60A 12S V2.0 | Battery(Lipo) /Voltage | 6S(4.2V/pc)/22-25V |
Thrust/motor(kg) | 1.7kg | MTOW (1 motor/2 motors) (kg) | 6.8kg |
Note: For coaxial configurations, please consider a thrust loss of 25% | |||
Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
MN4116- KV340 | T16*8“ | 40% | 23.78 | 855 | 0.19 | 3.70 | 3386 | 88 | 9.72 | 72 (Ambient Temperature: 23℃) |
42% | 23.77 | 932 | 0.20 | 4.15 | 3515 | 99 | 9.45 | |||
44% | 23.77 | 1004 | 0.20 | 4.53 | 3635 | 108 | 9.32 | |||
46% | 23.76 | 1064 | 0.22 | 4.86 | 3736 | 116 | 9.21 | |||
48% | 23.75 | 1141 | 0.23 | 5.37 | 3861 | 128 | 8.95 | |||
50% | 23.74 | 1221 | 0.25 | 5.87 | 3977 | 139 | 8.76 | |||
52% | 23.73 | 1292 | 0.28 | 6.39 | 4102 | 152 | 8.52 | |||
54% | 23.72 | 1369 | 0.28 | 6.97 | 4223 | 165 | 8.27 | |||
56% | 23.71 | 1454 | 0.31 | 7.50 | 4336 | 178 | 8.17 | |||
58% | 23.71 | 1527 | 0.32 | 8.12 | 4466 | 192 | 7.94 | |||
60% | 23.69 | 1629 | 0.34 | 8.81 | 4579 | 209 | 7.80 | |||
62% | 23.68 | 1725 | 0.37 | 9.56 | 4693 | 226 | 7.62 | |||
64% | 23.67 | 1811 | 0.38 | 10.26 | 4816 | 243 | 7.45 | |||
66% | 23.66 | 1913 | 0.40 | 11.02 | 4932 | 261 | 7.33 | |||
68% | 23.65 | 2001 | 0.42 | 11.83 | 5045 | 280 | 7.15 | |||
70% | 23.63 | 2105 | 0.45 | 12.73 | 5154 | 301 | 7.00 | |||
72% | 23.63 | 2193 | 0.46 | 13.54 | 5268 | 320 | 6.85 | |||
74% | 23.62 | 2305 | 0.48 | 14.48 | 5379 | 342 | 6.74 | |||
76% | 23.60 | 2394 | 0.50 | 15.44 | 5491 | 364 | 6.57 | |||
78% | 23.59 | 2505 | 0.53 | 16.53 | 5598 | 390 | 6.42 | |||
80% | 23.57 | 2612 | 0.55 | 17.75 | 5705 | 418 | 6.24 | |||
90% | 23.50 | 3158 | 0.66 | 23.71 | 6277 | 557 | 5.67 | |||
100% | 23.41 | 3789 | 0.80 | 31.49 | 6855 | 737 | 5.14 | |||
MN4116- KV340 | P16*5.4“ | 40% | 23.80 | 736 | 0.15 | 2.99 | 3447 | 71 | 10.35 | 65 (Ambient Temperature: 23℃) |
42% | 23.79 | 802 | 0.16 | 3.34 | 3575 | 79 | 10.10 | |||
44% | 23.79 | 852 | 0.17 | 3.56 | 3689 | 85 | 10.06 | |||
46% | 23.78 | 906 | 0.18 | 3.93 | 3818 | 94 | 9.69 | |||
48% | 23.77 | 973 | 0.19 | 4.27 | 3946 | 102 | 9.58 | |||
50% | 23.77 | 1041 | 0.20 | 4.67 | 4066 | 111 | 9.39 | |||
52% | 23.75 | 1112 | 0.22 | 5.08 | 4193 | 121 | 9.22 | |||
54% | 23.75 | 1161 | 0.23 | 5.41 | 4314 | 128 | 9.04 | |||
56% | 23.74 | 1246 | 0.24 | 5.94 | 4445 | 141 | 8.84 | |||
58% | 23.73 | 1324 | 0.26 | 6.43 | 4574 | 153 | 8.68 | |||
60% | 23.73 | 1394 | 0.28 | 6.89 | 4699 | 164 | 8.53 | |||
62% | 23.72 | 1477 | 0.29 | 7.45 | 4820 | 177 | 8.35 | |||
64% | 23.71 | 1555 | 0.30 | 8.04 | 4942 | 191 | 8.16 | |||
66% | 23.70 | 1641 | 0.32 | 8.63 | 5072 | 204 | 8.02 | |||
68% | 23.69 | 1721 | 0.32 | 9.27 | 5184 | 219 | 7.84 | |||
70% | 23.68 | 1815 | 0.35 | 9.93 | 5304 | 235 | 7.72 | |||
72% | 23.67 | 1880 | 0.37 | 10.51 | 5432 | 249 | 7.56 | |||
74% | 23.66 | 1975 | 0.38 | 11.23 | 5549 | 266 | 7.43 | |||
76% | 23.65 | 2050 | 0.40 | 11.91 | 5669 | 282 | 7.28 | |||
78% | 23.64 | 2152 | 0.41 | 12.70 | 5785 | 300 | 7.17 | |||
80% | 23.63 | 2235 | 0.43 | 13.45 | 5903 | 318 | 7.03 | |||
90% | 23.57 | 2741 | 0.53 | 18.15 | 6511 | 428 | 6.41 | |||
100% | 23.49 | 3360 | 0.64 | 24.66 | 7174 | 579 | 5.80 | |||
MN4116- KV340 | P17*5.8“ | 40% | 23.77 | 929 | 0.21 | 3.85 | 3379 | 91 | 10.16 | 82 (Ambient Temperature: 23℃) |
42% | 23.77 | 997 | 0.21 | 4.22 | 3499 | 100 | 9.94 | |||
44% | 23.76 | 1066 | 0.23 | 4.63 | 3627 | 110 | 9.70 | |||
46% | 23.76 | 1117 | 0.24 | 4.95 | 3727 | 118 | 9.50 | |||
48% | 23.75 | 1200 | 0.25 | 5.42 | 3854 | 129 | 9.33 | |||
50% | 23.74 | 1283 | 0.27 | 5.92 | 3972 | 141 | 9.12 | |||
52% | 23.74 | 1362 | 0.29 | 6.44 | 4094 | 153 | 8.91 | |||
54% | 23.72 | 1445 | 0.30 | 7.06 | 4214 | 167 | 8.63 | |||
56% | 23.72 | 1533 | 0.32 | 7.60 | 4332 | 180 | 8.51 | |||
58% | 23.70 | 1617 | 0.34 | 8.26 | 4457 | 196 | 8.26 | |||
60% | 23.69 | 1696 | 0.36 | 8.88 | 4582 | 210 | 8.06 | |||
62% | 23.68 | 1804 | 0.38 | 9.60 | 4693 | 227 | 7.93 | |||
64% | 23.67 | 1879 | 0.39 | 10.32 | 4816 | 244 | 7.69 | |||
66% | 23.66 | 1992 | 0.42 | 11.14 | 4925 | 264 | 7.56 | |||
68% | 23.65 | 2088 | 0.43 | 11.90 | 5048 | 282 | 7.42 | |||
70% | 23.64 | 2182 | 0.46 | 12.69 | 5147 | 300 | 7.27 | |||
72% | 23.63 | 2286 | 0.48 | 13.61 | 5263 | 322 | 7.11 | |||
74% | 23.61 | 2390 | 0.50 | 14.53 | 5375 | 343 | 6.96 | |||
76% | 23.60 | 2481 | 0.52 | 15.39 | 5489 | 363 | 6.83 | |||
78% | 23.59 | 2589 | 0.54 | 16.38 | 5598 | 387 | 6.70 | |||
80% | 23.58 | 2717 | 0.56 | 17.44 | 5702 | 411 | 6.61 | |||
90% | 23.50 | 3308 | 0.68 | 23.77 | 6256 | 559 | 5.92 | |||
100% | 23.41 | 3995 | 0.83 | 31.73 | 6845 | 743 | 5.38 | |||
MN4116- KV340 | P18*6.1“ | 40% | 23.76 | 1108 | 0.24 | 4.61 | 3321 | 109 | 10.12 | 145 (Ambient Temperature: 23℃) |
42% | 23.76 | 1204 | 0.26 | 5.07 | 3438 | 121 | 9.98 | |||
44% | 23.75 | 1292 | 0.28 | 5.60 | 3558 | 133 | 9.71 | |||
46% | 23.74 | 1355 | 0.29 | 6.10 | 3677 | 145 | 9.35 | |||
48% | 23.73 | 1426 | 0.31 | 6.55 | 3774 | 155 | 9.17 | |||
50% | 23.72 | 1545 | 0.34 | 7.29 | 3903 | 173 | 8.94 | |||
52% | 23.71 | 1634 | 0.36 | 7.88 | 4013 | 187 | 8.75 | |||
54% | 23.70 | 1732 | 0.38 | 8.60 | 4126 | 204 | 8.50 | |||
56% | 23.69 | 1833 | 0.40 | 9.30 | 4245 | 220 | 8.32 | |||
58% | 23.68 | 1940 | 0.42 | 10.08 | 4353 | 239 | 8.13 | |||
60% | 23.66 | 2038 | 0.44 | 10.85 | 4471 | 257 | 7.94 | |||
62% | 23.65 | 2141 | 0.45 | 11.70 | 4585 | 277 | 7.74 | |||
64% | 23.64 | 2259 | 0.48 | 12.61 | 4693 | 298 | 7.58 | |||
66% | 23.63 | 2366 | 0.51 | 13.56 | 4805 | 320 | 7.38 | |||
68% | 23.62 | 2479 | 0.54 | 14.50 | 4909 | 342 | 7.24 | |||
70% | 23.60 | 2586 | 0.56 | 15.50 | 5021 | 366 | 7.07 | |||
72% | 23.59 | 2709 | 0.58 | 16.54 | 5124 | 390 | 6.94 | |||
74% | 23.58 | 2807 | 0.60 | 17.53 | 5226 | 413 | 6.79 | |||
76% | 23.56 | 2923 | 0.63 | 18.70 | 5329 | 441 | 6.63 | |||
78% | 23.54 | 3063 | 0.66 | 19.96 | 5430 | 470 | 6.52 | |||
80% | 23.53 | 3203 | 0.69 | 21.23 | 5525 | 500 | 6.41 | |||
90% | 23.45 | 3834 | 0.82 | 28.04 | 5997 | 658 | 5.83 | |||
100% | 23.33 | 4628 | 0.99 | 38.28 | 6571 | 893 | 5.18 | |||
MN4116- KV450 | T16*8“ | 40% | 23.73 | 1305 | 0.27 | 6.63 | 4096 | 157 | 8.29 | 102 (Ambient Temperature: 23℃) |
42% | 23.71 | 1398 | 0.30 | 7.41 | 4250 | 176 | 7.96 | |||
44% | 23.71 | 1489 | 0.32 | 8.03 | 4385 | 190 | 7.83 | |||
46% | 23.69 | 1608 | 0.34 | 8.91 | 4540 | 211 | 7.62 | |||
48% | 23.68 | 1715 | 0.36 | 9.75 | 4685 | 231 | 7.43 | |||
50% | 23.67 | 1816 | 0.38 | 10.74 | 4830 | 254 | 7.14 | |||
52% | 23.65 | 1945 | 0.41 | 11.71 | 4975 | 277 | 7.02 | |||
54% | 23.64 | 2063 | 0.43 | 12.77 | 5115 | 302 | 6.84 | |||
56% | 23.62 | 2178 | 0.45 | 13.86 | 5246 | 327 | 6.65 | |||
58% | 23.61 | 2301 | 0.48 | 15.08 | 5389 | 356 | 6.46 | |||
60% | 23.59 | 2429 | 0.51 | 16.37 | 5525 | 386 | 6.29 | |||
62% | 23.57 | 2575 | 0.54 | 17.77 | 5659 | 419 | 6.15 | |||
64% | 23.56 | 2674 | 0.56 | 18.89 | 5790 | 445 | 6.01 | |||
66% | 23.54 | 2811 | 0.59 | 20.41 | 5914 | 481 | 5.85 | |||
68% | 23.52 | 2934 | 0.62 | 21.88 | 6045 | 514 | 5.70 | |||
70% | 23.50 | 3108 | 0.66 | 24.08 | 6218 | 566 | 5.49 | |||
72% | 23.48 | 3254 | 0.69 | 25.85 | 6351 | 607 | 5.36 | |||
74% | 23.46 | 3374 | 0.72 | 27.31 | 6460 | 641 | 5.27 | |||
76% | 23.43 | 3522 | 0.75 | 29.28 | 6568 | 686 | 5.13 | |||
78% | 23.42 | 3629 | 0.77 | 30.78 | 6693 | 721 | 5.03 | |||
80% | 23.40 | 3746 | 0.79 | 32.41 | 6802 | 758 | 4.94 | |||
90% | 23.28 | 4396 | 0.93 | 42.54 | 7365 | 991 | 4.44 | |||
100% | 23.12 | 5196 | 1.10 | 56.94 | 7953 | 1316 | 3.95 | |||
MN4116- KV450 | P15*5“ | 40% | 23.77 | 948 | 0.19 | 4.64 | 4259 | 110 | 8.60 | 50 (Ambient Temperature: 23℃) |
42% | 23.76 | 1022 | 0.20 | 5.09 | 4416 | 121 | 8.45 | |||
44% | 23.75 | 1103 | 0.21 | 5.62 | 4583 | 134 | 8.26 | |||
46% | 23.74 | 1178 | 0.23 | 6.14 | 4742 | 146 | 8.08 | |||
48% | 23.73 | 1276 | 0.25 | 6.80 | 4905 | 162 | 7.90 | |||
50% | 23.72 | 1359 | 0.26 | 7.41 | 5074 | 176 | 7.73 | |||
52% | 23.71 | 1444 | 0.28 | 8.04 | 5223 | 191 | 7.57 | |||
54% | 23.70 | 1525 | 0.29 | 8.75 | 5392 | 207 | 7.36 | |||
56% | 23.69 | 1613 | 0.30 | 9.47 | 5552 | 224 | 7.19 | |||
58% | 23.68 | 1704 | 0.32 | 10.27 | 5707 | 243 | 7.01 | |||
60% | 23.67 | 1802 | 0.35 | 11.09 | 5865 | 263 | 6.86 | |||
62% | 23.66 | 1908 | 0.36 | 11.94 | 6010 | 282 | 6.75 | |||
64% | 23.64 | 2010 | 0.38 | 12.88 | 6167 | 305 | 6.60 | |||
66% | 23.63 | 2164 | 0.40 | 14.35 | 6379 | 339 | 6.38 | |||
68% | 23.62 | 2240 | 0.42 | 15.17 | 6507 | 358 | 6.25 | |||
70% | 23.60 | 2340 | 0.44 | 16.08 | 6648 | 380 | 6.16 | |||
72% | 23.59 | 2456 | 0.46 | 17.17 | 6784 | 405 | 6.06 | |||
74% | 23.58 | 2539 | 0.48 | 18.13 | 6911 | 427 | 5.94 | |||
76% | 23.56 | 2687 | 0.51 | 19.55 | 7063 | 461 | 5.83 | |||
78% | 23.54 | 2817 | 0.53 | 20.82 | 7195 | 490 | 5.75 | |||
80% | 23.53 | 2916 | 0.55 | 22.04 | 7329 | 518 | 5.63 | |||
90% | 23.45 | 3490 | 0.66 | 28.76 | 7988 | 674 | 5.18 | |||
100% | 23.33 | 4227 | 0.79 | 38.79 | 8735 | 905 | 4.67 | |||
MN4116- KV450 | P16*5.4“ | 40% | 23.75 | 1127 | 0.21 | 5.37 | 4214 | 127 | 8.84 | 106 (Ambient Temperature: 23℃) |
42% | 23.74 | 1212 | 0.23 | 5.92 | 4362 | 141 | 8.62 | |||
44% | 23.73 | 1287 | 0.25 | 6.51 | 4527 | 155 | 8.33 | |||
46% | 23.72 | 1389 | 0.27 | 7.19 | 4683 | 170 | 8.15 | |||
48% | 23.71 | 1472 | 0.29 | 7.84 | 4842 | 186 | 7.92 | |||
50% | 23.70 | 1579 | 0.31 | 8.57 | 5003 | 203 | 7.77 | |||
52% | 23.69 | 1675 | 0.32 | 9.24 | 5149 | 219 | 7.65 | |||
54% | 23.68 | 1785 | 0.34 | 10.10 | 5305 | 239 | 7.47 | |||
56% | 23.67 | 1890 | 0.36 | 10.99 | 5459 | 260 | 7.27 | |||
58% | 23.65 | 2003 | 0.38 | 11.92 | 5612 | 282 | 7.10 | |||
60% | 23.64 | 2108 | 0.40 | 12.81 | 5754 | 303 | 6.96 | |||
62% | 23.62 | 2217 | 0.42 | 13.85 | 5899 | 327 | 6.78 | |||
64% | 23.61 | 2323 | 0.45 | 14.84 | 6043 | 350 | 6.63 | |||
66% | 23.59 | 2499 | 0.48 | 16.59 | 6252 | 391 | 6.39 | |||
68% | 23.57 | 2623 | 0.50 | 17.79 | 6388 | 419 | 6.26 | |||
70% | 23.56 | 2735 | 0.52 | 18.86 | 6508 | 444 | 6.16 | |||
72% | 23.55 | 2869 | 0.54 | 20.08 | 6639 | 473 | 6.07 | |||
74% | 23.53 | 2988 | 0.57 | 21.40 | 6778 | 504 | 5.93 | |||
76% | 23.52 | 3106 | 0.58 | 22.60 | 6891 | 531 | 5.85 | |||
78% | 23.50 | 3227 | 0.61 | 24.06 | 7051 | 565 | 5.71 | |||
80% | 23.48 | 3365 | 0.63 | 25.59 | 7170 | 601 | 5.60 | |||
90% | 23.39 | 4025 | 0.76 | 33.63 | 7768 | 787 | 5.12 | |||
100% | 23.26 | 4814 | 0.91 | 44.88 | 8470 | 1044 | 4.61 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 10 mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |