P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
The V2808 motor is perfect for 7 inch racing drone,5 inch cinewhoop, 7 inch cinelifter builds.
We carefully slected good materials, unmatched craftsmanship, strict quality control bring you a total safety, worry-free flying.
Fantastic performance silky smooth feeling, increased stability for shooting.
Suitable for 6-inch cinewhoops, 7-8 inch long-range and cinelifters, cost-effective cinematic motors.
Selected materials, ingenious craftsmanship, strict quality control, safety and worry-free flight.
The performance is stable and reliable, and the flight is silky smooth.
1x T-Motor VELOX V2808 Cinematic Motor (1300KV, 1500KV, or 1950KV)
1x Washer
9x Screw
2x O-ring
2x Nut
6-8 Inch
F7Pro Flight controller / F7 Flight controller
KV | KV1300 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 61.1g | Voltage | 25.2V |
Idle Current(10V) | 1.19A | Max. Power(10s) | 1511.9W |
Peak Current(10s) | 62.4A |
KV | KV1500 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 60.5g | Voltage | 25.2V |
Idle Current(10V) | 1.49A | Max. Power(10s) | 1781.7W |
Peak Current(10s) | 74.3A |
KV | KV1950 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 61.1g | Voltage | 16.8V/21V/25.2V |
Idle Current(10V) | 2.45A | Max. Power(10s) | 1849.3W |
Peak Current(10s) | 82.3A |
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
T-MOTOR | 1500KV | 20% | 25.2 | 2.5 | 10190.4 | 192.2 | 63.8 | 3.01 |
40% | 25.1 | 7.9 | 15706.5 | 569.3 | 197.3 | 2.89 | ||
60% | 25.0 | 15.2 | 19536.1 | 951.2 | 380.6 | 2.50 | ||
80% | 24.8 | 27.5 | 24149.8 | 1523.0 | 682.4 | 2.23 | ||
100% | 24.5 | 47.5 | 28715.1 | 2176.3 | 1163.8 | 1.87 | ||
1950KV | 20% | 25.1 | 4.5 | 12139.9 | 304.0 | 112.9 | 2.69 | |
40% | 25.0 | 14.2 | 18460.7 | 830.0 | 354.4 | 2.34 | ||
60% | 24.8 | 28.1 | 22914.2 | 1368.9 | 695.5 | 1.97 | ||
80% | 24.4 | 50.1 | 27935.2 | 2081.0 | 1223.7 | 1.70 | ||
100% | 23.9 | 77.3 | 32261.6 | 2679.7 | 1849.3 | 1.45 | ||
T-MOTOR | 1300KV | 20% | 25.2 | 2.2 | 6315.2 | 245.4 | 55.3 | 4.44 |
40% | 25.1 | 8.9 | 10230.3 | 778.0 | 222.9 | 3.49 | ||
60% | 24.9 | 20.7 | 13872.8 | 1509.5 | 514.3 | 2.93 | ||
80% | 24.6 | 40.0 | 16989.5 | 2298.3 | 982.1 | 2.34 | ||
100% | 24.2 | 62.4 | 18942.7 | 2910.4 | 1511.9 | 1.92 | ||
HQ 5040-6 | 1300KV | 20% | 25.2 | 2.0 | 7838.1 | 135.6 | 51.5 | 2.63 |
40% | 25.1 | 6.6 | 12132.4 | 451.6 | 165.5 | 2.73 | ||
60% | 25.0 | 13.4 | 15865 | 818.3 | 335.9 | 2.44 | ||
80% | 24.8 | 27.0 | 19796.9 | 1307.4 | 670.5 | 1.95 | ||
100% | 24.5 | 45.6 | 23645.3 | 1909.1 | 1118.6 | 1.71 | ||
1500KV | 20% | 25.2 | 3.0 | 8822.4 | 195.7 | 74.4 | 2.63 | |
40% | 25.1 | 8.9 | 13479 | 560.6 | 224.4 | 2.50 | ||
60% | 24.9 | 20.3 | 17796.5 | 1034.7 | 505.5 | 2.05 | ||
80% | 24.6 | 38.6 | 21871.5 | 1599.1 | 951.2 | 1.68 | ||
100% | 24.3 | 63.5 | 25398.4 | 2180.3 | 1541.0 | 1.41 | ||
1950KV | 20% | 21.0 | 3.9 | 8948.4 | 213.8 | 81.3 | 2.63 | |
40% | 20.9 | 11.9 | 13716.6 | 589.5 | 247.9 | 2.38 | ||
60% | 20.6 | 27.1 | 18160.5 | 1059.1 | 559.3 | 1.89 | ||
80% | 20.2 | 51.2 | 22140 | 1609.2 | 1036.0 | 1.55 | ||
100% | 19.8 | 77.3 | 25375 | 2155.1 | 1528.2 | 1.41 | ||
GF 7040-3 | 1300KV | 20% | 25.2 | 2.0 | 7976.2 | 180.5 | 51.1 | 3.53 |
40% | 25.1 | 6.5 | 12280.6 | 600.9 | 163.8 | 3.67 | ||
60% | 25.0 | 13.4 | 15926.2 | 1075.3 | 333.8 | 3.22 | ||
80% | 24.8 | 27.9 | 19724.3 | 1807.7 | 690.7 | 2.62 | ||
100% | 24.5 | 47.4 | 23321.9 | 2466.8 | 1160.6 | 2.13 | ||
1500KV | 20% | 25.2 | 2.9 | 8942.7 | 263.7 | 73.5 | 3.59 | |
40% | 25.1 | 8.8 | 13575 | 754.0 | 221.7 | 3.40 | ||
60% | 24.9 | 20.2 | 17780.5 | 1363.8 | 504.6 | 2.70 | ||
80% | 24.6 | 40.0 | 21540.2 | 2180.2 | 985.8 | 2.21 | ||
100% | 24.2 | 66.1 | 24651.5 | 2635.9 | 1600.7 | 1.65 | ||
1950KV | 20% | 21.0 | 3.8 | 9063.5 | 279.9 | 80.3 | 3.49 | |
40% | 20.9 | 11.7 | 13900.8 | 779.9 | 243.9 | 3.20 | ||
60% | 20.6 | 27.0 | 18113 | 1365.0 | 555.7 | 2.46 | ||
80% | 20.2 | 52.7 | 21794.6 | 2169.9 | 1064.9 | 2.04 | ||
100% | 19.7 | 82.3 | 24565.7 | 2643.3 | 1623.5 | 1.63 | ||
GF 8040-3 | 1300KV | 20% | 25.2 | 2.2 | 6550.4 | 237.1 | 54.5 | 4.35 |
40% | 25.1 | 8.2 | 10460.7 | 770.0 | 206.6 | 3.73 | ||
60% | 24.9 | 19.6 | 14102 | 1554.0 | 487.0 | 3.19 | ||
80% | 24.6 | 38.5 | 17229.6 | 2409.8 | 946.4 | 2.55 | ||
100% | 24.3 | 61.0 | 19222.2 | 3083.4 | 1479.9 | 2.08 | ||
1500KV | 20% | 25.2 | 3.1 | 7279.6 | 325.9 | 76.9 | 4.24 | |
40% | 25.1 | 11.1 | 11519 | 985.8 | 277.4 | 3.55 | ||
60% | 24.8 | 29.7 | 15043.4 | 1780.0 | 736.6 | 2.42 | ||
80% | 24.4 | 52.5 | 18009.6 | 2644.0 | 1282.9 | 2.06 | ||
100% | 24.0 | 74.3 | 19241.8 | 3069.0 | 1781.7 | 1.72 | ||
1950KV | 20% | 16.8 | 3.2 | 6335.1 | 224.8 | 54.4 | 4.13 | |
40% | 16.7 | 11.8 | 9960.7 | 696.9 | 196.6 | 3.54 | ||
60% | 16.4 | 26.9 | 13484.8 | 1352.3 | 441.7 | 3.06 | ||
80% | 16.0 | 51.5 | 16439.1 | 2049.7 | 825.9 | 2.48 | ||
100% | 15.6 | 79.4 | 18210.3 | 2631.1 | 1237.7 | 2.13 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now