Technical Drawing
P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
KV | KV1155 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 69.2g | Voltage | 25.2V |
Idle Current(10V) | 0.94A | Max. Power(10s) | 1314.4W |
Peak Current(10s) | 53.9A |
KV | KV1350 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 70g | Voltage | 25.2V |
Idle Current(10V) | 1.18A | Max. Power(10s) | 1680.9W |
Peak Current(10s) | 69.7A |
KV | KV1500 | Configuration | 12N14P |
Shaft Diameter | 4mm | Lead | 18#250mm |
Weight (Incl. Cable) | 69.1g | Voltage | 25.2V |
Idle Current(10V) | 1.36A | Max. Power(10s) | 1833.9W |
Peak Current(10s) | 76.4A |
Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
T-MOTOR | 1500KV | 20% | 25.2 | 2.4 | 9981 | 173.0 | 59.2 | 2.92 |
40% | 25.1 | 7.1 | 15374.6 | 540.3 | 179.3 | 3.01 | ||
60% | 25.0 | 13.7 | 19080.6 | 907.4 | 343.5 | 2.64 | ||
80% | 24.8 | 24.6 | 23595.3 | 1425.2 | 611.4 | 2.33 | ||
100% | 24.6 | 43.6 | 28321.2 | 2105.6 | 1069.3 | 1.97 | ||
T-MOTOR | 1155KV | 20% | 25.2 | 1.6 | 5805.2 | 183.1 | 41.3 | 4.43 |
40% | 25.2 | 6.0 | 9357.6 | 633.8 | 150.0 | 4.23 | ||
60% | 25.0 | 17.6 | 12681.7 | 1260.4 | 438.3 | 2.88 | ||
80% | 24.7 | 32.2 | 16341.3 | 2130.7 | 796.6 | 2.67 | ||
100% | 24.4 | 53.9 | 18703.9 | 2815.0 | 1314.4 | 2.14 | ||
1350KV | 20% | 25.2 | 2.3 | 6412.3 | 239.3 | 57.2 | 4.18 | |
40% | 25.1 | 9.3 | 10279.8 | 790.4 | 232.2 | 3.40 | ||
60% | 24.9 | 21.8 | 14095 | 1548.8 | 541.7 | 2.86 | ||
80% | 24.6 | 42.7 | 17588.9 | 2482.5 | 1049.1 | 2.37 | ||
100% | 24.1 | 69.7 | 19768.4 | 3188.7 | 1680.9 | 1.90 | ||
1500KV | 20% | 25.2 | 2.5 | 6711.7 | 273.5 | 63.9 | 4.28 | |
40% | 25.0 | 12.4 | 10943.8 | 884.0 | 309.8 | 2.85 | ||
60% | 24.8 | 28.8 | 14496.9 | 1650.3 | 714.1 | 2.31 | ||
80% | 24.4 | 50.6 | 17940.1 | 2565.6 | 1235.4 | 2.08 | ||
100% | 24.0 | 75.4 | 19586.5 | 3099.8 | 1811.1 | 1.71 | ||
GF8040-3 | 1155KV | 20% | 25.2 | 1.6 | 6048.8 | 167.6 | 40.7 | 4.12 |
40% | 25.2 | 5.7 | 9609.4 | 616.8 | 142.4 | 4.33 | ||
60% | 25.0 | 15.8 | 13092 | 1273.3 | 395.2 | 3.22 | ||
80% | 24.8 | 30.6 | 16676.5 | 2171.2 | 758.2 | 2.86 | ||
100% | 24.4 | 52.5 | 19126 | 2944.3 | 1281.2 | 2.30 | ||
1350KV | 20% | 25.2 | 2.1 | 6628.1 | 248.9 | 53.6 | 4.64 | |
40% | 25.1 | 8.6 | 10545.3 | 805.0 | 216.4 | 3.72 | ||
60% | 24.9 | 20.5 | 14347.6 | 1610.8 | 511.2 | 3.15 | ||
80% | 24.6 | 41.5 | 17823.3 | 2596.3 | 1019.5 | 2.55 | ||
100% | 24.2 | 68.6 | 20121.4 | 3352.4 | 1657.2 | 2.02 | ||
1500KV | 20% | 25.2 | 2.5 | 6977.1 | 302.1 | 63.8 | 4.74 | |
40% | 25.0 | 10.7 | 11217.4 | 931.3 | 267.0 | 3.49 | ||
60% | 24.8 | 27.1 | 14897.4 | 1757.0 | 670.6 | 2.62 | ||
80% | 24.4 | 50.1 | 18340.8 | 2736.8 | 1223.2 | 2.24 | ||
100% | 24.0 | 76.4 | 20040.8 | 3320.1 | 1833.9 | 1.81 |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now