Technical Drawing
P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Test Item | 1950 | Configuration | 12N14P |
Internal Resistance | 64mΩ | Motor Dimensions | ø27.9*30.3mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 32g | Weight(Excl.Cable) | 28.2g |
Rated Voltage(Lipo) | 5-6S | Idle Current(10V) | 1.35A |
Max.Power(60s) | 850W | Peak Current(60s) | 38.1A |
Test Item | 2400 | Configuration | 12N14P |
Internal Resistance | 49mΩ | Motor Dimensions | ø27.9*30.3mm |
Shaft Diameter | 4mm | Lead | 20#150mm |
Weight(Incl.Cable) | 32g | Weight(Excl.Cable) | 28.2g |
Rated Voltage(Lipo) | 4S | Idle Current(10V) | 1.85A |
Max.Power(60s) | 494W | Peak Current(60s) | 34.1A |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating |
V2306 V2 KV1950 | T5143S | 50% | 533.88 | 23.76 | 7.85 | 18791 | 186.44 | 2.86 | 89 (Ambient Temperature:25℃) |
55% | 615.65 | 23.65 | 9.60 | 20113 | 227.13 | 2.71 | |||
60% | 721.05 | 23.55 | 11.95 | 21729 | 281.53 | 2.56 | |||
65% | 825.15 | 23.47 | 14.38 | 23096 | 337.53 | 2.44 | |||
70% | 919.54 | 23.38 | 17.01 | 24537 | 397.71 | 2.31 | |||
75% | 1021.85 | 23.26 | 19.73 | 25583 | 458.91 | 2.23 | |||
80% | 1110.25 | 23.14 | 22.42 | 26725 | 518.96 | 2.14 | |||
85% | 1208.75 | 23.02 | 25.25 | 27895 | 581.29 | 2.08 | |||
90% | 1305.38 | 22.87 | 28.51 | 28947 | 651.99 | 2.00 | |||
95% | 1369.33 | 22.68 | 31.88 | 29677 | 723.14 | 1.89 | |||
100% | 1485.74 | 22.51 | 34.85 | 30624 | 784.40 | 1.89 | |||
T5146 | 50% | 616.60 | 23.75 | 8.50 | 18266 | 201.76 | 3.06 | 93 (Ambient Temperature:25℃) | |
55% | 722.62 | 23.67 | 10.59 | 19637 | 250.72 | 2.88 | |||
60% | 835.76 | 23.55 | 13.00 | 21138 | 306.03 | 2.73 | |||
65% | 957.14 | 23.42 | 15.74 | 22419 | 368.80 | 2.60 | |||
70% | 1073.92 | 23.31 | 18.77 | 23672 | 437.64 | 2.45 | |||
75% | 1172.42 | 23.20 | 21.63 | 24803 | 501.71 | 2.34 | |||
80% | 1262.19 | 23.07 | 24.70 | 25872 | 569.78 | 2.22 | |||
85% | 1351.60 | 22.96 | 27.23 | 26661 | 625.11 | 2.16 | |||
90% | 1454.35 | 22.77 | 30.78 | 27623 | 700.83 | 2.08 | |||
95% | 1479.07 | 22.56 | 34.34 | 28330 | 774.67 | 1.91 | |||
100% | 1587.53 | 22.37 | 36.78 | 29002 | 822.80 | 1.93 | |||
T5147 | 50% | 621.84 | 23.73 | 8.87 | 18082 | 210.34 | 2.96 | 98 (Ambient Temperature:25℃) | |
55% | 725.17 | 23.64 | 11.05 | 19318 | 261.20 | 2.78 | |||
60% | 833.90 | 23.51 | 13.42 | 20730 | 315.43 | 2.64 | |||
65% | 955.95 | 23.39 | 16.30 | 22182 | 381.22 | 2.51 | |||
70% | 1076.98 | 23.27 | 19.36 | 23396 | 450.49 | 2.39 | |||
75% | 1189.15 | 23.15 | 22.49 | 24445 | 520.81 | 2.28 | |||
80% | 1277.95 | 23.03 | 25.57 | 25423 | 588.85 | 2.17 | |||
85% | 1368.04 | 22.90 | 28.36 | 26134 | 649.47 | 2.11 | |||
90% | 1472.39 | 22.72 | 31.67 | 26945 | 719.45 | 2.05 | |||
95% | 1550.63 | 22.50 | 35.40 | 27712 | 796.77 | 1.95 | |||
100% | 1636.53 | 22.30 | 37.98 | 28091 | 846.97 | 1.93 | |||
T5150 | 50% | 628.08 | 23.75 | 8.77 | 18155 | 208.19 | 3.02 | 101 (Ambient Temperature:25℃) | |
55% | 729.41 | 23.66 | 10.95 | 19471 | 259.03 | 2.82 | |||
60% | 845.26 | 23.57 | 13.48 | 20898 | 317.63 | 2.66 | |||
65% | 972.00 | 23.41 | 16.45 | 22235 | 385.09 | 2.52 | |||
70% | 1084.13 | 23.29 | 19.29 | 23425 | 449.31 | 2.41 | |||
75% | 1189.73 | 23.17 | 22.39 | 24521 | 518.68 | 2.29 | |||
80% | 1298.24 | 23.02 | 25.65 | 25427 | 590.35 | 2.20 | |||
85% | 1378.26 | 22.89 | 28.32 | 26173 | 648.32 | 2.13 | |||
90% | 1477.09 | 22.71 | 31.64 | 26949 | 718.68 | 2.06 | |||
95% | 1542.95 | 22.50 | 35.39 | 27688 | 796.30 | 1.94 | |||
100% | 1656.31 | 22.31 | 38.10 | 28284 | 849.84 | 1.95 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
V2306 V2 KV2400 | T5143S | 50% | 390.06 | 15.80 | 7.07 | 16363 | 111.65 | 3.49 | 94 (Ambient Temperature:19℃) |
55% | 462.78 | 15.73 | 9.08 | 17656 | 142.83 | 3.24 | |||
60% | 528.16 | 15.66 | 10.87 | 18834 | 170.18 | 3.10 | |||
65% | 594.33 | 15.59 | 12.82 | 19907 | 199.79 | 2.97 | |||
70% | 670.27 | 15.53 | 15.21 | 21130 | 236.29 | 2.84 | |||
75% | 739.42 | 15.35 | 17.49 | 21963 | 268.42 | 2.75 | |||
80% | 805.43 | 15.21 | 20.06 | 23011 | 305.13 | 2.64 | |||
85% | 867.32 | 15.10 | 22.70 | 23849 | 342.78 | 2.53 | |||
90% | 939.44 | 15.00 | 24.83 | 24501 | 372.59 | 2.52 | |||
95% | 998.49 | 14.84 | 27.10 | 25213 | 402.27 | 2.48 | |||
100% | 1083.73 | 14.70 | 30.12 | 26144 | 442.66 | 2.45 | |||
T5146 | 50% | 456.13 | 15.69 | 7.32 | 15824 | 114.88 | 3.97 | 98 (Ambient Temperature:19℃) | |
55% | 535.98 | 15.59 | 9.85 | 17117 | 153.57 | 3.49 | |||
60% | 616.86 | 15.51 | 11.93 | 18154 | 185.08 | 3.33 | |||
65% | 692.03 | 15.43 | 14.12 | 19227 | 217.88 | 3.18 | |||
70% | 770.17 | 15.35 | 16.48 | 20188 | 252.94 | 3.04 | |||
75% | 848.08 | 15.26 | 19.13 | 21318 | 291.90 | 2.91 | |||
80% | 920.50 | 15.15 | 21.85 | 22262 | 331.00 | 2.78 | |||
85% | 995.22 | 15.03 | 24.40 | 22965 | 366.78 | 2.71 | |||
90% | 1088.73 | 14.90 | 27.31 | 23603 | 407.00 | 2.68 | |||
95% | 1166.93 | 14.77 | 30.12 | 24433 | 445.03 | 2.62 | |||
100% | 1205.47 | 14.60 | 32.64 | 24941 | 476.72 | 2.53 | |||
T5147 | 50% | 476.52 | 15.61 | 8.01 | 15652 | 125.11 | 3.81 | 101 (Ambient Temperature:19℃) | |
55% | 539.47 | 15.54 | 10.20 | 16726 | 158.48 | 3.40 | |||
60% | 622.91 | 15.48 | 12.51 | 17928 | 193.65 | 3.22 | |||
65% | 697.43 | 15.37 | 14.77 | 18908 | 227.05 | 3.07 | |||
70% | 774.28 | 15.29 | 17.20 | 19845 | 263.12 | 2.94 | |||
75% | 851.89 | 15.20 | 19.94 | 20900 | 302.97 | 2.81 | |||
80% | 932.49 | 15.09 | 22.80 | 21796 | 344.05 | 2.71 | |||
85% | 1009.03 | 14.96 | 25.78 | 22560 | 385.75 | 2.62 | |||
90% | 1073.21 | 14.83 | 28.68 | 23083 | 425.38 | 2.52 | |||
95% | 1134.26 | 14.69 | 31.05 | 23831 | 456.06 | 2.49 | |||
100% | 1221.31 | 14.51 | 34.10 | 24526 | 494.95 | 2.47 | |||
T5150 | 50% | 468.44 | 15.66 | 7.82 | 15688 | 122.49 | 3.82 | 102 (Ambient Temperature:19℃) | |
55% | 548.67 | 15.58 | 9.83 | 16920 | 153.16 | 3.58 | |||
60% | 623.07 | 15.49 | 11.92 | 17895 | 184.62 | 3.37 | |||
65% | 698.17 | 15.40 | 14.23 | 19002 | 219.18 | 3.19 | |||
70% | 776.80 | 15.33 | 16.71 | 19885 | 256.14 | 3.03 | |||
75% | 855.94 | 15.22 | 19.43 | 21004 | 295.74 | 2.89 | |||
80% | 936.06 | 15.10 | 22.28 | 21746 | 336.44 | 2.78 | |||
85% | 1006.75 | 14.98 | 25.13 | 22604 | 376.51 | 2.67 | |||
90% | 1079.24 | 14.85 | 28.05 | 23294 | 416.59 | 2.59 | |||
95% | 1163.79 | 14.71 | 30.68 | 23945 | 451.25 | 2.58 | |||
100% | 1242.15 | 14.55 | 33.55 | 24623 | 488.04 | 2.55 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now