Tmotor.com USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

F60PROV-LV Fpv Racing Drone Motor 4-6S KV1950/KV2020

27.90

Available points: 0 Points Points reward: 27 Points

KV:
  • KV1950
  • KV2020
Quantity:

27.90

USD200 Consumption Free Shipping by International Express (Excl. Remote Areas and Special Items).

  • Detail information
  • Specifications

Hot Products

Technical Drawing

Specification
KV1950KVConfiguration12N14P
Shaft Diameter4mmLead20# 150mm
Weight (Incl. Cable)32.4gVoltage25.2V
Idle Current(10V)1.19AMax. Power(10s)1191W
Peak Current(10s)48.3A

KV1950KVConfiguration12N14P
Shaft Diameter4mmLead20# 150mm
Weight (Incl. Cable)32.1gVoltage25.2V
Idle Current(10V)1.19AMax. Power(10s)1306W
Peak Current(10s)53.1A

Test Data
PropellerTypeThrottleVoltage
(V)
Current
(A)
RPMThrust
(g)
Power
(W)
Efficiency
(g/W)
T-MOTOR
T5146-3
1950KV20% 25.22.5 12041 259.6 63.24.11
40% 25.28.3 18405 646.2 208.23.10
60% 25.117.0 22689 10094 426.32.37
80% 24.929.0 27722 1544.0 721.62.14
100% 24.746.8 32031 1966.1 1154.61.70
2020KV20% 25.22.7 12396 282.7 66.94.23
40% 25.19.5 18986 703.0 239.82.93
60% 25.018.4 23297 1075.3 459.52.34
80% 24.932.5 28611 1642.4 808.42.03
100% 24.651.5 32529 2029.5 1269.51.60
T-MOTOR
T5147-3
1950KV20% 25.22.5 11662 262.5 63.24.16
40% 25.28.3 17791 645.3 208.93.09
60% 25.017.4 22331 1044.1 435.92.39
80% 24.930.4 27203 1591.9 756.32.10
100% 24.748.3 30968 2012.6 1191.21.69
2020KV20% 25.22.7 12034 282.2 68.34.13
40% 25.19.6 18423 696.5 241.62.88
60% 25.020.3 22649 1076.1 508.52.12
80% 24.834.0 27834 1669.3 844.41.98
100% 24.653.1 31409 2083.5 1306.11.60
GF
51466-3
1950KV20% 25.22.4 12486 255.1 59.44.30
40% 25.18.2 19013 637.9 207.23.08
60% 25.116.1 23222 981.1 402.32.44
80% 24.927.8 28400 1548.4 692.32.24
100% 24.745.6 32743 1995.8 1125.91.77
2020KV20% 25.22.6 12865 277.9 65.74.23
40% 25.19.4 19549 688.5 235.72.92
60% 25.017.7 23970 1052.4 444.22.37
80% 24.931.4 28994 1618.5 780.22.07
100% 24.750.9 33426 2063.0 1253.11.65
HQR
35-3
1950KV20% 25.22.4 12531 257.0 59.54.32
40% 25.28.2 1906: 633.3 206.93.06
60% 25.116.0 23349 969.4 400.92.42
80% 24.927.3 28495 1375.9 681.52.02
100% 24.745.4 33134 1876.8 1121.61.67
2020KV20% 25.22.6 12770 269.4 65.24.13
40% 25.19.3 19480 667.8 233.82.86
60% 25.117.1 23860 1028.3 427.82.40
80% 24.930.7 29280 1443.7 764.11.89
100% 24.750.7 33861 1921.2 1248.31.54
Motor Analysis Chart

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to " onlinesales@tmotor.com " in time.