Technical Drawing
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Test Item | KV2900 | Weight(Incl.Cable) | 9.34g |
Motor Dimensions | Φ17.9*16.6mm | Internal Resistance | 310mΩ |
Lead | 24#AWG 150mm | Configuration | 9N12P |
Shaft Diameter | 2mm | Rated Voltage(Lipo) | 4-6S |
Idle Current(10V) | 0.4A | Peak Current(60s) | 10.45A |
Max.Power(60s) | 262W |
Test Item | KV3800 | Weight(Incl.Cable) | 9.34g |
Motor Dimensions | Φ17.9*16.6mm | Internal Resistance | 195mΩ |
Lead | 24#AWG 150mm | Configuration | 9N12P |
Shaft Diameter | 2mm | Rated Voltage(Lipo) | 3-4S |
Idle Current(10V) | 0.5A | Peak Current(60s) | 19A |
Max.Power(60s) | 304W |
Test Item | KV4600 | Weight(Incl.Cable) | 9.34g |
Motor Dimensions | Φ17.9*16.6mm | Internal Resistance | 138mΩ |
Lead | 24#AWG 150mm | Configuration | 9N12P |
Shaft Diameter | 2mm | Rated Voltage(Lipo) | 3-4S |
Idle Current(10V) | 0.6A | Peak Current(60s) | 20A |
Max.Power(60s) | 316W |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
F1404 KV2900 | GF 3028-3 | 50% | 101.14 | 16.79 | 1.49 | 18626 | 25.02 | 4.04 | 49.5 (Ambient Temperature:24℃) |
55% | 116.37 | 16.78 | 1.81 | 20037 | 30.37 | 3.83 | |||
60% | 133.92 | 16.78 | 2.16 | 21386 | 36.24 | 3.69 | |||
65% | 152.76 | 16.78 | 2.55 | 22764 | 42.79 | 3.57 | |||
70% | 170.61 | 16.78 | 3.00 | 24257 | 50.34 | 3.39 | |||
75% | 188.96 | 16.77 | 3.45 | 25447 | 57.86 | 3.27 | |||
80% | 209.26 | 16.76 | 3.93 | 26608 | 65.87 | 3.18 | |||
85% | 230.60 | 16.76 | 4.49 | 27892 | 75.25 | 3.06 | |||
90% | 253.06 | 16.75 | 5.10 | 29113 | 85.43 | 2.96 | |||
95% | 276.26 | 16.74 | 5.78 | 30312 | 96.76 | 2.86 | |||
100% | 294.98 | 16.73 | 6.38 | 31327 | 106.74 | 2.76 | |||
HQ 3520-3 | 50% | 137.20 | 16.77 | 1.96 | 16954 | 32.87 | 4.17 | 52 (Ambient Temperature:24℃) | |
55% | 158.88 | 16.77 | 2.42 | 18273 | 40.58 | 3.91 | |||
60% | 181.41 | 16.76 | 2.92 | 19408 | 48.94 | 3.71 | |||
65% | 201.38 | 16.76 | 3.45 | 20554 | 57.82 | 3.48 | |||
70% | 225.94 | 16.75 | 4.10 | 21611 | 68.68 | 3.29 | |||
75% | 250.33 | 16.74 | 4.76 | 22663 | 79.68 | 3.14 | |||
80% | 272.03 | 16.73 | 5.48 | 23645 | 91.68 | 2.97 | |||
85% | 291.77 | 16.72 | 6.18 | 24486 | 103.33 | 2.82 | |||
90% | 310.66 | 16.72 | 6.90 | 25303 | 115.37 | 2.69 | |||
95% | 332.24 | 16.70 | 7.71 | 26102 | 128.76 | 2.58 | |||
100% | 350.22 | 16.69 | 8.49 | 26739 | 141.70 | 2.47 | |||
GF4023-3 | 50% | 170.51 | 16.78 | 2.57 | 15090 | 43.12 | 3.95 | 56 (Ambient Temperature:24℃) | |
55% | 194.68 | 16.77 | 3.16 | 16226 | 52.99 | 3.67 | |||
60% | 217.53 | 16.76 | 3.81 | 17046 | 63.86 | 3.41 | |||
65% | 239.54 | 16.76 | 4.49 | 17831 | 75.25 | 3.18 | |||
70% | 260.85 | 16.75 | 5.19 | 18686 | 86.93 | 3.00 | |||
75% | 282.41 | 16.74 | 5.93 | 19409 | 99.27 | 2.84 | |||
80% | 304.33 | 16.73 | 6.71 | 19992 | 112.26 | 2.71 | |||
85% | 321.46 | 16.72 | 7.50 | 20606 | 125.40 | 2.56 | |||
90% | 337.24 | 16.71 | 8.30 | 21052 | 138.69 | 2.43 | |||
95% | 350.34 | 16.70 | 9.13 | 21450 | 152.47 | 2.30 | |||
100% | 361.95 | 16.70 | 9.90 | 21765 | 165.33 | 2.19 | |||
GF4024-2 | 50% | 158.42 | 16.82 | 2.25 | 16242 | 37.85 | 4.19 | 58 (Ambient Temperature:24℃) | |
55% | 184.12 | 16.82 | 2.78 | 17406 | 46.76 | 3.94 | |||
60% | 210.68 | 16.81 | 3.38 | 18446 | 56.82 | 3.71 | |||
65% | 236.43 | 16.81 | 4.01 | 19488 | 67.41 | 3.51 | |||
70% | 262.59 | 16.80 | 4.71 | 20469 | 79.13 | 3.32 | |||
75% | 289.41 | 16.79 | 5.48 | 21363 | 92.01 | 3.15 | |||
80% | 313.81 | 16.78 | 6.24 | 22153 | 104.71 | 3.00 | |||
85% | 336.89 | 16.77 | 7.06 | 22867 | 118.40 | 2.85 | |||
90% | 357.90 | 16.75 | 7.90 | 23547 | 132.33 | 2.70 | |||
95% | 377.11 | 16.74 | 8.70 | 24098 | 145.64 | 2.59 | |||
100% | 393.15 | 16.74 | 9.53 | 24573 | 159.53 | 2.46 | |||
GF3028-3 | 50% | 153.69 | 21.05 | 2.01 | 22275 | 42.31 | 3.63 | 60 (Ambient Temperature:24℃) | |
55% | 180.08 | 21.04 | 2.45 | 24011 | 51.55 | 3.49 | |||
60% | 207.63 | 21.04 | 3.01 | 25597 | 63.33 | 3.28 | |||
65% | 226.24 | 21.03 | 3.47 | 27086 | 72.97 | 3.10 | |||
70% | 250.98 | 21.02 | 4.06 | 28470 | 85.34 | 2.94 | |||
75% | 276.05 | 21.02 | 4.67 | 29959 | 98.16 | 2.81 | |||
80% | 305.71 | 21.01 | 5.34 | 31475 | 112.19 | 2.72 | |||
85% | 334.99 | 21.00 | 6.08 | 32893 | 127.68 | 2.62 | |||
90% | 363.73 | 20.99 | 6.89 | 34244 | 144.62 | 2.52 | |||
95% | 386.68 | 20.98 | 7.72 | 35483 | 161.97 | 2.39 | |||
100% | 413.56 | 20.97 | 8.59 | 36383 | 180.13 | 2.30 | |||
HQ3520-3 | 50% | 185.74 | 21.02 | 2.67 | 19884 | 56.12 | 3.31 | 64 (Ambient Temperature:24℃) | |
55% | 214.21 | 21.02 | 3.29 | 21321 | 69.16 | 3.10 | |||
60% | 243.77 | 21.01 | 4.00 | 22568 | 84.04 | 2.90 | |||
65% | 274.35 | 21.00 | 4.76 | 23722 | 99.96 | 2.74 | |||
70% | 301.01 | 20.99 | 5.55 | 24855 | 116.49 | 2.58 | |||
75% | 322.66 | 20.98 | 6.35 | 25777 | 133.22 | 2.42 | |||
80% | 345.46 | 20.97 | 7.14 | 26619 | 149.73 | 2.31 | |||
85% | 368.79 | 20.96 | 7.96 | 27383 | 166.84 | 2.21 | |||
90% | 388.26 | 20.95 | 8.81 | 28160 | 184.57 | 2.10 | |||
95% | 408.37 | 20.94 | 9.72 | 28698 | 203.54 | 2.01 | |||
100% | 421.77 | 20.93 | 10.57 | 29036 | 221.23 | 1.91 | |||
GF3028-3 | 50% | 183.71 | 25.20 | 2.51 | 25035 | 63.25 | 2.90 | 68 (Ambient Temperature:24℃) | |
55% | 210.96 | 25.19 | 3.09 | 26682 | 77.84 | 2.71 | |||
60% | 239.65 | 25.18 | 3.70 | 28369 | 93.17 | 2.57 | |||
65% | 268.22 | 25.17 | 4.37 | 30036 | 109.99 | 2.44 | |||
70% | 301.44 | 25.17 | 5.05 | 31788 | 127.11 | 2.37 | |||
75% | 333.89 | 25.16 | 5.81 | 33425 | 146.18 | 2.28 | |||
80% | 368.79 | 25.15 | 6.57 | 35044 | 165.24 | 2.23 | |||
85% | 406.59 | 25.14 | 7.60 | 36664 | 191.06 | 2.13 | |||
90% | 436.56 | 25.13 | 8.59 | 37964 | 215.87 | 2.02 | |||
95% | 462.43 | 25.12 | 9.57 | 39075 | 240.40 | 1.92 | |||
100% | 480.22 | 25.10 | 10.44 | 39783 | 262.04 | 1.83 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
F1404 KV3800 | GF3016 | 50% | 158.01 | 15.96 | 4.28 | 22759 | 68.24 | 2.32 | 48 (Ambient Temperature:8℃) |
55% | 184.56 | 15.95 | 5.37 | 24844 | 85.71 | 2.15 | |||
60% | 206.52 | 15.94 | 6.54 | 26555 | 104.25 | 1.98 | |||
65% | 229.16 | 15.92 | 7.73 | 28392 | 123.02 | 1.86 | |||
70% | 245.54 | 15.90 | 8.91 | 29967 | 141.76 | 1.73 | |||
75% | 263.84 | 15.88 | 10.14 | 31502 | 160.99 | 1.64 | |||
80% | 275.66 | 15.87 | 11.20 | 32843 | 177.78 | 1.55 | |||
85% | 290.17 | 15.84 | 12.31 | 34148 | 195.00 | 1.49 | |||
90% | 304.36 | 15.82 | 13.49 | 35355 | 213.38 | 1.43 | |||
95% | 315.45 | 15.79 | 14.74 | 36507 | 232.84 | 1.35 | |||
100% | 324.52 | 15.76 | 16.19 | 37705 | 255.08 | 1.27 | |||
HQ3*3*3 | 50% | 187.04 | 15.95 | 5.92 | 19767 | 94.41 | 1.98 | 45 (Ambient Temperature:8℃) | |
55% | 214.50 | 15.92 | 7.45 | 21382 | 118.65 | 1.81 | |||
60% | 232.18 | 15.90 | 8.71 | 22438 | 138.53 | 1.68 | |||
65% | 248.93 | 15.88 | 9.74 | 23265 | 154.64 | 1.61 | |||
70% | 259.14 | 15.87 | 10.98 | 23950 | 174.18 | 1.49 | |||
75% | 269.46 | 15.84 | 12.28 | 24750 | 194.64 | 1.38 | |||
80% | 278.38 | 15.82 | 13.86 | 25735 | 219.19 | 1.27 | |||
85% | 282.22 | 15.79 | 15.12 | 26322 | 238.79 | 1.18 | |||
90% | 291.97 | 15.76 | 16.49 | 26994 | 259.98 | 1.12 | |||
95% | 294.61 | 15.73 | 17.67 | 27103 | 277.87 | 1.06 | |||
100% | 301.03 | 15.70 | 19.40 | 27887 | 304.72 | 0.99 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
F1404 KV4600 | GF3016 | 50% | 184.21 | 15.93 | 5.23 | 26532 | 83.28 | 2.21 | 50 (Ambient Temperature:8℃) |
55% | 210.22 | 15.91 | 6.37 | 28299 | 101.26 | 2.08 | |||
60% | 233.36 | 15.88 | 7.64 | 30006 | 121.40 | 1.92 | |||
65% | 254.72 | 15.85 | 8.85 | 31559 | 140.28 | 1.82 | |||
70% | 268.50 | 15.84 | 10.01 | 32770 | 158.49 | 1.69 | |||
75% | 287.60 | 15.81 | 11.32 | 34340 | 178.95 | 1.61 | |||
80% | 300.59 | 15.78 | 12.50 | 35813 | 197.32 | 1.52 | |||
85% | 316.02 | 15.75 | 13.70 | 37190 | 215.83 | 1.46 | |||
90% | 330.89 | 15.71 | 14.98 | 38436 | 235.41 | 1.41 | |||
95% | 340.24 | 15.68 | 16.24 | 39376 | 254.54 | 1.34 | |||
100% | 344.73 | 15.64 | 17.54 | 40053 | 274.32 | 1.26 | |||
HQ3*3*3 | 50% | 207.43 | 15.93 | 6.79 | 21921 | 108.07 | 1.92 | 45 (Ambient Temperature:8℃) | |
55% | 233.33 | 15.91 | 8.32 | 23260 | 132.39 | 1.76 | |||
60% | 248.36 | 15.88 | 9.53 | 24001 | 151.37 | 1.64 | |||
65% | 265.25 | 15.85 | 10.59 | 24791 | 167.85 | 1.58 | |||
70% | 277.23 | 15.84 | 11.96 | 25622 | 189.36 | 1.46 | |||
75% | 284.98 | 15.81 | 13.20 | 26175 | 208.75 | 1.37 | |||
80% | 288.18 | 15.78 | 14.55 | 26641 | 229.65 | 1.25 | |||
85% | 292.27 | 15.75 | 15.87 | 27260 | 249.92 | 1.17 | |||
90% | 302.37 | 15.71 | 17.29 | 27956 | 271.60 | 1.11 | |||
95% | 307.61 | 15.68 | 18.65 | 28299 | 292.41 | 1.05 | |||
100% | 310.57 | 15.64 | 20.23 | 28771 | 316.25 | 0.98 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |