Technical Drawing
P80Ⅲ Without Pin P Type Agricultural UAV Motor KV100
U8 Lite L Efficiency Type UAV Motor KV110
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Test Item | Long Shaft KV1150 | Weight (Incl. Cable) | 63g |
Motor Dimensions | Φ29.4*44.5mm | Internal Resistance | 81mΩ |
Lead | 20#AWG 100mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm OUT:4mm | Rated Voltage(Lipo) | 3-4S |
Idle Current(10V) | 0.76A | Peak Current(180s) | 23A |
Max. Power(180s) | 357W | Recommendation | / |
Test Item | Long Shaft KV1400 | Weight (Incl. Cable) | 63g |
Motor Dimensions | Φ29.4*44.5mm | Internal Resistance | 49.8mΩ |
Lead | 20#AWG 100mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm OUT:4mm | Rated Voltage(Lipo) | 3S |
Idle Current(10V) | 1.05A | Peak Current(180s) | 30A |
Max. Power(180s) | 334W | Recommendation | / |
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating (℃) |
AS2312 Long Shaft KV1150 | APC 8*6 | 40% | 15.88 | 5.02 | 79.68 | 7405 | 0.072 | 394 | 4.95 | 81 (Ambient /) |
45% | 15.87 | 5.91 | 93.82 | 7923 | 0.081 | 463 | 4.94 | |||
50% | 15.85 | 6.89 | 109.23 | 8344 | 0.095 | 506 | 4.63 | |||
55% | 15.83 | 7.89 | 124.93 | 8697 | 0.107 | 553 | 4.42 | |||
60% | 15.80 | 9.11 | 143.83 | 9108 | 0.117 | 608 | 4.22 | |||
65% | 15.77 | 10.32 | 162.75 | 9526 | 0.126 | 654 | 4.02 | |||
70% | 15.74 | 11.81 | 185.82 | 9921 | 0.139 | 726 | 3.91 | |||
75% | 15.69 | 13.86 | 217.42 | 10453 | 0.153 | 815 | 3.75 | |||
80% | 15.64 | 16.18 | 253.03 | 10917 | 0.167 | 912 | 3.60 | |||
90% | 15.51 | 21.49 | 333.35 | 11816 | 0.202 | 1088 | 3.26 | |||
100% | 15.47 | 23.10 | 357.33 | 12097 | 0.207 | 1129 | 3.16 | |||
APC 9*6 | 40% | 11.88 | 3.80 | 45.10 | 5292 | 0.055 | 296 | 6.57 | 72 (Ambient /) | |
45% | 11.87 | 4.47 | 53.04 | 5618 | 0.062 | 338 | 6.38 | |||
50% | 11.86 | 5.19 | 61.51 | 5972 | 0.068 | 382 | 6.21 | |||
55% | 11.84 | 5.97 | 70.65 | 6278 | 0.076 | 425 | 6.01 | |||
60% | 11.82 | 6.87 | 81.22 | 6597 | 0.083 | 472 | 5.81 | |||
65% | 11.79 | 8.17 | 96.24 | 7024 | 0.095 | 533 | 5.54 | |||
70% | 11.76 | 9.47 | 111.38 | 7409 | 0.105 | 589 | 5.29 | |||
75% | 11.72 | 10.97 | 128.63 | 7786 | 0.117 | 655 | 5.09 | |||
80% | 11.68 | 12.79 | 149.46 | 8164 | 0.130 | 731 | 4.89 | |||
90% | 11.58 | 17.00 | 196.84 | 8898 | 0.163 | 867 | 4.40 | |||
100% | 11.55 | 18.61 | 214.84 | 9147 | 0.177 | 911 | 4.24 | |||
APC 10*5.5 | 40% | 11.88 | 3.99 | 47.42 | 4873 | 0.060 | 358 | 7.56 | 69 (Ambient /) | |
45% | 11.86 | 4.84 | 57.44 | 5215 | 0.070 | 416 | 7.24 | |||
50% | 11.84 | 5.63 | 66.70 | 5498 | 0.078 | 466 | 6.98 | |||
55% | 11.82 | 6.83 | 80.78 | 5864 | 0.090 | 536 | 6.63 | |||
60% | 11.78 | 8.39 | 98.82 | 6248 | 0.104 | 619 | 6.27 | |||
65% | 11.75 | 9.89 | 116.15 | 6635 | 0.116 | 694 | 5.98 | |||
70% | 11.70 | 11.74 | 137.39 | 7015 | 0.122 | 764 | 5.56 | |||
75% | 11.66 | 13.61 | 158.68 | 7348 | 0.136 | 847 | 5.34 | |||
80% | 11.61 | 15.78 | 183.22 | 7656 | 0.153 | 937 | 5.12 | |||
90% | 11.50 | 20.45 | 235.18 | 8262 | 0.187 | 1117 | 4.75 | |||
100% | 11.46 | 22.10 | 253.27 | 8430 | 0.196 | 1167 | 4.61 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AS2312 Long Shaft KV1400 | APC 8*6 | 40% | 11.86 | 5.76 | 68.31 | 6902 | 0.061 | 340 | 4.98 | 72 (Ambient /) |
45% | 11.84 | 6.80 | 80.53 | 7308 | 0.070 | 386 | 4.79 | |||
50% | 11.81 | 7.81 | 92.32 | 7653 | 0.076 | 426 | 4.62 | |||
55% | 11.79 | 8.90 | 104.90 | 8115 | 0.084 | 488 | 4.65 | |||
60% | 11.77 | 10.07 | 118.42 | 8454 | 0.091 | 531 | 4.49 | |||
65% | 11.73 | 11.41 | 133.82 | 8802 | 0.100 | 582 | 4.35 | |||
70% | 11.70 | 12.79 | 149.63 | 9173 | 0.109 | 634 | 4.24 | |||
75% | 11.65 | 14.85 | 172.97 | 9618 | 0.123 | 707 | 4.09 | |||
80% | 11.60 | 17.14 | 198.86 | 10082 | 0.135 | 773 | 3.89 | |||
90% | 11.48 | 22.37 | 256.76 | 10912 | 0.163 | 912 | 3.55 | |||
100% | 11.43 | 24.55 | 280.46 | 11160 | 0.181 | 949 | 3.38 | |||
APC 9*6 | 40% | 11.85 | 6.19 | 73.38 | 6169 | 0.073 | 408 | 5.56 | 66 (Ambient /) | |
45% | 11.82 | 7.35 | 86.86 | 6558 | 0.083 | 463 | 5.33 | |||
50% | 11.79 | 8.59 | 101.30 | 6902 | 0.092 | 519 | 5.12 | |||
55% | 11.76 | 10.08 | 118.59 | 7291 | 0.103 | 580 | 4.89 | |||
60% | 11.72 | 11.97 | 140.31 | 7737 | 0.116 | 652 | 4.65 | |||
65% | 11.67 | 14.01 | 163.56 | 8158 | 0.132 | 717 | 4.38 | |||
70% | 11.63 | 15.93 | 185.18 | 8487 | 0.151 | 774 | 4.18 | |||
75% | 11.57 | 18.39 | 212.78 | 8885 | 0.166 | 852 | 4.01 | |||
80% | 11.51 | 21.06 | 242.35 | 9279 | 0.181 | 940 | 3.88 | |||
90% | 11.36 | 27.31 | 310.25 | 9967 | 0.206 | 1116 | 3.60 | |||
100% | 11.31 | 29.54 | 334.23 | 10161 | 0.214 | 1162 | 3.48 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
¥798.9Buy Now
¥298.9Buy Now
¥469.9Buy Now